ROM-2820WD-REA1E | ROM-2820CD-REA1E | ||
Processor | CPU | NXP i.MX 93 Cortex-A55 Dual-core | NXP i.MX 93 Cortex-A55 Dual-core |
Processor | MCU | 1 x Arm Cortex-M33 core | 1 x Arm Cortex-M33 core |
Memory | Technology | LPDDR4X 3733MT/s | LPDDR4X 3733MT/s |
Memory | Capacity | On-board LPDDR4 2GB | On-board LPDDR4 2GB |
Memory | Flash | 1 x 16 GB eMMC NAND Flash for O.S | 1 x 16 GB eMMC NAND Flash for O.S |
Display | LVDS/MIPI-DSI | 1 x 4 lane MIPI-DSI or 1 x single channel LVDS (either one) | 1 x 4 lane MIPI-DSI or 1 x single channel LVDS (either one) |
Display | Graphic Engine | NXP integrated 2D Graphic Acceleration | NXP integrated 2D Graphic Acceleration |
Ethernet | Chipset | 2 x NXP i.MX 93 integrated RGMII | 2 x NXP i.MX 93 integrated RGMII |
Ethernet | Speed | 2 x 10/100/1000Mbps | 2 x 10/100/1000Mbps |
RTC | RTC | Yes | Yes |
Security | - | NXP i.MX 93 integrated Trust Zone | NXP i.MX 93 integrated Trust Zone |
I/O | USB | 2 x USB 2.0 | 2 x USB 2.0 |
Audio | Interface | Mic-in, Line-out | Mic-in, Line-out |
I/O Interface | Serial Port | 2 x RS232, 2 x RS232/ 422/ 485 | 2 x RS232, 2 x RS232/ 422/ 485 |
I/O | Console Port | 1 | 1 |
I/O | SPI Bus | 1 | 1 |
I/O | CAN | 2 | 2 |
I/O | GPIO | 16 | 16 |
I/O | I2C | 2 + 2 (LVDS/MIPI-CSI) | 2 + 2 (LVDS/MIPI-CSI) |
I/O | Camera Input | 1 x 2-lane MIPI-CSI | 1 x 2-lane MIPI-CSI |
I/O | PWM | 2 | 2 |
I/O | ADC | 2 | 2 |
Mechanical and Environmental | Operating Temperature | -40 ~ 85° C (-40 ~ 185° F) | 0 ~ 60° C (32 ~ 140° F) |
Power | Power Supply Voltage | 5V | 5V |
Power Consumption | Max. | 2.1W | 2.1W |
Operating System | Linux | Yocto Linux | Yocto Linux |
Physical | Dimension (mm) | 45 x 45 mm | 45 x 45 mm |
General | Certification | CE,FCC | CE,FCC |
Advantech ROM-2820 NXP i.MX 93 Cortex®-A55 OSM 1.1 Computer-on-Module
Hot Product