ROM-3420CD-MDA1E | ROM-3420WD-MDA1E | ||
Form Factor | Form Factor | RTX2.0 | RTX2.0 |
Processor | CPU | NXP ARM® Cortex®-A9 i.MX6 Dual core | NXP ARM® Cortex®-A9 i.MX6 Dual core |
Memory | Technology | DDR3 1066 MHz | DDR3 1066 MHz |
Memory | Capacity | On-board DDR3 1 GB | On-board DDR3 1 GB |
Memory | Flash | 4 GB eMMC for O.S. and 4 MB NOR Flash for Advantech boot loader | 4 GB eMMC for O.S. and 4 MB NOR Flash for Advantech boot loader |
Display | LVDS | 1 Single 24-bit LVDS | 1 Single 24-bit LVDS |
Display | HDMI | 1920 x 1080 | 1920 x 1080 |
Display | Parallel RGB | 2048 x 1536 | 2048 x 1536 |
Display | Graphic Engine | 3 GPUs. OpenGL ES 2.0 for 3D, BitBlt for 2D and OpenVG 1.1 | 3 GPUs. OpenGL ES 2.0 for 3D, BitBlt for 2D and OpenVG 1.1 |
Display | H/W Video Codec | Decoder: MPEG-4 ASP, H.264 HP, H.263, MPEG-2 MP, MJPEG BPEncoder: MPEG-4 SP, H.264 BP, H.263, MJPEG BP | Decoder: MPEG-4 ASP, H.264 HP, H.263, MPEG-2 MP, MJPEG BPEncoder: MPEG-4 SP, H.264 BP, H.263, MJPEG BP |
Ethernet | Chipset | NXP i.MX6 integrated RGMII | NXP i.MX6 integrated RGMII |
Watchdog Timer | WatchDog Timer | S/W WDT, 256-level timer interval from 0 ~ 128 sec | S/W WDT, 256-level timer interval from 0 ~ 128 sec |
I/O | PCIe | 1 PCIe 1 Lan | 1 PCIe 1 Lan |
I/O | SATA | 1 SATA II | 1 SATA II |
I/O | USB | 1 USB 2.0, 1 USB2.0 OTG | 1 USB 2.0, 1 USB2.0 OTG |
I/O | Audio | HD Audio with I 2 S | HD Audio with I 2 S |
I/O | SPDIF | 1 SPDIF | 1 SPDIF |
I/O | SDIO | 1x | 1x |
I/O | Serial port | 4 UART (2x 2 wire, 2x 4 wire w/ 3.3V) | 4 UART (2x 2 wire, 2x 4 wire w/ 3.3V) |
I/O | SPI Bus | 2x | 2x |
I/O | CAN | 2 CAN bus 2.0B | 2 CAN bus 2.0B |
I/O | GPIO | 10 GPIO Ports | 10 GPIO Ports |
I/O | I2C Bus | 4 I2C | 4 I2C |
I/O | Camera Input | 1 MIPI/CSI-2, supporting from 80 Mbps up to 1 Gbps speed per data lane | 1 MIPI/CSI-2, supporting from 80 Mbps up to 1 Gbps speed per data lane |
Power | Power Supply Voltage | 5~24V | 5~24V |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) | -40~85C (-40~185° F) |
Physical | Dimension (mm) | 68x68 mm | 68x68 mm |
Operating System | Linux | V3.0.35 | V3.0.35 |
Certification | EMC | CE, FCC Class B | CE, FCC Class B |
Advantech ROM-3420 NXP ARM Cortex-A9 i.MX6 RTX2.0 Module
Hot Product