ROM-7421CE-MDA2E | ROM-7421CU-MEA2E | ||
Form Factor | Form Factor | Q7 | Q7 |
Processor | CPU | NXP ARM® Cortex®-A9 i.MX6 Dual/Quad | NXP ARM® Cortex®-A9 i.MX6 Dual/Quad |
Memory | Technology | DDR3L 1066 MHz | DDR3L 1066 MHz |
Memory | Capacity | On-board DDR3 1 GB | On-board DDR3L 2GB |
Memory | Flash | 16/32GB of eMMC NAND flash for OS and Advantech's boot loader | 16/32GB of eMMC NAND flash for OS and Advantech's boot loader |
Display | LVDS | 2 24-bit LVDS, 1024 x 768 | 2 24-bit LVDS, 1024 x 768 |
Display | HDMI | 1920 x 1080 | 1920 x 1080 |
Display | Graphic Engine | 2 IPUs. OpenGL ES 2.0 for 3D, BitBlt for 2D and OpenVG 1.1 | 2 IPUs. OpenGL ES 2.0 for 3D, BitBlt for 2D and OpenVG 1.1 |
Display | H/W Video Codec | Decoder: MPEG-4 ASP, H.264 HP , H.263, MPEG-2 MP,MJPEG BPEncoder: MPEG-4 SP,H.264 BP,H.263,MJPEG BP | Decoder: MPEG-4 ASP, H.264 HP , H.263, MPEG-2 MP,MJPEG BPEncoder: MPEG-4 SP,H.264 BP,H.263,MJPEG BP |
Ethernet | Chipset | NXP i.MX6 integrated RGMII | NXP i.MX6 integrated RGMII |
RTC | RTC | Yes | Yes |
Watchdog Timer | WatchDog Timer | 256 Level timer interval, from 0~128 sec | 256 Level timer interval, from 0~128 sec |
I/O | PCIe | 1 PCIe 1x | 1 PCIe 1x |
I/O | SATA | 1 SATA II | 1 SATA II |
I/O | Audio | HD Audio with I 2 S | HD Audio with I 2 S |
I/O | SDIO | 4-bit SDIO | 4-bit SDIO |
I/O | Serial port | 2 x RS-232 | 2 x RS-232 |
I/O | SPI Bus | 2 SPI | 2 SPI |
I/O | CAN | 1x | 1x |
I/O | GPIO | 8-bit GPIO | 8-bit GPIO |
I/O | I2C Bus | 2x | 2x |
I/O | USB | 4 x USB 2.0 | 4 x USB 2.0 |
Power | Power Supply Voltage | 5V | 5V |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) |
Physical | Dimension (mm) | 70x70mm | 70x70mm |
Operating System | Linux | Yocto Linux & Android | Yocto Linux & Android |
Certification | EMC | CE/FCC Class B | CE/FCC Class B |
Advantech ROM-7421 NXP i.MX6 Quad Plus Cortex®-A9 Qseven2.0 Computer-on-Module
Hot Product