RSB-4411CD-PNA2E | RSB-4411WD-ONA2E | ||
Form Factor | Form Factor | 3.5" SBC | 3.5" SBC |
Processor | CPU | NXP ARM® Cortex®-A9 i.MX6 Dual core | NXP ARM® Cortex®-A9 i.MX6 Dual core |
Memory | Technology | DDR3 1066 | DDR3 1066 |
Memory | Capacity | On-board DDR3 1 GB | On-board DDR3 1 GB |
Memory | Flash | 16 GB eMMC NAND Flash for O.S. and 8 MB QSPI NOR for board information | 16 GB eMMC NAND Flash for O.S. and 8 MB QSPI NOR for board information |
Display | LVDS | 2 24-bit LVDS, 1024 x 768 | 2 24-bit LVDS, 1024 x 768 |
Display | HDMI | 1920 x 1080 | 1920 x 1080 |
Display | VGA | 1920 x 1080 | 1920 x 1080 |
Display | Graphic Engine | 2 IPUs. OpenGL ES 2.0 for 3D, BitBlt for 2D and OpenVG 1.1 | 2 IPUs. OpenGL ES 2.0 for 3D, BitBlt for 2D and OpenVG 1.1 |
Display | H/W Video Codec | Decoder: MPEG-4 ASP, H.264 HP , H.263, MPEG-2 MP,MJPEG BPEncoder: MPEG-4 SP,H.264 BP,H.263,MJPEG BP | Decoder: MPEG-4 ASP, H.264 HP , H.263, MPEG-2 MP,MJPEG BPEncoder: MPEG-4 SP,H.264 BP,H.263,MJPEG BP |
Ethernet | Chipset | NXP i.MX6 integrated RGMII | NXP i.MX6 integrated RGMII |
RTC | RTC | Yes | Yes |
Watchdog Timer | WatchDog Timer | 256 Level timer interval, from 0~128 sec | 256 Level timer interval, from 0~128 sec |
I/O | PCIe | 1 PCIe 1x | 1 PCIe 1x |
I/O | SATA | 1 SATA II | 1 SATA II |
I/O | USB | 1 x USB OTG, 2 x USB Type A, and 3 x USB pin headers | 1 x USB OTG, 2 x USB Type A, and 3 x USB pin headers |
I/O | Audio | Line-Out, Mic-In | Line-Out, Mic-In |
I/O | SDIO | 4-bit SDIO | 4-bit SDIO |
I/O | Serial port | 2 x 2-wire RS-232, 1 x RSB-232/422/485 | 2 x 2-wire RS-232, 1 x RSB-232/422/485 |
I/O | SPI Bus | 1 | 1 |
I/O | CAN | 2 CAN bus 2.0B | 2 CAN bus 2.0B |
I/O | GPIO | 20-pin 3.3V TTL Level GPIOs | 20-pin 3.3V TTL Level GPIOs |
I/O | I2C Bus | 2x | 2x |
Power | Power Supply Voltage | Vin: 12-24V | Vin: 12-24V |
Environment | Operational Temperature | 0~60°C (32~140°F) | -40~85C (-40~185° F) |
Physical | Dimension (mm) | 146 x 102 mm | 146 x 102 mm |
Operating System | Linux | Yocto Linux & Android | Yocto Linux & Android |
Certification | EMC | CE/FCC Class B | CE/FCC Class B |
Advantech RSB-4411 NXP ARM Cortex-A9 i.MX6 SBC
Hot Product