EPC-R3720IQ-ALA200 | EPC-R3720IQ-ALA220 | EPC-R3720IQ-ALA240 | EPC-R3720IQ-ALA260 | EPC-R3720IQ-ALA10B | EPC-R3720IQ-ALA12B | EPC-R3720IQ-ALA14B | EPC-R3720IQ-ALA16B | ||
Processor | CPU | NXP ARM® Cortex®-A53 i.MX 8M Plus Quad | NXP ARM® Cortex®-A53 i.MX 8M Plus Quad | NXP ARM® Cortex®-A53 i.MX 8M Plus Quad | NXP ARM® Cortex®-A53 i.MX 8M Plus Quad | NXP ARM® Cortex®-A53 i.MX 8M Plus Quad | NXP ARM® Cortex®-A53 i.MX 8M Plus Quad | NXP ARM® Cortex®-A53 i.MX 8M Plus Quad | NXP ARM® Cortex®-A53 i.MX 8M Plus Quad |
Memory | Technology | LPDDR4 4000MT/s | LPDDR4 4000MT/s | LPDDR4 4000MT/s | LPDDR4 4000MT/s | LPDDR4 4000MT/s | LPDDR4 4000MT/s | LPDDR4 4000MT/s | LPDDR4 4000MT/s |
Memory | Capacity | Onboard 6GB | Onboard 6GB | Onboard 6GB | Onboard 6GB | Onboard 6GB | Onboard 6GB | Onboard 6GB | Onboard 6GB |
Memory | Flash | 16 GB eMMC NAND Flash for O.S. and 8 MB QSPI NOR for board information | 16 GB eMMC NAND Flash for O.S. and 8 MB QSPI NOR for board information | 16 GB eMMC NAND Flash for O.S. and 8 MB QSPI NOR for board information | 16 GB eMMC NAND Flash for O.S. and 8 MB QSPI NOR for board information | 16 GB eMMC NAND Flash for O.S. and 8 MB QSPI NOR for board information | 16 GB eMMC NAND Flash for O.S. and 8 MB QSPI NOR for board information | 16 GB eMMC NAND Flash for O.S. and 8 MB QSPI NOR for board information | 16 GB eMMC NAND Flash for O.S. and 8 MB QSPI NOR for board information |
AI Engine | NPU | 2.3 TOP/s Neural Network Performance | 2.3 TOP/s Neural Network Performance | 2.3 TOP/s Neural Network Performance | 2.3 TOP/s Neural Network Performance | 2.3 TOP/s Neural Network Performance | 2.3 TOP/s Neural Network Performance | 2.3 TOP/s Neural Network Performance | 2.3 TOP/s Neural Network Performance |
Display | HDMI | Up to 3840 x 2160 at 30Hz | Up to 3840 x 2160 at 30Hz | Up to 3840 x 2160 at 30Hz | Up to 3840 x 2160 at 30Hz | Up to 3840 x 2160 at 30Hz | Up to 3840 x 2160 at 30Hz | Up to 3840 x 2160 at 30Hz | Up to 3840 x 2160 at 30Hz |
Display | LVDS/MIPI-DSI | 1 4-Lane MIPI-DSI or 2 Single Ch. LVDS or 1 Dual Ch. LVDS | 1 4-Lane MIPI-DSI or 2 Single Ch. LVDS or 1 Dual Ch. LVDS | 1 4-Lane MIPI-DSI or 2 Single Ch. LVDS or 1 Dual Ch. LVDS | 1 4-Lane MIPI-DSI or 2 Single Ch. LVDS or 1 Dual Ch. LVDS | 1 4-Lane MIPI-DSI or 2 Single Ch. LVDS or 1 Dual Ch. LVDS | 1 4-Lane MIPI-DSI or 2 Single Ch. LVDS or 1 Dual Ch. LVDS | 1 4-Lane MIPI-DSI or 2 Single Ch. LVDS or 1 Dual Ch. LVDS | 1 4-Lane MIPI-DSI or 2 Single Ch. LVDS or 1 Dual Ch. LVDS |
Display | Graphic Engine | GC7000UL with 2D/3D Graphic Acceleration supporting 1G Pixel/s, OpenVG 1.1, Open GL ES3.1, Vulkan, and Open CL 1.2 FP. | GC7000UL with 2D/3D Graphic Acceleration supporting 1G Pixel/s, OpenVG 1.1, Open GL ES3.1, Vulkan, and Open CL 1.2 FP. | GC7000UL with 2D/3D Graphic Acceleration supporting 1G Pixel/s, OpenVG 1.1, Open GL ES3.1, Vulkan, and Open CL 1.2 FP. | GC7000UL with 2D/3D Graphic Acceleration supporting 1G Pixel/s, OpenVG 1.1, Open GL ES3.1, Vulkan, and Open CL 1.2 FP. | GC7000UL with 2D/3D Graphic Acceleration supporting 1G Pixel/s, OpenVG 1.1, Open GL ES3.1, Vulkan, and Open CL 1.2 FP. | GC7000UL with 2D/3D Graphic Acceleration supporting 1G Pixel/s, OpenVG 1.1, Open GL ES3.1, Vulkan, and Open CL 1.2 FP. | GC7000UL with 2D/3D Graphic Acceleration supporting 1G Pixel/s, OpenVG 1.1, Open GL ES3.1, Vulkan, and Open CL 1.2 FP. | GC7000UL with 2D/3D Graphic Acceleration supporting 1G Pixel/s, OpenVG 1.1, Open GL ES3.1, Vulkan, and Open CL 1.2 FP. |
Display | H/W Video Codec | Decoder: 1080p60 HEVC/H.265 Main, VP9 Profile 0/2, VP8, AVC/H.264 Baseline/Main/HighEncoder: 1080p60 AVC/H.264, HEVC/H.265 | Decoder: 1080p60 HEVC/H.265 Main, VP9 Profile 0/2, VP8, AVC/H.264 Baseline/Main/HighEncoder: 1080p60 AVC/H.264, HEVC/H.265 | Decoder: 1080p60 HEVC/H.265 Main, VP9 Profile 0/2, VP8, AVC/H.264 Baseline/Main/HighEncoder: 1080p60 AVC/H.264, HEVC/H.265 | Decoder: 1080p60 HEVC/H.265 Main, VP9 Profile 0/2, VP8, AVC/H.264 Baseline/Main/HighEncoder: 1080p60 AVC/H.264, HEVC/H.265 | Decoder: 1080p60 HEVC/H.265 Main, VP9 Profile 0/2, VP8, AVC/H.264 Baseline/Main/HighEncoder: 1080p60 AVC/H.264, HEVC/H.265 | Decoder: 1080p60 HEVC/H.265 Main, VP9 Profile 0/2, VP8, AVC/H.264 Baseline/Main/HighEncoder: 1080p60 AVC/H.264, HEVC/H.265 | Decoder: 1080p60 HEVC/H.265 Main, VP9 Profile 0/2, VP8, AVC/H.264 Baseline/Main/HighEncoder: 1080p60 AVC/H.264, HEVC/H.265 | Decoder: 1080p60 HEVC/H.265 Main, VP9 Profile 0/2, VP8, AVC/H.264 Baseline/Main/HighEncoder: 1080p60 AVC/H.264, HEVC/H.265 |
Ethernet | Chipset | 2 x NXP i.MX8M Plus integrated RGMII | 2 x NXP i.MX8M Plus integrated RGMII | 2 x NXP i.MX8M Plus integrated RGMII | 2 x NXP i.MX8M Plus integrated RGMII | 2 x NXP i.MX8M Plus integrated RGMII | 2 x NXP i.MX8M Plus integrated RGMII | 2 x NXP i.MX8M Plus integrated RGMII | 2 x NXP i.MX8M Plus integrated RGMII |
I/O | USB | 1 USB 3.2 Gen1 By 1, 1 USB 2.0 | 1 USB 3.2 Gen1 By 1, 1 USB 2.0 | 1 USB 3.2 Gen1 By 1, 1 USB 2.0 | 1 USB 3.2 Gen1 By 1, 1 USB 2.0 | 1 USB 3.2 Gen1 By 1, 1 USB 2.0 | 1 USB 3.2 Gen1 By 1, 1 USB 2.0 | 1 USB 3.2 Gen1 By 1, 1 USB 2.0 | 1 USB 3.2 Gen1 By 1, 1 USB 2.0 |
I/O | CAN | 1 CAN-FD | 1 CAN-FD | 1 CAN-FD | 1 CAN-FD | 1 CAN-FD | 1 CAN-FD | 1 CAN-FD | 1 CAN-FD |
I/O | UIO40-Express | 1 RS-232, 4DI/4DO, 1 RS-485 | 2 RS-232, 2 USB2.0, 1 GbE LAN | 2 RS-232, 1 CANbus | 4 GbE LAN Hub | 1 RS-232, 4DI/4DO, 1 RS-485 | 2 RS-232, 2 USB2.0, 1 GbE LAN | 2 RS-232, 1 CANbus | 4 GbE LAN Hub |
Indicator | LED | 1 Power LED, 1 Programmable LED | 1 Power LED, 1 Programmable LED | 1 Power LED, 1 Programmable LED | 1 Power LED, 1 Programmable LED | 1 Power LED, 1 Programmable LED | 1 Power LED, 1 Programmable LED | 1 Power LED, 1 Programmable LED | 1 Power LED, 1 Programmable LED |
Operating System | Linux | Yocto Linux | Yocto Linux | Yocto Linux | Yocto Linux | Yocto Linux | Yocto Linux | Yocto Linux | Yocto Linux |
Operating System | Windows 10 IoT Enterprise | - | - | - | - | - | - | - | - |
Advantech EPC-R3720 NXP i.MX8MPlus Cortex-A53 Edge AI Box Computer
Hot Product