SOM-5871VC-H2A1 | SOM-5871VC-H3A1 | SOM-5871VC-U0A1 | SOM-5871VC-U3A1 | ||
Internal I/O | CAN bus | Optional, co-layout with COM2 | Optional, co-layout with COM2 | Optional, co-layout with COM2 | Optional, co-layout with COM2 |
Ethernet | Controller | Intel i210AT | Intel i210AT | Intel i210AT | Intel i210AT |
Ethernet | Speed | 10/ 100/ 1001 Mbps | 10/ 100/ 1001 Mbps | 10/ 100/ 1001 Mbps | 10/ 100/ 1001 Mbps |
I/O | SATA | 2 SATA Gen 3 | 2 SATA Gen 3 | 2 SATA Gen 3 | 2 SATA Gen 3 |
I/O | USB3.0 | 3 Ports (2 USB 3.1 Gen2, 1 USB 3.1 Gen1) | 3 Ports (2 USB 3.1 Gen2, 1 USB 3.1 Gen1) | 3 Ports (2 USB 3.1 Gen2, 1 USB 3.1 Gen1) | 3 Ports (2 USB 3.1 Gen2, 1 USB 3.1 Gen1) |
I/O | Audio | HD Audio Interface | HD Audio Interface | HD Audio Interface | HD Audio Interface |
I/O | USB2.0 | 8 | 8 | 8 | 8 |
I/O | COM Port | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) |
I/O | GPIO | 8-bit | 8-bit | 8-bit | 8-bit |
I/O | Smart Fan | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board |
I/O | SPI Bus | Yes | Yes | Yes | Yes |
I/O | TPM | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 |
I/O | Watchdog timer | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec |
Power | Supply Voltage | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V |
Power | Type | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin |
Environment | Temperature (Operating) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) |
Environment | Temperature (Storage) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) |
Environment | Vibration Resistance | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms |
Mechanical | Dimensions | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") |
Power | Power Consumption | TBC | TBC | TBC | TBC |
Advantech SOM-5871 AMD Ryzen Embedded V1000 COM Express Basic Module Type 6
Hot Product