SOM-6884C7H-U5A1 | SOM-6884C5H-U7A1 | SOM-6884C3H-U1A1 | SOM-6884C3HA-U1A1 | SOM-6884C7U-S7A1 | SOM-6884C5U-S4A1 | SOM-6884C3U-S2A1 | SOM-6884C7HX-U5A1 | SOM-6884C7HXA-U5A2 | SOM-6884C7UXA-S7A2 | ||
Form Factor | Form Factor | COM Express Compact R3.1 | COM Express Compact R3.1 | COM Express Compact R3.1 | COM Express Compact R3.1 | COM Express Compact R3.1 | COM Express Compact R3.1 | COM Express Compact R3.1 | COM Express Compact R3.1 | COM Express Compact R3.1 | COM Express Compact R3.1 |
Form Factor | Pin-out Type | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 |
Processor | CPU | Intel® Core™ i7-13800HE | Intel® Core™ i5-13600HE | Intel® Core™ i3-13300HE | Intel® Core™ i3-13300HE | Intel® Core™ i7-1365UE | Intel® Core™ i5-1345UE | Intel® Core™ i3-1315UE | Intel® Core™ i7-13800HRE | Intel® Core™ i7-13800HRE | Intel® Core™ i7-1365UE |
Processor | Core Number | 14C (6P+8E) | 12C (4P+8E) | 8C (4P+4E) | 8C (4P+4E) | 10C (2P+8E) | 10C (2P+8E) | 6C (2P+4E) | 14C (6P+8E) | 14C (6P+8E) | 10C (2P+8E) |
Processor | LLC | 24MB | 24MB | 24MB | 24MB | 12MB | 12MB | 12MB | 24MB | 24MB | 24MB |
Processor | CPU TDP | 45W | 45W | 45W | 45W | 15W | 15W | 15W | 45W | 45 W | 15W |
Memory | Socket | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | N/A | N/A |
Memory | Max. Capacity | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64 GB | 64 GB |
Memory | Technology | DDR5 up to 4800MHz | DDR5 up to 4800MHz | DDR5 up to 4800MHz | DDR5 up to 4800MHz | DDR5 up to 4800MHz | DDR5 up to 4800MHz | DDR5 up to 4800MHz | DDR5 up to 4800MHz | LPDDR5 | LPDDR5 |
Memory | ECC Support | No | No | No | No | No | No | No | Yes | Yes | Yes |
Storage | eMMC | 64GB | N/A | N/A | N/A | N/A | N/A | N/A | 64GB | Intel® UHD Graphics | Intel® UHD Graphics |
Graphics | Controller | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics | Intel® I226 | Intel® I226 |
Ethernet | Controller | Intel® I226 | Intel® I226 | Intel® I226 | Intel® I226 | Intel® I226 | Intel® I226 | Intel® I226 | Intel® I226 | 10/100/1000/2500 Mbps | 10/100/1000/2500 Mbps |
Ethernet | Speed | 10/100/1000/2500 Mbps | 10/100/1000/2500 Mbps | 10/100/1000/2500 Mbps | 10/100/1000/2500 Mbps | 10/100/1000/2500 Mbps | 10/100/1000/2500 Mbps | 10/100/1000/2500 Mbps | 10/100/1000/2500 Mbps | LVDS: dual channel 24-bit up to 1920 x 1200 | LVDS: dual channel 24-bit up to 1920 x 1200 |
Display | LCD (TTL/LVDS/eDP) | LVDS: dual channel 24-bit up to 1920 x 1200 | LVDS: dual channel 24-bit up to 1920 x 1200 | LVDS: dual channel 24-bit up to 1920 x 1200 | LVDS: dual channel 24-bit up to 1920 x 1200 | LVDS: dual channel 24-bit up to 1920 x 1200 | LVDS: dual channel 24-bit up to 1920 x 1200 | LVDS: dual channel 24-bit up to 1920 x 1200 | LVDS: dual channel 24-bit up to 1920 x 1200 | 3 DDI ports support configurable HDMI/DisplayPort (HDMI 2.0b: 4Kx2K 48-60Hz 24bpp , DisplayPort 1.4: 4096x2304 60Hz 36bpp) | 3 DDI ports support configurable HDMI/DisplayPort (HDMI 2.0b: 4Kx2K 48-60Hz 24bpp , DisplayPort 1.4: 4096x2304 60Hz 36bpp) |
Display | DDI (HDMI/DVI/DisplayPort) | 3 DDI ports support configurable HDMI/DisplayPort (HDMI 2.0b: 4Kx2K 48-60Hz 24bpp , DisplayPort 1.4: 4096x2304 60Hz 36bpp) | 3 DDI ports support configurable HDMI/DisplayPort (HDMI 2.0b: 4Kx2K 48-60Hz 24bpp , DisplayPort 1.4: 4096x2304 60Hz 36bpp) | 3 DDI ports support configurable HDMI/DisplayPort (HDMI 2.0b: 4Kx2K 48-60Hz 24bpp , DisplayPort 1.4: 4096x2304 60Hz 36bpp) | 3 DDI ports support configurable HDMI/DisplayPort (HDMI 2.0b: 4Kx2K 48-60Hz 24bpp , DisplayPort 1.4: 4096x2304 60Hz 36bpp) | 3 DDI ports support configurable HDMI/DisplayPort (HDMI 2.0b: 4Kx2K 48-60Hz 24bpp , DisplayPort 1.4: 4096x2304 60Hz 36bpp) | 3 DDI ports support configurable HDMI/DisplayPort (HDMI 2.0b: 4Kx2K 48-60Hz 24bpp , DisplayPort 1.4: 4096x2304 60Hz 36bpp) | 3 DDI ports support configurable HDMI/DisplayPort (HDMI 2.0b: 4Kx2K 48-60Hz 24bpp , DisplayPort 1.4: 4096x2304 60Hz 36bpp) | 3 DDI ports support configurable HDMI/DisplayPort (HDMI 2.0b: 4Kx2K 48-60Hz 24bpp , DisplayPort 1.4: 4096x2304 60Hz 36bpp) | 1 | 1 |
I/O | SMBus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
I/O | I2C Bus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
I/O | LPC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Yes | Yes |
I/O | SPI Bus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 |
I/O | USB 3.2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
I/O | USB2.0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8-bit GPIO | 8-bit GPIO |
I/O | GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec |
I/O | Watchdog timer | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 2 (2-wire) | 2 (2-wire) |
I/O | COM Port | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | TPM 2.0 | TPM 2.0 |
I/O | TPM | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board |
I/O | Smart Fan | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin |
Power | Type | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V |
Power | Supply Voltage | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | -40° C ~ 85° C | -40° C ~ 85° C |
Environment | Operational Temperature | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | -40° C ~ 85° C | -40 ~ 85° C | -40 ~ 85° C |
Environment | Storage Temperature | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | -40 ~ 85℃ | 3.5 Grms | 3.5 Grms |
Environment | Vibration Resistance | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating |
Environment | Relative Humidity | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") |
Mechanical | Dimensions | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") |
Advantech SOM-6884 13th Gen. Intel® Core™ Processor (Code Name: Raptor Lake-P) COM Express® Compact Type6
Hot Product