SOM-6882C7-S7A1 | SOM-6882C5-S6A1 | SOM-6882C3-U2A1 | SOM-6882CR-U0A1 | ||
Form Factor | Form Factor | COM Express Compact R2.1, Type 6 Pin-out | COM Express Compact R2.1, Type 6 Pin-out | COM Express Compact R2.1, Type 6 Pin-out | COM Express Compact R2.1, Type 6 Pin-out |
Form Factor | Pin-out Type | Type 6 | Type 6 | Type 6 | Type 6 |
Processor | CPU | Intel® Core™ i7-8665UE | Intel® Core™ i5-8365UE | Intel Core i3-8145UE | Celeron 4305UE |
Processor | Frequency | 1.7 GHz | 1.6 GHz | 2.2GHz | 2.0 GHz |
Processor | Max Turbo Frequency | 4.4 GHz | 4.1 GHz | 3.9GHz | - |
Processor | Core Number | 4 | 4 | 2 | 2 |
Processor | LLC | 8MB | 6MB | 4MB | 2MB |
Processor | CPU TDP | 15W | 15W | 15W | 15W |
Processor | BIOS | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit |
Memory | ECC Support | N/A | N/A | N/A | N/A |
Memory | Technology | DDR4 2400MHz SO-DIMM | DDR4 2400MHz SO-DIMM | DDR4 2400MHz SO-DIMM | DDR4 2133MHz SO-DIMM |
Memory | Max. Capacity | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) |
Memory | Socket | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM |
Graphics | Controller | Intel® UHD Graphics 620 | Intel® UHD Graphics 620 | Intel® UHD Graphics 620 | Intel® UHD Graphics 610 |
Graphics | Max. Frequency | 1.15 GHz | 1.05 GHz | 1 GHz | 1 GHz |
Display | VGA | 1920 x 1200 at 60Hz | 1920 x 1200 at 60Hz | 1920 x 1200 at 60Hz | 1920 x 1200 at 60Hz |
Display | LCD | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 |
Display | Triple Display | Yes | Yes | Yes | Yes |
Expansion | PCI Express x 1 | 4 PCIex1 | 4 PCIex1 | 4 PCIex1 | 4 PCIex1 |
Expansion | PCI Express x 4 | 1 | 1 | 1 | 1 |
Expansion | LPC | Yes (24MHz) | Yes (24MHz) | Yes (24MHz) | Yes (24MHz) |
Serial Bus | SMBus | Yes | Yes | Yes | Yes |
Expansion | I2C Bus | Yes | Yes | Yes | Yes |
Ethernet | Controller | Intel i219LM | Intel i219LM | Intel i219LM | Intel i219LM |
Ethernet | Speed | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps |
I/O | SATA | 3 x SATAII | 3 x SATAII | 3 x SATAII | 3 x SATAII |
I/O | USB3.0 | 4 | 4 | 4 | 4 |
I/O | USB2.0 | 8 | 8 | 8 | 8 |
I/O | SPI Bus | Yes | Yes | Yes | Yes |
I/O | GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO |
I/O | Watchdog timer | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec |
I/O | COM Port | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) |
I/O | TPM | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 |
I/O | Smart Fan | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board |
Power | Power Type | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin |
Power | Supply Voltage | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V |
Environment | Operating Temperature | 0 ~ 60° C (32 ~ 140° F), Extend: -40 ~ 85° C (-40 ~ 185° F) | 0 ~ 60° C (32 ~ 140° F), Extend: -40 ~ 85° C (-40 ~ 185° F) | 0 ~ 60° C (32 ~ 140° F), Extend: -40 ~ 85° C (-40 ~ 185° F) | 0 ~ 60° C (32 ~ 140° F), Extend: -40 ~ 85° C (-40 ~ 185° F) |
Environment | Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) |
Environment | Humidity | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing |
Environment | Vibration Resistance | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms |
Mechanical | Dimensions | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") |
Advantech SOM-6882 Intel® 8th Gen Core Processors COM Express Compact Module R3.0 Type 6
Hot Product