SOM-6833N8-S8A1 | SOM-6833A4-S5A1 | SOM-6833N4-U0A1 | SOM-6833N4-S0A1 | SOM-6833N2-S0A1 | SOM-6833RA78X-S3A1 | SOM-6833RA74X-S5A1 | SOM-6833RA72X-S0A1 | ||
Form Factor | Form Factor | COM Express Compact R3.1 | COM Express Compact R3.1 | COM Express Compact R3.1 | COM Express Compact R3.1 | COM Express Compact R3.1 | COM Express Compact R3.1 | COM Express Compact R3.1 | COM Express Compact R3.1 |
Form Factor | Pin-out Type | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 |
Processor | CPU | i3-N305 | Intel Atom® x7425E | N97 | N200 | N50 | Intel Atom® x7835RE | Intel Atom® x7433RE | Intel Atom® x7211RE |
Processor | Base Frequency | 1 GHz | 2.0 GHz | 1 GHz | 1.0/1.8 GHz | 1.5 GHz | 1.3GHz | 1.5 GHz | 1 GHz |
Processor | CPU TDP | 6W | 12W | 9W | 9/15W | 12W | 12W | 9W | 6W |
Processor | Max Turbo Frequency | 3.4GHz | 3.6GHz | 3.7 GHz | 3.8 GHz | 3.4GHz | 3.6GHz | 3.4GHz | 3.2 GHz |
Processor | Core Number | 8 | 4 | 4 | 4 | 2 | 8 | 4 | 2 |
Processor | LLC | 6MB | 6MB | 6MB | 6MB | 6MB | 6MB | 6MB | 6MB |
Processor | BIOS | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit |
Memory | Technology | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
Memory | Max Speed | 4800 MT/s | 4800 MT/s | 4800 MT/s | 4800 MT/s | 4800 MT/s | 4800 MT/s | 4800 MT/s | 4800 MT/s |
Memory | Max. Capacity | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB |
Memory | Socket | 1 x 262-pin SO-DIMM | 1 x 262-pin SO-DIMM | 1 x 262-pin SO-DIMM | 1 x 262-pin SO-DIMM | 1 x 262-pin SO-DIMM | 1 x 262-pin SO-DIMM | 1 x 262-pin SO-DIMM | 1 x 262-pin SO-DIMM |
Memory | ECC Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Storage | eMMC | 128GB | 64GB | 32GB | N/A | N/A | 1.0GHz | 800MHz | 800MHz |
Graphics | Controller | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics |
Graphics | EU | 16 | 24 | 32 | 32 | 24 | 32 | 32 | 16 |
Graphics | Base Frequency | 600 MHz | 850 MHz | 450 MHz | 1.0 GHz | 800 MHz | 800 MHz | 600 MHz | 400MHz |
Graphics | Max. Frequency | 750MHz | 1.20 GHz | 750MHz | 1.25 GHz | 1 GHz | 1 GHz | 800MHz | 800MHz |
Graphics | 3D/HW Acceleration | Open GL 4.6, DirectX 12.1 Vulkan 1.2 (Windows)Mesa 3D, Open GL 4.6, Vulkan 1.2 (Linux) | Open GL 4.6, DirectX 12.1 Vulkan 1.2 (Windows)Mesa 3D, Open GL 4.6, Vulkan 1.2 (Linux) | Open GL 4.6, DirectX 12.1 Vulkan 1.2 (Windows)Mesa 3D, Open GL 4.6, Vulkan 1.2 (Linux) | Open GL 4.6, DirectX 12.1 Vulkan 1.2 (Windows)Mesa 3D, Open GL 4.6, Vulkan 1.2 (Linux) | Open GL 4.6, DirectX 12.1 Vulkan 1.2 (Windows)Mesa 3D, Open GL 4.6, Vulkan 1.2 (Linux) | Open GL 4.6, DirectX 12.1 Vulkan 1.2 (Windows)Mesa 3D, Open GL 4.6, Vulkan 1.2 (Linux) | Open GL 4.6, DirectX 12.1 Vulkan 1.2 (Windows)Mesa 3D, Open GL 4.6, Vulkan 1.2 (Linux) | Open GL 4.6, DirectX 12.1 Vulkan 1.2 (Windows)Mesa 3D, Open GL 4.6, Vulkan 1.2 (Linux) |
Display | Multiple Display | Triple | Triple | Triple | Triple | Triple | Triple | Triple | Triple |
I/O | SATA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
I/O | USB 3.2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
I/O | USB2.0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
I/O | Audio | HD Audio Interface | HD Audio Interface | HD Audio Interface | HD Audio Interface | HD Audio Interface | HD Audio Interface | HD Audio Interface | HD Audio Interface |
I/O | SMBus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I/O | I2C Bus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I/O | GPIO | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit |
I/O | COM Port | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) |
I/O | TPM | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 |
Power | Power Type | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin |
Power | Power Supply Voltage | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5V±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5V±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5V±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5V±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5V±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5V±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5V±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5V±5%, RTC Battery: 2.0 ~ 3.3V |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | -40° C ~ 85° C | -40° C ~ 85° C | -40° C ~ 85° C |
Mechanical | Dimensions | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") | 95 x 95 mm (3.74" x 3.74") |
Advantech SOM-6833 Intel® Core™ i3, N series and Atom® x7000 Series Processors (Alder Lake-N/Amston Lake) COM Express® Compact Type 6 Module
Hot Product