SOM-7533DCCC-S8A1 | SOM-7533CCBC-U0A1 | SOM-7533DCBC-S0A1 | SOM-7533BCAC-S0A1 | SOM-7533CCBC-S5A1 | SOM-7533RDCBX-S3A1 | SOM-7533RCCBX-S5A1 | SOM-7533RBC0X-S0A1 | ||
Form Factor | Form Factor | COM Express Mini | COM Express Mini | COM Express Mini | COM Express Mini | COM Express Mini | COM Express Mini | COM Express Mini | COM Express Mini |
Form Factor | Pin-out Type | COM Express R3.1 Type 10 compatible | COM Express R3.1 Type 10 compatible | COM Express R3.1 Type 10 compatible | COM Express R3.1 Type 10 compatible | COM Express R3.1 Type 10 compatible | COM Express R3.1 Type 10 compatible | COM Express R3.1 Type 10 compatible | COM Express R3.1 Type 10 compatible |
Processor | CPU | i3-N305 | N97 | N200 | N50 | Intel Atom® x7425E | Intel Atom® x7835RE | Intel Atom® x7433RE | Intel Atom® x7211RE |
Processor | Base Frequency | 1 GHz | 2.0 GHz | 1 GHz | 1.0/1.8 GHz | 1.5 GHz | 1.3GHz | 1.5 GHz | 1 GHz |
Processor | Max Turbo Frequency | 3.4GHz | 3.6GHz | 3.7 GHz | 3.8 GHz | 3.4GHz | 3.6GHz | 3.4GHz | 3.2 GHz |
Processor | Core Number | 8 | 4 | 4 | 2 | 4 | 8 | 4 | 2 |
Processor | CPU TDP | 9/15W | 12W | 6W | 6W | 12W | 12W | 9W | 6W |
Processor | BIOS | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit |
Memory | Technology | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 |
Memory | Max Speed | 4800 MT/s | 4800 MT/s | 4800 MT/s | 4800 MT/s | 4800 MT/s | 4800 MT/s | 4800 MT/s | 4800 MT/s |
Memory | Max. Capacity | 16 GB | 8GB | 16 GB | 4GB | 8GB | 16 GB | 8GB | 4GB |
Memory | ECC Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Storage | eMMC | 64GB | 32GB | 32GB | 16/32/64GB* (Optional) | 32GB | 32GB | 32GB | N/A |
Graphics | Controller | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics |
Graphics | Base Frequency | 600 MHz | 850 MHz | 450 MHz | 1.0 GHz | 800 MHz | 800 MHz | 600 MHz | 400MHz |
Graphics | Max. Frequency | 750MHz | 1.20 GHz | 750MHz | 1.25 GHz | 1 GHz | 1 GHz | 800MHz | 800MHz |
Display | DDI (HDMI/DVI/DisplayPort) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Environment | Operational Temperature | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | -40° C ~ 85° C | -40° C ~ 85° C | -40° C ~ 85° C |
I/O | SMBus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I/O | I2C Bus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I/O | SATA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
I/O | USB 3.2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
I/O | USB2.0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
I/O | SPI Bus | Support SPI BIOS EEPROM | Support SPI BIOS EEPROM | Support SPI BIOS EEPROM | Support SPI BIOS EEPROM | Support SPI BIOS EEPROM | Support SPI BIOS EEPROM | Support SPI BIOS EEPROM | Support SPI BIOS EEPROM |
I/O | GPIO | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit |
I/O | Watchdog timer | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec |
I/O | TPM | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 |
I/O | CANBus | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Power | Power Type | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin |
Environment | Operating Temperature | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | -40 ~ 85° C | -40 ~ 85° C | -40 ~ 85° C |
Environment | Storage Temperature | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) |
Environment | Humidity | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing |
Environment | Vibration Resistance | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms |
Advantech SOM-7533 Intel® Core™ i3, N series and Atom® x7000 Series Processors (Alder Lake-N/Amston Lake) COM Express® Mini Type 10 Module
Hot Product