SOM-2569CNCCA-S7A1 | SOM-2569BNBCA-S7A1 | SOM-2569BNBC-S7A1 | SOM-2569BNBC-S6A1 | SOM-2569BN0C-S3A1 | SOM-2569CNCCA-S2A1 | SOM-2569BCBC-S1A1 | ||
Form Factor | Form Factor | SMARC2.0 & SMARC2.1 Compliance | SMARC2.0 & SMARC2.1 Compliance | SMARC2.0 & SMARC2.1 Compliance | SMARC2.0 & SMARC2.1 Compliance | SMARC2.0 & SMARC2.1 Compliance | SMARC2.0 & SMARC2.1 Compliance | SMARC2.0 & SMARC2.1 Compliance |
Processor | CPU | Intel Atom® x7-E3950 Processor | Intel Atom® x7-E3950 Processor | Intel Atom® x7-E3950 Processor | Intel Atom® x5-E3940 Processor | Intel Atom® x5-E3930 Processor | Intel Pentium N4200 | Intel Celeron N3350 |
Processor | Frequency | 1.6 GHz | 1.6 GHz | 1.6 GHz | 1.6 GHz | 1.3 GHz | 1.1 GHz | 1.1 GHz |
Processor | Max Turbo Frequency | 2 GHz | 2 GHz | 2 GHz | 1.8 GHz | 1.8 GHz | 2.50 GHz | 2.40 GHz |
Processor | Core Number | 4 | 4 | 4 | 4 | 2 | 4 | 2 |
Processor | LLC | 2MB | 2MB | 2MB | 2MB | 2MB | 2MB | 2MB |
Processor | BIOS | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb |
Memory | Technology | Onboard LPDDR4-2400 | Onboard LPDDR4-2400 | Onboard LPDDR4-2400 | Onboard LPDDR4-2400 | Onboard LPDDR4-2400 | Onboard LPDDR4-2400 | Onboard LPDDR4-2400 |
Memory | ECC Support | No | No | No | No | No | No | No |
Memory | Max. Capacity | 8GB | 4GB | 4GB | 4GB | 4GB | 8GB | 4 GB |
Memory | Channel/ Socket | Dual Channel / On Board Memory | Dual Channel / On Board Memory | Dual Channel / On Board Memory | Dual Channel / On Board Memory | Dual Channel / On Board Memory | Dual Channel / On Board Memory | Dual Channel / On Board Memory |
Graphics | Controller | Intel® HD Graphics 505 | Intel® HD Graphics 505 | Intel® HD Graphics 505 | Intel® HD Graphics 500 | Intel® HD Graphics 500 | Intel® HD Graphics 505 | Intel® HD Graphics 500 |
Graphics | Max. Frequency | 650MHz | 650MHz | 650MHz | 600 MHz | 550MHz | 750MHz | 650MHz |
Graphics | Graphic Memory | Intel DVMT5.0 | Intel DVMT5.0 | Intel DVMT5.0 | Intel DVMT5.0 | Intel DVMT5.0 | Intel DVMT5.0 | Intel DVMT5.0 |
Display | LVDS | 2 channels 18/24-bit, up to 1920 x 1200 @ 60Hz | 2 channels 18/24-bit, up to 1920 x 1200 @ 60Hz | 2 channels 18/24-bit, up to 1920 x 1200 @ 60Hz | 2 channels 18/24-bit, up to 1920 x 1200 @ 60Hz | 2 channels 18/24-bit, up to 1920 x 1200 @ 60Hz | 2 channels 18/24-bit, up to 1920 x 1200 @ 60Hz | 2 channels 18/24-bit, up to 1920 x 1200 @ 60Hz |
Display | DP/HDMI | 1DP and HDMI | 1DP and HDMI | 1DP and HDMI | 1DP and HDMI | 1DP and HDMI | 1DP and HDMI | 1DP and HDMI |
Display | Triple Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Expansion | PCle x1 | Up to 4 PCIe x1 | Up to 4 PCIe x1 | Up to 4 PCIe x1 | Up to 4 PCIe x1 | Up to 4 PCIe x1 | Up to 4 PCIe x1 | Up to 4 PCIe x1 |
Serial Bus | SMBus | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Serial Bus | I2 C Bus | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I/O | SATA | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
I/O | USB3.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
I/O | USB2.0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
I/O | GPIO | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
I/O | COM Port | 4 Ports | 4 Ports | 4 Ports | 4 Ports | 4 Ports | 4 Ports | 4 Ports |
WiFi Module | Wifi / BT Module | 1 Wifi / BT Module on Board | 1 Wifi / BT Module on Board | N/A | N/A | N/A | 1 Wifi / BT Module on Board | N/A |
Power | Type | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin | ATX: Vin, VSB; AT: Vin |
Power | Power Supply Voltage | Vin: 4.75-5.25V, RTC Battery: 2.0V ~ 3.3V | Vin: 4.75-5.25V, RTC Battery: 2.0V ~ 3.3V | Vin: 4.75-5.25V, RTC Battery: 2.0V ~ 3.3V | Vin: 4.75-5.25V, RTC Battery: 2.0V ~ 3.3V | Vin: 4.75-5.25V, RTC Battery: 2.0V ~ 3.3V | Vin: 4.75-5.25V, RTC Battery: 2.0V ~ 3.3V | Vin: 4.75-5.25V, RTC Battery: 2.0V ~ 3.3V |
Environment | Operating Temperature | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) |
Environment | Storage Temperature | -40 ~ 85° C (-40~185° F) | -40 ~ 85° C (-40~185° F) | -40 ~ 85° C (-40~185° F) | -40 ~ 85° C (-40~185° F) | -40 ~ 85° C (-40~185° F) | -40 ~ 85° C (-40~185° F) | -40 ~ 85° C (-40~185° F) |
Environment | Relative Humidity | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating |
Mechanical | Dimensions | 82 mm x 50 mm | 82 mm x 50 mm | 82 mm x 50 mm | 82 mm x 50 mm | 82 mm x 50 mm | 82 mm x 50 mm | 82 mm x 50 mm |
Advantech SOM-2569 Intel® Pentium®/Celeron® N4200 Series and Atom Series SMARC Module
Hot Product