DS-450GB-U0A1E | DS-450GB-U1A1E | DS-450GB-U0A1U | DS-450GB-U1A1U | ||
Processor | CPU | Intel Celeron J6412 | Intel Celeron J6412 | Intel Celeron J6412 | Intel Celeron J6412 |
Processor | Chipset | Integrated in SOC | Integrated in SOC | Integrated in SOC | Integrated in SOC |
Processor | BIOS | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit |
Memory | Technology | LPDDR4 3733Mbit | LPDDR4 3733Mbit | LPDDR4 3733Mbit | LPDDR4 3733Mbit |
Memory | Max. Capacity | 4GB | 8GB | 4 GB | 8 GB |
Memory | Socket | Base on motherboard | Base on motherboard | Base on motherboard | Base on motherboard |
Thermal Solution | Thermal Solution | FAN | FAN | FAN | FAN |
Display | Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
I/O | USB | 2 x USB 3.0, 4 x USB 2.0 | 2 x USB 3.0, 4 x USB 2.0 | 2 x USB 3.0, 4 x USB 2.0 | 2 x USB 3.0, 4 x USB 2.0 |
I/O | HDMI | 2 | 2 | 2 | 2 |
I/O | LAN | 2 (RJ-45) | 2 (RJ-45) | 2 (RJ-45) | 2 (RJ-45) |
I/O | LED Indicators | 1 x Power, 1 x HDD Access | 1 x Power, 1 x HDD Access | 1 x Power, 1 x HDD Access | 1 x Power, 1 x HDD Access |
I/O | PSW | 1 x Power on/off button | 1 x Power on/off button | 1 x Power on/off button | 1 x Power on/off button |
I/O | Serial | 1 x COM (RS-232) | 1 x COM (RS-232) | 1 x COM (RS-232) | 1 x COM (RS-232) |
Physical | Weight | 0.7 kg (1.54 lb) (with heatsink) | 0.7 kg (1.54 lb) (with heatsink) | 0.7 kg (1.54 lb) (with heatsink) | 0.7 kg (1.54 lb) (with heatsink) |
Power | Input Voltage | 19 V DC-in (ATX/AT mode) | 19 V DC-in (ATX/AT mode) | 19 V DC-in (ATX/AT mode) | 19 V DC-in (ATX/AT mode) |
Environment | Humidity | Operating: 40° C @ 95% relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing |
Software Development Kit | Operating System | Windows 10 (64bit) | Windows 10 (64bit) | Windows 10 (64bit) | Windows 10 (64bit) |
Software Development Kit | Linux | by Project support | by Project support | by Project support | by Project support |
Certification | EMC | CE/FCC Class B, CCC, BSMI, UKCA | CE/FCC Class B, CCC, BSMI, UKCA | CE/FCC Class B, CCC, BSMI, UKCA | CE/FCC Class B, CCC, BSMI, UKCA |
Certification | Safety Certifications | CB, UL, CCC, BSMI | CB, UL, CCC, BSMI | CB, UL, CCC, BSMI | CB, UL, CCC, BSMI |
Storage | M.2 | M.2 2242 M Key | M.2 2242 M Key | M.2 2242 M Key | M.2 2242 M Key |
Environment | Temperature (Operating) | 0~45°C, with 0.7 m/s air flow | 0~45°C, with 0.7 m/s air flow | 0~45°C, with 0.7 m/s air flow | 0~45°C, with 0.7 m/s air flow |
Advantech DS-450 Palm-sized player and mini-PC for hospitality and signage application
Hot Product