MIO-5377RC7P-Q8A1 | MIO-5377RC7-Q9A1 | MIO-5377RC5-Q6A1 | MIO-5377RC3-Q5A1 | MIO-5377RU-Q3A1 | MIO-5377RC7PX-Q8A1 | MIO-5377RC7X-Q9A1 | ||
Processor | CPU | i7-1370PE | i7-1365UE | i5-1345UE | i3-1315UE | Processor U300E | i7-1370PRE | i7-1365URE |
Processor | Max Turbo Frequency | 4.80 GHz | 4.90 GHz | 4.60 GHz | 4.50 GHz | 4.30 GHz | 4.80 GHz | 4.90 GHz |
Processor | CPU TDP | 28W | 15 W | 15 W | 15 W | 15 W | 28W | 15 W |
Processor | BIOS | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit |
Memory | Technology | DDR5 4800 MHz | DDR5 4800 MHz | DDR5 4800 MHz | DDR5 4800 MHz | DDR5 4800 MHz | DDR5 4800 MHz | DDR5 4800 MHz |
Memory | Max. Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory | Socket | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM |
Graphics | Controller | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics | Intel® UHD Graphics for 13th Gen Intel® Processors | Intel® UHD Graphics for 13th Gen Intel® Processors | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics |
Graphics | Max. Frequency | 1.40 GHz | 1.30 GHz | 1.25 GHz | 1.20 GHz | 1.10 GHz | 1.40 GHz | 1.30 GHz |
Expansion | M.2 | 1 x E-Key (Type: 2230), 1 x B-Key (Type: 3042/ 3052), 1 x M-Key (Type: 2280) | 1 x E-Key (Type: 2230), 1 x B-Key (Type: 3042/ 3052), 1 x M-Key (Type: 2280) | 1 x E-Key (Type: 2230), 1 x B-Key (Type: 3042/ 3052), 1 x M-Key (Type: 2280) | 1 x E-Key (Type: 2230), 1 x B-Key (Type: 3042/ 3052), 1 x M-Key (Type: 2280) | 1 x E-Key (Type: 2230), 1 x B-Key (Type: 3042/ 3052), 1 x M-Key (Type: 2280) | 1 x E-Key (Type: 2230), 1 x B-Key (Type: 3042/ 3052), 1 x M-Key (Type: 2280) | 1 x E-Key (Type: 2230), 1 x B-Key (Type: 3042/ 3052), 1 x M-Key (Type: 2280) |
Rear I/O | HDMI / DisplayPort* | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Rear I/O | Ethernet | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rear I/O | USB | 4 x USB 3.2 Gen 2x1 (10Gbps) | 4 x USB 3.2 Gen 2x1 (10Gbps) | 4 x USB 3.2 Gen 2x1 (10Gbps) | 4 x USB 3.2 Gen 2x1 (10Gbps) | 4 x USB 3.2 Gen 2x1 (10Gbps) | 4 x USB 3.2 Gen 2x1 (10Gbps) | 4 x USB 3.2 Gen 2x1 (10Gbps) |
Rear I/O | USB Type-C | 1 x USB3.2 Gen. 2x2 20Gbps | 1 x USB3.2 Gen. 2x2 20Gbps | 1 x USB3.2 Gen. 2x2 20Gbps | 1 x USB3.2 Gen. 2x2 20Gbps | 1 x USB3.2 Gen. 2x2 20Gbps | 1 x USB3.2 Gen. 2x2 20Gbps | 1 x USB3.2 Gen. 2x2 20Gbps |
Power | Power Supply Voltage | Vin: 12-24V | Vin: 12-24V | Vin: 12-24V | Vin: 12-24V | Vin: 12-24V | Vin: 12-24V | Vin: 12-24V |
Power | Connector | Default ATX 2x2P, DC jack supported by request | Default ATX 2x2P, DC jack supported by request | Default ATX 2x2P, DC jack supported by request | Default ATX 2x2P, DC jack supported by request | Default ATX 2x2P, DC jack supported by request | Default ATX 2x2P, DC jack supported by request | Default ATX 2x2P, DC jack supported by request |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | -40~85C (-40~185° F) | -40~85C (-40~185° F) |
Environment | Humidity | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing |
Environment | Vibration Resistance | 3.5 Grm (Non-Operation Mode) | 3.5 Grm (Non-Operation Mode) | 3.5 Grm (Non-Operation Mode) | 3.5 Grm (Non-Operation Mode) | 3.5 Grm (Non-Operation Mode) | 3.5 Grm (Non-Operation Mode) | 3.5 Grm (Non-Operation Mode) |
Certifications | EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
Operating System | Ubuntu | V | V | V | V | V | V | V |
Operating System | Windows 10 | V | V | V | V | V | V | V |
Advantech MIO-5377R 13th Gen. Intel® Core i7/ i5/ i3/ U300E P/U-series 3.5" SBC
Hot Product