AIR-510-000A1 | ||
Dimensions | Dimensions (W x H x D) | 380 x 176 x 454.1 mm |
Environment | Operating Temperature | 0 ~ 40°C (w/o Graphic card) |
Environment | Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) |
Environment | Humidity | 10 ~ 95% @ 40° C, non-condensing |
Processor | CPU | Intel 12/13/14th Gen. 65W Embedded Series |
Processor | Chipset | Q670E |
Storage | 2.5" HDD/SSD | 8 x 2.5" HDD/SSD |
Front I/O Interface | Power Switch | 1 |
Front I/O Interface | LED | 1 Power-On LED, 1 HDD LED |
Front I/O Interface | Power Remote Jack | 1 2.5Φ Jack |
Front I/O Interface | USB | 2 x USB3.2 Gen1 Type A |
Rear I/O Interface | Display ports | 2 DP ports 4096 x 2304 @ 60 Hz, 1 HDMI |
Rear I/O Interface | USB | 5 USB Gen2 x1, 4 USB Gen1, 1 USB Gen2 x2 Type-C |
Rear I/O Interface | LAN | 2 RJ45 GbE, LAN1: Intel I219LM, LAN2: Intel I226V |
Rear I/O Interface | Audio | 1 Mic-in, 1 Line-out |
Certification | EMC | CE, FCC |
Certification | Safety Certifications | CCC, BSMI, UL |
Power Requirement | Power Type | ATX |
Power Requirement | Power Supply Unit | 850W built-in |
Weight (kg) | Weight (kg) | 15.5 Kg |
Rear I/O | Ethernet | 2 |
Physical | Mounting Bracket | 4U Rack Mount (Optional) |
Expansion | PCI Express x 16 | 1 |
Expansion | PCI Express x 4 | 2 |
Advantech AIR-510 4U AI Ready Edge System with Intel® Rapter Lake S Platform and NVIDIA Certified with RTX 6000 Ada
Hot Product