AIR-520-000A1 | ||
Dimensions | Dimensions (W x H x D) | 380 x 176 x 454.1 mm |
Environment | Operating Temperature | 0 ~ 40°C (w/o Graphic card) |
Environment | Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) |
Environment | Humidity | 40° C @ 95% RH Non-Condensing |
Environment | Vibration | 3 Grms @ 5 ~ 500 Hz, random, 1 hr/axis |
Processor | CPU | AMD EPYC 7003 series: 7713P/ P7543P/ P7313P |
Memory | Socket | 6 x RDIMM 288pin DDR4 slot |
Storage | SSD | 6 x 2.5" SSD, 1 x M.2 with PCIe Gen4 x4 |
Front I/O Interface | Power Switch | 1 |
Front I/O Interface | LED | 1 Power-On LED |
Front I/O Interface | Power Remote Jack | 1 2.5Φ Jack |
Rear I/O Interface | USB | 4 USB3.2 Gen2x1 |
Rear I/O Interface | Display ports | 1 VGA from BMC |
Rear I/O Interface | LAN | LAN1/2: 2.5GbE Intel i226-LM; LAN3/4: 10GbE Intel X550; LAN5: BMC LAN |
Certifications | EMC | CE, FCC, LVD |
Certifications | Safety | BSMI |
Power | Power Consumption | 1200W built-in |
Weight (kg) | Weight (kg) | 15.5 Kg |
Physical | Mounting Bracket | 4U Rack Mount |
Expansion | PCI Express x 16 | 4 PCIE x16 (Allow to equip 4x single slot or 2x dual-slot add-on cards) |
Advantech AIR-520 4U Edge AI Server powered by AMD EPYC 7003 series processor, provides up-to 64 cores, 768GB DRAM, four PCle x16 expansion slots
Hot Product