EI-52-S6A1 | EI-52-S2A1 | EI-52-U0A1 | ||
Processor | CPU | Intel Core i5-1145G7E | Intel Core i3-1115G4E | Intel Celeron 6305E |
Memory | Technology | Dual channel DDR4 3200 MHz 260 pin SO-DIMM | Dual channel DDR4 3200 MHz 260 pin SO-DIMM | Dual channel DDR4 3200 MHz 260 pin SO-DIMM |
Memory | Capacity | 1x 16 GB 260-pin SO-DIMM DDR4 2400 MHz memory (-20 ~ 85 °C) built-in. Max. capacity 64GB. | 1x 8 GB 260-pin SO-DIMM DDR4 2666 MHz memory (-20 ~ 85 °C) built-in. Max. capacity 64GB. | 1x 8 GB 260-pin SO-DIMM DDR4 2666 MHz memory (-20 ~ 85 °C) built-in. Max. capacity 64GB. |
Graphics | Chipset | Intel 12th gen. Graphics | Intel 12th gen. Graphics | Intel 12th gen. Graphics |
Graphics | Graphic Engine | Direct X 12.1, OpenGL 4.6HW Encode: H.265/HEVC, H.264/AVC, VP9, SCCHW Decode: H.265/HEVC, H.264/AVC, VP9, SCC | Direct X 12.1, OpenGL 4.6HW Encode: H.265/HEVC, H.264/AVC, VP9, SCCHW Decode: H.265/HEVC, H.264/AVC, VP9, SCC | Direct X 12.1, OpenGL 4.6HW Encode: H.265/HEVC, H.264/AVC, VP9, SCCHW Decode: H.265/HEVC, H.264/AVC, VP9, SCC |
Graphics | HDMI | 1 x HDMI 2.0b: 4096x2160@60Hz | 1 x HDMI 2.0b: 4096x2160@60Hz | 1 x HDMI 2.0b: 4096x2160@60Hz |
Graphics | DP | 1 x DP 1.4a: 4096x2160@60Hz | 1 x DP 1.4a: 4096x2160@60Hz | 1 x DP 1.4a: 4096x2160@60Hz |
Graphics | Dual Display | HDMI + DP | HDMI + DP | HDMI + DP |
Storage | SSD | 1 x SATA Slim 64G SSD (-40 ~ 85 °C) built-in | 1 x SATA Slim 64G SSD (-40 ~ 85 °C) built-in | 1 x SATA Slim 64G SSD (-40 ~ 85 °C) built-in |
I/O Interface | LAN (RJ-45) | 2 | 2 | 2 |
I/O Interface | USB2.0 | 2 | 2 | 2 |
I/O Interface | USB3.0 | 4 | 4 | 4 |
I/O Interface | Serial | 2 x RS232/422/485 | 2 x RS232/422/485 | 2 x RS232/422/485 |
Expansion | Mini PCIe | 1 x Full size Mini-PCIe | 1 x Full size Mini-PCIe | 1 x Full size Mini-PCIe |
Expansion | M.2 | 1x 2280 M key | 1x 2280 M key | 1x 2280 M key |
Others | TPM | TPM 2.0 SLB9670XQ2.0 | TPM 2.0 SLB9670XQ2.0 | TPM 2.0 SLB9670XQ2.0 |
Power | Input Voltage | 19 Vdc | 19 Vdc | 19 Vdc |
Power | Power Type | AT/ ATX | AT/ ATX | AT/ ATX |
Power Consumption | Typical | 16.5W | 16.5W | 16.5W |
Power Consumption | Max. | 34.3W | 34.3W | 34.3W |
Physical Characteristics | Mounting | Wall mount | Wall mount | Wall mount |
Physical Characteristics | Dimensions (W x D x H) | 156 x 60 x 112 mm | 156 x 60 x 112 mm | 156 x 60 x 112 mm |
Physical Characteristics | Weight | 0.95 kg (2.09 lb) | 0.95 kg (2.09 lb) | 0.95 kg (2.09 lb) |
Environment | Operating Temperature | -10 ~ 50 °C, with 0.7m/s air flow | -10 ~ 50 °C, with 0.7m/s air flow | -10 ~ 50 °C, with 0.7m/s air flow |
Software Support | Microsoft Windows | Windows 10 IoT 64-bit | Windows 10 IoT 64-bit | Windows 10 IoT 64-bit |
Operating System | Ubuntu | V | V | V |
Software Support | Linux | Ubuntu 20.04 supported (BSP by project support) | Ubuntu 20.04 supported (BSP by project support) | Ubuntu 20.04 supported (BSP by project support) |
Software Support | Others | Advantech Edge X and WISE-DeviceOn pre-installed in Win10 image | Advantech Edge X and WISE-DeviceOn pre-installed in Win10 image | Advantech Edge X and WISE-DeviceOn pre-installed in Win10 image |
Certifications | EMC | CE, FCC Class B, CCC, BSMI | CE, FCC Class B, CCC, BSMI | CE, FCC Class B, CCC, BSMI |
Certifications | Safety | CB, UL, CCC, BSMI | CB, UL, CCC, BSMI | CB, UL, CCC, BSMI |
Advantech EI-52 Edge intelligence system with Intel 11th generation with Edge X API and WISE-DeviceOn
Hot Product