AIMB-B2205SG-15ZE | ||
Rear I/O | USB | 4 x USB3.0, 4 x USB2.0 |
Rear I/O | DVI-D | 1 |
Rear I/O | HD Audio | Line in, Line out, Mic in |
Rear I/O | Ethernet | 2 (10/100/1000Mbps) |
Rear I/O | HDMI / DisplayPort* | 0/1 |
Rear I/O | VGA | 1 |
Memory | Socket | 2 x 260 Pin DDR4 SO-DIMM |
Memory | Max. Capacity | 32GB (up to 16GB per SO-DIMM) |
Memory | Technology | Dual Channel DDR4 2133 MHz SDRAM |
Processor | CPU | Intel® 7th & 6th Gen Core™ i processor (LGA1151) with Intel H110 |
Form Factor | Board | AIMB-205 |
Drive Bay | Slim ODD and 2.5" HDD | 2.5" HDD*2 or 2.5" HDD*1 + slim ODD*1 |
Miscellaneous | LED Indicators | Power & HDD |
Miscellaneous | Power Switch | 1 |
Environment | Vibration (5 ~ 500 Hz) | 1 Grms (HDD*1+ODD*1); 0.5Grms (HDD*2) |
Expansion | PCI Express x 16 | 1 (maximum:60W for low profile PCIe card) |
Cooling | Fan | 2 (7cm/39.45CFM each) |
Environment | Shock Protection | 10G (with 11ms duration, half sine wave) |
Environment | Temperature (Operating) | 0 ~ 40°C (32 ~ 104°F) |
Environment | Humidity | 10 ~ 85% @ 40° C, non-condensing |
Environment | Temperature (Storage) | -20 ~ 60° C (-4 ~ 140° F) |
Miscellaneous | Reset Button | 1 |
Physical | Dimension (mm) | 250 x 98 x 255 mm (10.04" x 3.86" x 9.84") |
Physical | Weight | 3.1 kg |
Reserved Opening | USB | 4 (Project Base) |
Reserved Opening | Serial | 4 |
Reserved Opening | WLAN Antenna | 2 |
Reserved Opening | Expansion slot | 1 (low profile) |
Advantech EPC-B2205 Intel® 6th/7th Generation Core™ i3/i5/i7 performance embedded PC
Hot Product