AIMB-T1215DA-00Y0E | AIMB-T1215DA-00Y02 | AIMB-T1215DW-00Y0E | AIMB-T1215DW-00Y02 | ||
Thermal Solution | Thermal Solution | 1x chassis fan (4cm/23.8CFM each) | 1x chassis fan (4cm/23.8CFM each) | Fanless (0.7 m/s air flow) | Fanless (0.7 m/s air flow) |
Processor | Compatible Motherboard | AIMB-215D-S6B1E | AIMB-215D-S6B1E | AIMB-215D-S6B1E | AIMB-215D-S6B1E |
Processor | CPU | Intel Bay Trail J1900 (on board) | Intel Bay Trail J1900 (on board) | Intel Bay Trail J1900 (on board) | Intel Bay Trail J1900 (on board) |
Processor | BIOS | AMI 16 Mbit, SPI | AMI 16 Mbit, SPI | AMI 16 Mbit, SPI | AMI 16 Mbit, SPI |
Memory | Socket | 2 x 204-pin SO-DIMM | 2 x 204-pin SO-DIMM | 2 x 204-pin SO-DIMM | 2 x 204-pin SO-DIMM |
Memory | Technology | Dual channel DDR3L 1066/1333 MHz SDRAM | Dual channel DDR3L 1066/1333 MHz SDRAM | Dual channel DDR3L 1066/1333 MHz SDRAM | Dual channel DDR3L 1066/1333 MHz SDRAM |
Memory | Max. Capacity | 8GB (up to 4GB per SO-DIMM) | 8GB (up to 4GB per SO-DIMM) | 8GB (up to 4GB per SO-DIMM) | 8GB (up to 4GB per SO-DIMM) |
Graphics | Chipset | 7th Gen. Intel Graphic core | 7th Gen. Intel Graphic core | 7th Gen. Intel Graphic core | 7th Gen. Intel Graphic core |
Storage | mSATA | 1 (F/S Mini-PCIe) | 1 (F/S Mini-PCIe) | 1 (F/S Mini-PCIe) | 1 (F/S Mini-PCIe) |
Storage | 2.5" Drive Bay | 1 (support 2.5" HDD/SSD, max 9.5 mm height) | 1 (support 2.5" HDD/SSD, max 9.5 mm height) | 1 (support 2.5" HDD/SSD, max 9.5 mm height) | 1 (support 2.5" HDD/SSD, max 9.5 mm height) |
Ethernet | Interface | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
Ethernet | Controller | LAN 1: Realtek RTL8119i, LAN 2: Realtek RTL8119i | LAN1/ LAN2: Realtek RTL8111H | LAN 1: Realtek RTL8119i, LAN 2: Realtek RTL8119i | LAN1/ LAN2: Realtek RTL8111H |
Ethernet | Connector | 2 (RJ-45) | 2 (RJ-45) | 2 (RJ-45) | 2 (RJ-45) |
Audio | Chipset | Realtek ALC892, High Definition Audio (HD) | Realtek ALC892, High Definition Audio (HD) | Realtek ALC892, High Definition Audio (HD) | Realtek ALC892, High Definition Audio (HD) |
Expansion | Mini PCIe | 1+1 (Full-size, Half-size) | 1+1 (Full-size, Half-size) | 1+1 (Full-size, Half-size) | 1+1 (Full-size, Half-size) |
Front I/O Interface | Antenna | up to 2 | up to 2 | up to 2 | up to 2 |
Front I/O Interface | Audio | 2 (Line-Out, Mic-In) | 2 (Line-Out, Mic-In) | 2 (Line-Out, Mic-In) | 2 (Line-Out, Mic-In) |
Front I/O Interface | COM | 5 (RS-232) | 5 (RS-232) | 5 (RS-232) | 5 (RS-232) |
Front I/O Interface | USB | 4 (USB2.0) | 4 (USB2.0) | 4 (USB2.0) | 4 (USB2.0) |
Rear I/O Interface | DP++ | 1 | 1 | 1 | 1 |
Rear I/O Interface | HDMI / DisplayPort* | 0 | 0 | 0 | 0 |
Rear I/O Interface | COM | 1 (RS-232) | 1 (RS-232) | 1 (RS-232) | 1 (RS-232) |
Rear I/O Interface | USB | 1 (USB3.0)/3 (USB2.0) | 1 (USB3.0)/3 (USB2.0) | 1 (USB3.0)/3 (USB2.0) | 1 (USB3.0)/3 (USB2.0) |
Rear I/O Interface | VGA | 1 | 1 | 1 | 1 |
Rear I/O Interface | Audio | 1 (Line-Out) | 1 (Line-Out) | 1 (Line-Out) | 1 (Line-Out) |
Rear I/O Interface | Antenna | up to 2 | up to 2 | up to 2 | up to 2 |
Rear I/O Interface | Ethernet | 2 | 2 | 2 | 2 |
Rear I/O Interface | Power Input | 1 (DC Jack) | 1 (DC Jack) | 1 (DC Jack) | 1 (DC Jack) |
Miscellaneous | LED Indicators | 2 (Power LED, HDD LED) | 2 (Power LED, HDD LED) | 2 (Power LED, HDD LED) | 2 (Power LED, HDD LED) |
Miscellaneous | Control | 1 (Power switch); 1(Reset switch) | 1 (Power switch); 1(Reset switch) | 1 (Power switch); 1(Reset switch) | 1 (Power switch); 1(Reset switch) |
Power Requirement | Power Consumption | 14.27W (idle with Intel Celeron J1900) | 14.27W (idle with Intel Celeron J1900) | 14.27W (idle with Intel Celeron J1900) | 14.27W (idle with Intel Celeron J1900) |
Power Requirement | Voltage | 12V DC-in | 12V DC-in | 12V DC-in | 12V DC-in |
Environment | Humidity | 10 ~ 85% @ 40° C, non-condensing | 10 ~ 85% @ 40° C, non-condensing | 10 ~ 85% @ 40° C, non-condensing | 10 ~ 85% @ 40° C, non-condensing |
Environment | Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) |
Environment | Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | 0 ~ 50° C (32 ~ 122° F) | 0 ~ 40° C (with 0.7m/s air flow) | 0 ~ 40° C (with 0.7m/s air flow) |
Environment | Vibration Resistance | 1 Grms (HDD x 1); 3 Grms (SSD x 1) | 1 Grms (HDD x 1); 3 Grms (SSD x 1) | 1 Grms (HDD x 1); 3 Grms (SSD x 1) | 1 Grms (HDD x 1); 3 Grms (SSD x 1) |
Weight (kg) | Weight (kg) | 3.1kg | 3.1kg | 3.1kg | 3.1kg |
Dimensions | Dimensions (W x H x D) | 250 x 43 x 210 mm (9.84" x 1.69" x 8.27") | 250 x 43 x 210 mm (9.84" x 1.69" x 8.27") | 250 x 43 x 210 mm (9.84" x 1.69" x 8.27") | 250 x 43 x 210 mm (9.84" x 1.69" x 8.27") |
Advantech EPC-T1215 Intel® Celeron J1900 fanless or fan, dual display 1U THIN embedded PC
Hot Product