EPC-T42865A-00Y0E | EPC-T4286SA-EUY2E | EPC-T42865A-08Y02 | ||
Thermal Solution | Thermal Solution | FAN | FAN | FAN |
Processor | Compatible Motherboard | AIMB-286 | AIMB-286 | AIMB-286 |
Processor | CPU | Intel® 8th Gen. Core i Processor i5-8500T | Intel® 8th Gen. Core i Processor i5-8500T | Intel® 8th Gen. Core i Processor i5-8500T |
Processor | BIOS | AMI EFI 128Mbit | AMI EFI 128Mbit | AMI EFI 128Mbit |
Memory | Socket | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM |
Memory | Technology | DDR4 2133MHz SO-DIMM | DDR4 2133MHz SO-DIMM | DDR4 2133MHz SO-DIMM |
Memory | Max. Capacity | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 4 GB |
Storage | M.2 | B key for SSD (Type: 2242, 3042mm) | B key for SSD (Type: 2242, 3042mm) | 64GB |
Storage | 2.5" Drive Bay | 1 x 2.5” SATA HDD Bay (Max Height 7mm) | 1 x 2.5” SATA HDD Bay (Max Height 7mm) | 1 x 2.5” SATA HDD Bay (Max Height 7mm) |
Graphics | Chipset | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics |
Ethernet | Controller | LAN1/ LAN2: Realtek RTL8111G | LAN1/ LAN2: Realtek RTL8111G | LAN1/Lan2: Realtek RTL8111H; LAN3: Intel i210AT |
Ethernet | Connector | 2 x RJ-45 | 2 x RJ-45 | 3 (RJ-45) |
Ethernet | Interface | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
Audio | Chipset | Realtek ALC892, High Definition Audio (HD) | Realtek ALC892, High Definition Audio (HD) | Realtek ALC892, High Definition Audio (HD) |
Expansion | M.2 | 1 x B key for SSD and 3G/4G (Type: 2242/3042mm); 1 x E key for wireless (Type: 2230mm) | 1 x B key for SSD and 3G/4G (Type: 2242/3042mm); 1 x E key for wireless (Type: 2230mm) | 1 x M.2 2230 E key for WIFI module |
Front I/O Interface | Audio | 2 (reserved, Line-Out, Mic-In) | 2 (reserved, Line-Out, Mic-In) | 2 (reserved, Line-Out, Mic-In) |
Front I/O Interface | DP | 1 | 1 | 1 |
Front I/O Interface | HDMI | 1 | 1 | 1 |
Front I/O Interface | COM | 2 COM | 0 | 2 COM |
Front I/O Interface | USB | 4 USB 3.0, 2 USB 2.0 | 4x USB 3.0, 4x USB 2.0 | 4 USB 3.0, 2 USB 2.0 |
Front I/O Interface | DC Jack | 1 | 1 | 1 |
Front I/O Interface | POWER INPUT | 1 (DC Jack) | 1 (DC Jack) | 1 (DC Jack) |
Rear I/O Interface | COM | 0 | 0 | 4 COM |
Rear I/O Interface | Antenna | 2 (reserved ) | 2 (reserved ) | 2 (reserved ) |
Miscellaneous | LED Indicators | 2 (Power LED, HDD LED) | 2 (Power LED, HDD LED) | 2 (Power LED, HDD LED) |
Miscellaneous | Control | 1 (Power Switch); 1 (Remote Power Jack) | 1 (Power Switch); 1 (Remote Power Jack) | 1 (Power Switch); 1 (Remote Power Jack) |
Power Requirement | Voltage | 12V DC-in | 12V DC-in | 12V DC-in |
Power Requirement | Power Consumption | Based on full system configuration | Based on full system configuration | Based on full system configuration |
Environment | Humidity | 10 ~ 95% @ 40° C, non-condensing | 10 ~ 95% @ 40° C, non-condensing | 10 ~ 95% @ 40° C, non-condensing |
Environment | Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) |
Environment | Operating Temperature | 0 ~ 50 °C (HDD SPEC: 0~ 65 °C with 0.7m/s air flow) | 0 ~ 50 °C (HDD SPEC: 0~ 65 °C with 0.7m/s air flow) | 0 ~ 50 °C (HDD SPEC: 0~ 65 °C with 0.7m/s air flow) |
Weight (kg) | Weight (kg) | 2.1 Kg | 2.1 Kg | 2.1 Kg |
Environment | Vibration Resistance | 0.5G (Slim 2.5" HDD) / 3G (2.5" SSD/ M.2 storage) | 0.5G (Slim 2.5" HDD) / 3G (2.5" SSD/ M.2 storage) | 3 Grms (SSD x 1) |
Dimensions | Dimensions (W x H x D) | 188 x 44.2 x 188 mm (7.4" x 1.74" x 7.4") | 188 x 44.2 x 188 mm (7.4" x 1.74" x 7.4") | 188 x 44.2 x 188 mm (7.4" x 1.74" x 7.4") |
Embedded OS | OS Support | Optional | Optional | Win 10 (64-bit) inside |
Advantech EPC-T4286 THIN 1U Compact size with Intel 8th/9th Gen. system
Hot Product