EPC-T4218ZW-00Y0E | EPC-T4218JW-00Y0E | ||
Thermal Solution | Thermal Solution | FANLESS | FANLESS |
Processor | CPU | Intel AtomTM x6413E | Intel Celeron J6412 |
Processor | BIOS | AMI 256 Mbit SPI | AMI 256 Mbit SPI |
Memory | Socket | 2 x 260 Pin DDR4 SO-DIMM for Dual Channel | 2 x 260 Pin DDR4 SO-DIMM for Dual Channel |
Memory | Technology | 2 x 32GB DDR4 3200MHz SDRAM | 2 x 32GB DDR4 3200MHz SDRAM |
Memory | Max. Capacity | 64GB (up to 32GB per DIMM) | 64GB (up to 32GB per DIMM) |
Storage | M.2 | 1 x M.2 B key (type 2242 or 2280) | 1 x M.2 B key (type 2242 or 2280) |
Storage | 2.5" Drive Bay | 1 (support 2.5" SSD, max 7.5 mm height) | 1 (support 2.5" SSD, max 7.5 mm height) |
Graphics | Chipset | Intel® UHD Graphics for 10th Gen Intel® Processors | Intel® UHD Graphics for 10th Gen Intel® Processors |
Ethernet | Controller | LAN1/ LAN2: Realtek RTL8111H | LAN1/ LAN2: Realtek RTL8111H |
Ethernet | Connector | 2 (RJ-45) | 2 (RJ-45) |
Ethernet | Interface | 10/100/1000 Mbps | 10/100/1000 Mbps |
Audio | Chipset | Realtek ALC888S, High Definition Audio (HD) | Realtek ALC888S, High Definition Audio (HD) |
Expansion | M.2 | 1 x E key for wireless module (Type: 2230)1 x B key for storage and LTE module, only support PCIex1 signal (Type: 2242 or 2280) | 1 x E key for wireless module (Type: 2230)1 x B key for storage and LTE module, only support PCIex1 signal (Type: 2242 or 2280) |
Front I/O Interface | Audio | 1 (Line-Out) | 1 (Line-Out) |
Front I/O Interface | DP | 1 | 1 |
Front I/O Interface | HDMI | 1 | 1 |
Front I/O Interface | COM | 2 COM | 2 COM |
Front I/O Interface | USB | 3x USB 3.0, 5x USB 2.0 | 3x USB 3.0, 5x USB 2.0 |
Front I/O Interface | DC Jack | 1 | 1 |
Front I/O Interface | Power Button | 1 x power button; 1 x remote Power Jack | 1 x power button; 1 x remote Power Jack |
Rear I/O Interface | COM | 4 (RS-232 with D-SUB ; Optional) | 4 (RS-232 with D-SUB ; Optional) |
Rear I/O Interface | Antenna | 2 (reserved ) | 2 (reserved ) |
Miscellaneous | LED Indicators | 2 (Power LED, HDD LED) | 2 (Power LED, HDD LED) |
Power Requirement | Voltage | 12V DC-in | 12V DC-in |
Power Requirement | Power Consumption | 25.4W (with CPU x6413E, 32GB RAM, 256GB SSD) | 25.4W (with CPU x6413E, 32GB RAM, 256GB SSD) |
Environment | Humidity | 10 ~ 95% @ 40° C, non-condensing | 10 ~ 95% @ 40° C, non-condensing |
Environment | Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) |
Environment | Operating Temperature | -0 ~ 50 °C (HDD SPEC: 0~ 65 °C) | 0 ~ 45° C (32 ~ 113° F)(w/o Expansion Card) |
Weight (kg) | Weight (kg) | 2.12 Kg | 2.12 Kg |
Environment | Vibration Resistance | 3G (2.5" SSD/ M.2 storage) | 3G (2.5" SSD/ M.2 storage) |
Dimensions | Dimensions (W x H x D) | 188 x 44.2 x 188 mm (7.4" x 1.74" x 7.4") | 188 x 44.2 x 188 mm (7.4" x 1.74" x 7.4") |
Embedded OS | OS Support | Win10/Ubuntu | Win10/Ubuntu |
Advantech EPC-T4218 THIN 1U Compact size with Intel J6412 and x6413E fanless system
Hot Product