EPC-S201M00-S1A1E | ||
Processor | CPU | Intel Celeron N3350 Dual Core SoC |
Processor | Core Number | 2 |
Processor | Frequency | 1.6 GHz |
Processor | Max Turbo Frequency | 2.40 GHz |
Processor | L2 Cache | 2 MB |
Processor | BIOS | AMI UEFI BIOS at 64 Mb |
Memory | Technology | DDR3L 1866 MHz |
Memory | Max. Capacity | up to 8 GB |
Memory | Socket | 1 x 204-pin SODIMM |
Display | Controller | Intel Gen9 LP |
Display | Graphic Engine | 4K Codec Decode& Encode for H.264, MPEG2, MVC, VC-1, WMV9, H.265 / HEVC, VP8, JPEG / MJPEG |
Display | VGA | 1920 x 1200 |
Ethernet | LAN | 10/100/1000 Mbps, Intel i210 |
Audio | Chipset | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out |
Expansion | Mini PCIe | 1 x Full size Mini-PCIe |
Storage | mSATA | 1 x half size mini PCIe slot |
Other | Watchdog Timer | 255 levels timer interval, setup by software |
Front I/O Interface | USB | 2 USB3.0 |
Front I/O Interface | RJ-45 | 1 |
Front I/O Interface | VGA | 1 |
Front I/O Interface | COM | 1 (RS232/422/485) |
Front I/O Interface | Audio | Line-in, Line-out |
Front I/O Interface | Antenna | 1 |
I/O | COM Port | 1 (RS232/422/485) |
I/O | Digital I/O | 1 (8-bit general purpose input/ output) |
Miscellaneous | LED Indicators | Power |
Miscellaneous | Control | Power switch |
Power | Power Type | AT |
Power | Input Voltage | 12 VDC |
Power | Connector Type | 2-Pole Phoenix DC plug in |
Environment | Operational Temperature | 0 ~ 50° C (32 ~ 122° F) w/ 0.7m/s airflow |
Environment | Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) |
Environment | Relative Humidity | 40 °C @ 95%, Non-Condensing |
Environment | Vibration During Operation | With Desk/Wall Mount/ DIN Rail: 3 Grms, IEC 60068-2-64, random vibration, 5 ~ 500 Hz, 1 hr/axis |
Environment | Shock During Operation | 30G, IEC60068-2-27, half sine, 11m duration |
Physical | Mounting | Desk/ Wall Mount/ DIN Rail |
Physical | Dimensions (W x H x D) | System dimension : 139 x 100 x 44 mm |
Physical | Weight | 0.6 kg (1.2 lb) |
Regulation | EMC | CE/FCC Class B, CCC, BSMI, VCCI |
Regulation | Safety | CB, UL, CCC, BSMI |
Operating System | Ubuntu | V |
Advantech EPC-S201 Intel Atom N3350 DC Barebone Embedded SBC Fanless Slim System
Hot Product