EPC-S202E-S8A1 | EPC-S202E-U0A1 | ||
Processor | CPU | Intel Atom® x5-E3930 Processor | Intel Atom® x7-E3950 Processor |
Processor | Core Number | 2 | 4 |
Processor | Frequency | 1.3 GHz | 1.6 GHz |
Processor | Max Turbo Frequency | 1.8 GHz | 2 GHz |
Processor | L2 Cache | 2 MB | 2 MB |
Processor | BIOS | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb |
Memory | Technology | Onboard LPDDR4-2400 | Onboard LPDDR4-2400 |
Memory | Max. Capacity | Default 4GB, max. up to 8GB | Default 4GB, max. up to 8GB |
Memory | Socket | 4 GB on-board memory | 4 GB on-board memory |
Display | Controller | Intel® HD Graphics 505 | Intel® HD Graphics 505 |
Display | Graphic Engine | 4K Codec Decode& Encode for H.264, MPEG2, MVC, VC-1, WMV9, H.265 / HEVC, VP8, JPEG / MJPEG | 4K Codec Decode& Encode for H.264, MPEG2, MVC, VC-1, WMV9, H.265 / HEVC, VP8, JPEG / MJPEG |
Display | HDMI | Up to 3840 x 2160 at 30Hz | Up to 3840 x 2160 at 30Hz |
Ethernet | LAN | 10/100/1000 Mbps, Intel i210 | 10/100/1000 Mbps, Intel i210 |
Audio | Chipset | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out |
Expansion | Mini PCIe | 1 x Full size Mini-PCIe | 1 x Full size Mini-PCIe |
Expansion | M.2 | 1 x M.2 2230 E Key | 1 x M.2 2230 E Key |
Storage | eMMC | 32GB | 32GB |
Front I/O Interface | RJ-45 | 2 | 2 |
Front I/O Interface | USB | 2 USB3.0 | 2 USB3.0 |
Front I/O Interface | HDMI | 1 | 1 |
Front I/O Interface | COM | 1 (RS232/422/485) | 1 (RS232/422/485) |
Front I/O Interface | Antenna | up to 2 | up to 2 |
Front I/O Interface | Audio | Line-in, Line-out | Line-in, Line-out |
I/O | COM Port | 1 (RS232/422/485) | 1 (RS232/422/485) |
I/O | Digital I/O | 1 (8-bit general purpose input/ output) | 1 (8-bit general purpose input/ output) |
Miscellaneous | LED Indicators | Power | Power |
Miscellaneous | Control | Power switch | Power switch |
Power | Power Type | AT | AT |
Power | Input Voltage | 12 VDC | 12 VDC |
Power | Connector Type | 2-Pole Phoenix DC plug in | 2-Pole Phoenix DC plug in |
Environment | Operational Temperature | -20 ~ 60 °C (-4 ~ 140 °F) with 0.7m/s air flow | -20 ~ 60 °C (-4 ~ 140 °F) with 0.7m/s air flow |
Environment | Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) |
Environment | Relative Humidity | 40 °C @ 95%, Non-Condensing | 40 °C @ 95%, Non-Condensing |
Environment | Vibration During Operation | With Desk/Wall Mount/ DIN Rail: 3 Grms, IEC 60068-2-64, random vibration, 5 ~ 500 Hz, 1 hr/axis | With Desk/Wall Mount/ DIN Rail: 3 Grms, IEC 60068-2-64, random vibration, 5 ~ 500 Hz, 1 hr/axis |
Environment | Shock During Operation | 30G, IEC60068-2-27, half sine, 11m duration | 30G, IEC60068-2-27, half sine, 11m duration |
Physical | Mounting | Desk/ Wall Mount/ DIN Rail | Desk/ Wall Mount/ DIN Rail |
Physical | Dimensions (W x H x D) | System dimension : 139 x 100 x 44 mm | System dimension : 139 x 100 x 44 mm |
Physical | Weight | 0.6 kg (1.2 lb) | 0.6 kg (1.2 lb) |
Regulation | EMC | CE/FCC Class B, CCC, BSMI, VCCI | CE/FCC Class B, CCC, BSMI, VCCI |
Regulation | Safety | CB, UL, CCC, BSMI | CB, UL, CCC, BSMI |
Operating System | Ubuntu | V | V |
Advantech EPC-S202 Intel® Atom™ E3900 series Embedded SBC Fanless Slim System
Hot Product