MIO-2361EW-S1A2 | MIO-2361EW-S6A2 | MIO-2361EW-S7A2 | MIO-2361N-S1A2 | MIO-2361N-S2A2 | ||
Processor | CPU | Intel Atom® x5-E3930 Processor | Intel Atom® x5-E3940 Processor | Intel Atom® x7-E3950 Processor | Intel Celeron N3350 | Intel Pentium N4200 |
Processor | Core Number | 2 | 4 | 4 | 2 | 4 |
Processor | Max Turbo Frequency | 1.8 GHz | 1.8 GHz | 2 GHz | 2.40 GHz | 2.50 GHz |
Processor | Base Frequency | 1.3GHz | 1.6 GHz | 1.6 GHz | 1.1GHz | 1.1GHz |
Processor | LLC | 2MB | 2MB | 2MB | 2MB | 2MB |
Processor | Chipset | Intel Celeron / Atom SoC processor integrated | Intel Celeron / Atom SoC processor integrated | Intel Celeron / Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated |
Processor | BIOS | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit |
Memory | Technology | Onboard LPDDR4-2400 | Onboard LPDDR4-2400 | Onboard LPDDR4-2400 | Onboard LPDDR4-2400 | Onboard LPDDR4-2400 |
Memory | Onboard Memory | 4GB | 4GB | 4GB | 4GB | 4GB |
Display | Graphic Engine | DirectX 12.0, OpenGL 4.3, OpenCL 2.0, HW Decode: MPEG2, H.264 (L5.2), VC-1, WMV9, VP8, JPEG/MJPEG, H.265 (HEVC), MVC | DirectX 12.0, OpenGL 4.3, OpenCL 2.0, HW Decode: MPEG2, H.264 (L5.2), VC-1, WMV9, VP8, JPEG/MJPEG, H.265 (HEVC), MVC | DirectX 12.0, OpenGL 4.3, OpenCL 2.0, HW Decode: MPEG2, H.264 (L5.2), VC-1, WMV9, VP8, JPEG/MJPEG, H.265 (HEVC), MVC | DirectX 12.0, OpenGL 4.3, OpenCL 2.0, HW Decode: MPEG2, H.264 (L5.2), VC-1, WMV9, VP8, JPEG/MJPEG, H.265 (HEVC), MVC | DirectX 12.0, OpenGL 4.3, OpenCL 2.0, HW Decode: MPEG2, H.264 (L5.2), VC-1, WMV9, VP8, JPEG/MJPEG, H.265 (HEVC), MVC |
Display | LVDS | 48-bit LVDS up to 1920 x 1200 at 60Hz | 48-bit LVDS up to 1920 x 1200 at 60Hz | 48-bit LVDS up to 1920 x 1200 at 60Hz | 48-bit LVDS up to 1920 x 1200 at 60Hz | 48-bit LVDS up to 1920 x 1200 at 60Hz |
Display | HDMI | Up to 3840 x 2160 at 30Hz | Up to 3840 x 2160 at 30Hz | Up to 3840 x 2160 at 30Hz | Up to 3840 x 2160 at 30Hz | Up to 3840 x 2160 at 30Hz |
Display | Dual Display | HDMI+LVDS | HDMI+LVDS | HDMI+LVDS | HDMI+LVDS | HDMI+LVDS |
Ethernet | Speed | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps |
Ethernet | Controller | Intel® i210IT/i210AT | Intel® i210IT/i210AT | Intel® i210IT/i210AT | Intel® i210IT/i210AT | Intel® i210IT/i210AT |
Ethernet | Connector | RJ45 on rear I/O | RJ45 on rear I/O | RJ45 on rear I/O | RJ45 on rear I/O | RJ45 on rear I/O |
Audio | Chipset | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out |
Storage | mSATA | 1 x Full-size mSATA (*share with mPCIe slot) | 1 x Full-size mSATA (*share with mPCIe slot) | 1 x Full-size mSATA (*share with mPCIe slot) | 1 x Full-size mSATA (*share with mPCIe slot) | 1 x Full-size mSATA (*share with mPCIe slot) |
Storage | SATA | 1, up to 6Gb/s (600MB/s) | 1, up to 6Gb/s (600MB/s) | 1, up to 6Gb/s (600MB/s) | 1, up to 6Gb/s (600MB/s) | 1, up to 6Gb/s (600MB/s) |
Rear I/O | Ethernet | 2 | 2 | 2 | 2 | 2 |
Rear I/O | HDMI | 1 | 1 | 1 | 1 | 1 |
Rear I/O | USB | 2 x USB 3.0 | 2 x USB 3.0 | 2 x USB 3.0 | 2 x USB 3.0 | 2 x USB 3.0 |
Rear I/O | DC Jack* | 1 (Optional) | 1 (Optional) | 1 (Optional) | 1 (Optional) | 1 (Optional) |
Internal I/O | USB2.0 | 2 | 2 | 2 | 2 | 2 |
Internal I/O | SMBus | 1 | 1 | 1 | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) |
Internal I/O | Serial | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 16-bit GPIO | 1 x Full size (default) |
Internal I/O | GPIO | 16-bit GPIO | 16-bit GPIO | 16-bit GPIO | 1 x Full size (default) | 32GB |
Expansion | Mini PCIe | 1 x Full size (default) | 1 x Full size (default) | 1 x Full size (default) | 32GB | 1 x M.2 2230 E Key |
Storage | eMMC | 32GB | 32GB | 32GB | 1 x M.2 2230 E Key | 12V/24V power input |
Expansion | M.2 | 1 x M.2 2230 E Key | 1 x M.2 2230 E Key | 1 x M.2 2230 E Key | 12V/24V DC Power input | Vin: 12V (default) or 24V input, ± 10% |
Power | Power Type | 12V/24V power input | 12V/24V power input | 12V/24V power input | Vin: 12V (default) or 24V input, ± 10% | ACPI 3.0 |
Power | Power Supply Voltage | Vin: 12V (default) or 24V input, ± 10% | Vin: 12V (default) or 24V input, ± 10% | Vin: 12V (default) or 24V input, ± 10% | ACPI 3.0 | Lithium 3 V / 210 mAH |
Power | Power Management | ACPI 3.0 | ACPI 3.0 | ACPI 3.0 | Lithium 3 V / 210 mAH | -40 ~ 85° C (-10 ~ 185° F) |
Power | Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | -40 ~ 85° C (-10 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Environment | Non-Operational Temperature | -40 ~ 85° C (-10 ~ 185° F) | -40 ~ 85° C (-10 ~ 185° F) | -40 ~ 85° C (-10 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 100 x 72 mm (3.9" x 2.8") |
Environment | Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 100 x 72 mm (3.9" x 2.8") | V |
Physical Characteristics | Dimensions (L x W) | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") | V | |
Operating System | Ubuntu | V | V | V |
Advantech MIO-2361 Intel® Atom™ E3900 series/ Pentium N4200/Celeron N3350 Pico-ITX SBC
Hot Product