MIO-2375C7P-Q4A1 | MIO-2375C5P-Q1A1 | MIO-2375C3P-P9A1 | MIO-2375C7PX-Q4A1 | ||
Processor | CPU | Intel Core i7-1185G7E | Intel Core i5-1145G7E | Intel Core i3-1115G4E | Intel Core i7-1185GRE |
Processor | Max Turbo Frequency | 4.4 GHz | 4.1 GHz | 3.9GHz | 4.4 GHz |
Processor | Base Frequency | 1.8GHz | 1.6 GHz | 2.1 GHz | 1.8GHz |
Processor | Core Number | 4/8 | 4/8 | 2 / 4 | 4/8 |
Processor | LLC | 12MB | 8MB | 6MB | 12MB |
Processor | CPU TDP | 15W | 15W | 15W | 15W |
Processor | Chipset | Intel 300 Series Chipset | Intel 300 Series Chipset | Intel 300 Series Chipset | Intel 300 Series Chipset |
Processor | BIOS | AMI EFI 256 Mbit | AMI EFI 256 Mbit | AMI EFI 256 Mbit | AMI EFI 256 Mbit |
Memory | Technology | LPDDR4 4267 Mbit | LPDDR4 4267 Mbit | LPDDR4 3733Mbit | LPDDR4 4267 Mbit |
Memory | Max. Capacity | 32 GB | 32 GB | 32 GB | 32 GB |
Memory | Channel/ Socket | Dual Channel / On Board Memory | Dual Channel / On Board Memory | Dual Channel / On Board Memory | Dual Channel / On Board Memory |
Memory | ECC Support | No | No | No | Yes |
Graphics | Controller | Integrated Intel Iris Xe Graphics | Integrated Intel Iris Xe Graphics | Integrated Intel Iris Xe Graphics | Integrated Intel Iris Xe Graphics |
Graphics | Max. Frequency | 1.35GHz | 1.30GHz | 1.25GHz | 1.35GHz |
Ethernet | Connector | 2 x RJ-45 | 2 x RJ-45 | 2 x RJ-45 | 2 x RJ-45 |
Rear I/O | DP/HDMI | 1/0 | 1/0 | 1/0 | 1/0 |
Rear I/O | USB 3.2 | 2 | 2 | 2 | 2 |
Internal I/O | SATA | 1 x SATA GenIII 6.0 Gbps | 1 x SATA GenIII 6.0 Gbps | 1 x SATA GenIII 6.0 Gbps | 1 x SATA GenIII 6.0 Gbps |
Internal I/O | USB | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
Internal I/O | GPIO | 4-bit general purpose input output I/O | 4-bit general purpose input output I/O | 4-bit general purpose input output I/O | 4-bit general purpose input output I/O |
Internal I/O | FAN | 1 x 4-Wire Smart Fan, 12V@2A | 1 x 4-Wire Smart Fan, 12V@2A | 1 x 4-Wire Smart Fan, 12V@2A | 1 x 4-Wire Smart Fan, 12V@2A |
Expansion | M.2 | 1 x B key (Type: 2242, 3042mm) + 1 x E key (Type: 2230mm) | 1 x B key (Type: 2242, 3042mm) + 1 x E key (Type: 2230mm) | 1 x B key (Type: 2242, 3042mm) + 1 x E key (Type: 2230mm) | 1 x B key (Type: 2242, 3042mm) + 1 x E key (Type: 2230mm) |
Power | Power Supply Voltage | 12 VDC, ± 10% | 12 VDC, ± 10% | 12 VDC, ± 10% | 12 VDC, ± 10% |
Power | Power Type | AT / ATX | AT / ATX | AT / ATX | AT / ATX |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | -40~85C (-40~185° F) |
Environment | Humidity | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing |
Environment | Vibration Resistance | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms |
Certification | EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
Mechanical | Dimensions | 100 x 72 mm | 100 x 72 mm | 100 x 72 mm | 100 x 72 mm |
Operating System | Ubuntu | V | V | V | V |
Advantech MIO-2375 11th Gen. Intel® Core U-series i7/i5/i3/Celeron Pico-ITX SBC
Hot Product