MIO-5152J-U6A1 | MIO-5152N-U6A1 | MIO-5152A-P0A1 | ||
Processor | CPU | Intel Celeron J6412 | Intel Celeron N6210 | Intel Atom x6425E |
Processor | Max Turbo Frequency | 2.6 GHz | 2.6 GHz | 3.0GHz |
Processor | Base Frequency | 2.0 GHz | 1.2 GHz | 2.0 GHz |
Processor | Core Number | 4 | 2 | 4 |
Processor | CPU TDP | 10 W | 6.5 W | 12W |
Processor | Chipset | Integrated in SOC | Integrated in SOC | Integrated in SOC |
Processor | BIOS | AMI EFI 256 Mbit | AMI EFI 256 Mbit | AMI EFI 256 Mbit |
Memory | Technology | DDR4 3200 Mbit SDRAM | DDR4 3200 Mbit SDRAM | DDR4 3200 Mbit SDRAM |
Memory | Max. Capacity | 32 GB | 32 GB | 32 GB |
Memory | Channel/ Socket | Single Channel / 1 Socket | Single Channel / 1 Socket | Single Channel / 1 Socket |
Memory | ECC Support | N/A | N/A | N/A |
Graphics | Controller | Intel Gen11 Graphics Engines | Intel Gen11 Graphics Engines | Intel Gen11 Graphics Engines |
Graphics | Max. Frequency | 800MHz | 750MHz | 750MHz |
Graphics | Base Frequency | 400MHz | 250MHz | 500MHz |
Display | LCD | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 |
Display | HDMI | 1 x HDMI2.0, up to 4096 x 2160 | 1 x HDMI2.0, up to 4096 x 2160 | 1 x HDMI2.0, up to 4096 x 2160 |
Rear I/O | HDMI / DisplayPort* | 1/1 | 1/1 | 1/1 |
Internal I/O | SATA | 6 (SATA III) | 6 (SATA III) | 6 (SATA III) |
Internal I/O | USB | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
Internal I/O | GPIO | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output |
Audio | Chipset | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in |
Power | Power Supply Voltage | Vin: 12V | Vin: 12V | Vin: 12V |
Power | Connector | ATX 2x2p | ATX 2x2p | ATX 2x2p |
Environment | Temperature (Operating) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) |
Environment | Humidity | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing |
Environment | Vibration Resistance | 3.5 Grms | 3.5 Grms | 3.5 Grm |
Certification | EMC | CE, FCC | CE, FCC | CE/FCC |
Mechanical | Dimensions | 146 x 102 mm (5.75" x 4.02") | 146 x 102 mm (5.75" x 4.02") | 146 x 102 mm (5.75" x 4.02") |
Expansion | M.2 | 1 x E key (Type:2230) + 1 x M key (Type:2242) | 1 x E key (Type:2230) + 1 x M key (Type:2242) | 1 x E key (Type:2230) + 1 x M key (Type:2242) |
Operating System | Ubuntu | V | V | V |
Advantech MIO-5152 Intel® Atom® x6000E series and Intel® Celeron® N and J series 3.5" SBC
Hot Product