MIO-5154C3-P8A1 | MIO-5154N-P6A1 | MIO-5154N-P4A1 | MIO-5154NL-P6A1 | ||
Processor | CPU | i3-N305 | N97 | N50 | N97 |
Processor | Core Number | 8 | 4 | 2 | 4 |
Processor | Max Turbo Frequency | 3.7 GHz | 3.6GHz | 3.4GHz | 3.6GHz |
Processor | CPU TDP | 15W | 12W | 6W | 12W |
Processor | Chipset | Integrated in SOC | Integrated in SOC | Integrated in SOC | Integrated in SOC |
Processor | BIOS | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit |
Memory | Technology | DDR5 4800 MHz | DDR5 4800 MHz | DDR5 4800 MHz | DDR5 4800 MHz |
Memory | Max. Capacity | 16GB (up to 16GB per SO-DIMM) | 16GB (up to 16GB per SO-DIMM) | 16GB (up to 16GB per SO-DIMM) | 16GB (up to 16GB per SO-DIMM) |
Memory | Channel/ Socket | Single Channel / 1 Socket | Single Channel / 1 Socket | Single Channel / 1 Socket | Single Channel / 1 Socket |
Memory | ECC Support | No | No | No | No |
Graphics | Max. Frequency | 1.25 GHz | 1.20 GHz | 750MHz | 1.20 GHz |
Display | LCD | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 | LVDS: Dual channel 18/24-bit, up to 1920 x 1080 |
Display | HDMI | 1 x HDMI2.0, up to 4096 x 2160 | 1 x HDMI2.0, up to 4096 x 2160 | 1 x HDMI2.0, up to 4096 x 2160 | 1 x HDMI2.0, up to 4096 x 2160 |
Display | Display Port | 1 x DP1.4a, up to 4096 x 2304 | 1 x DP1.4a, up to 4096 x 2304 | 1 x DP1.4a, up to 4096 x 2304 | 1 x DP1.4a, up to 4096 x 2304 |
Display | Triple Display | LVDS, HDMI, DP | LVDS, HDMI, DP | LVDS, HDMI, DP | LVDS, HDMI, DP |
Ethernet | Controller | 2 x RTL8111K (1GbE) | 2 x RTL8111K (1GbE) | 2 x RTL8111K (1GbE) | 2 x RTL8111K (1GbE) |
Ethernet | Speed | 2 x 10/100/1000Mbps | 2 x 10/100/1000Mbps | 2 x 10/100/1000Mbps | 2 x 10/100/1000Mbps |
Rear I/O | Ethernet | 2 | 2 | 2 | 2 |
Rear I/O | HDMI | 1 | 1 | 1 | 1 |
Rear I/O | DP | 1 | 1 | 1 | N/A |
Rear I/O | USB 3.2 | 2 | 2 | 2 | 2 |
Rear I/O | USB 2.0 | 2 | 2 | 2 | 2 |
Internal I/O | SATA | 1 x SATA GenIII 6.0 Gbps | 1 x SATA GenIII 6.0 Gbps | 1 x SATA GenIII 6.0 Gbps | 1 x SATA GenIII 6.0 Gbps |
Internal I/O | USB | 2 x USB3.0 | 2 x USB3.0 | 2 x USB3.0 | 0 |
Internal I/O | I2C | 1 | 1 | 1 | 1 |
Internal I/O | Serial | 2 x RS-232/422/485, 4 x RS-232 | 2 x RS-232/422/485, 4 x RS-232 | 2 x RS-232/422/485, 4 x RS-232 | 1 x RS-232/422/485, 3 x RS-232 |
Internal I/O | SMBus | 1 (Shared with I2C pin) | 1 (Shared with I2C pin) | 1 (Shared with I2C pin) | 1 (Shared with I2C pin) |
Internal I/O | GPIO | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output |
Internal I/O | Audio | Realtek ALC888s, Line-in/Line-out/MIC | Realtek ALC888s, Line-in/Line-out/MIC | Realtek ALC888s, Line-in/Line-out/MIC | Realtek ALC888s, Line-in/Line-out/MIC |
Internal I/O | Inverter | 1 | 1 | 1 | 1 |
Internal I/O | FAN | 1 x 4-Wire Smart Fan, 12V@2A | 1 x 4-Wire Smart Fan, 12V@2A | 1 x 4-Wire Smart Fan, 12V@2A | 1 x 4-Wire Smart Fan, 12V@2A |
Internal I/O | Front Panel Control | Power LED, HD LED, Reset, Power Switch, Case Open, Buzzer | Power LED, HD LED, Reset, Power Switch, Case Open, Buzzer | Power LED, HD LED, Reset, Power Switch, Case Open, Buzzer | Power LED, HD LED, Reset, Power Switch, Case Open, Buzzer |
Security | TPM | fTPM support by Intel® Platform Trust Technology | fTPM support by Intel® Platform Trust Technology | fTPM support by Intel® Platform Trust Technology | fTPM support by Intel® Platform Trust Technology |
Watchdog Timer | WatchDog Timer | 65536 Level, 0 ~ 65535 sec | 65536 Level, 0 ~ 65535 sec | 65536 Level, 0 ~ 65535 sec | 65536 Level, 0 ~ 65535 sec |
Expansion | M.2 B-Key | 1 x B-Key 2280, 1 x B-Key 3052 with Nano-SIM | 1 x B-Key 2280, 1 x B-Key 3052 with Nano-SIM | 1 x B-Key 2280, 1 x B-Key 3052 with Nano-SIM | 1 x B-Key 2280, 1 x B-Key 3052 with Nano-SIM |
Expansion | M.2 E-Key | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 | 1 x E-Key 2230 |
Power | Power Supply Voltage | 12V ± 10% | 12V ± 10% | 12V ± 10% | 12V ± 10% |
Power | Connector | ATX 2pin | ATX 2pin | ATX 2pin | ATX 2pin |
Power | Power Management | AT, ATX | AT, ATX | AT, ATX | AT, ATX |
Environment | Operating Temperature | 0 ~ 60℃ (32 ~ 140℉) w/ 0.7m/s airflow | 0 ~ 60℃ (32 ~ 140℉) w/ 0.7m/s airflow | 0 ~ 60℃ (32 ~ 140℉) w/ 0.7m/s airflow | 0 ~ 60℃ (32 ~ 140℉) w/ 0.7m/s airflow |
Environment | Storage Temperature | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) |
Environment | Humidity | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing |
Certification | EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
Mechanical | Dimensions | 146 x 102 mm (5.75" x 4.02") | 146 x 102 mm (5.75" x 4.02") | 146 x 102 mm (5.75" x 4.02") | 146 x 102 mm (5.75" x 4.02") |
Mechanical | Weight | 145g | 145g | 145g | 145g |
Advantech MIO-5154 Intel® Core™ i3-N305 Processor and Intel® Processor N-series 3.5" SBC
Hot Product