MIO-5375C7-Q4A1 | MIO-5375C7P-Q4A1 | MIO-5375C5-Q1A1 | MIO-5375C3-P9A1 | MIO-5375C7X-Q4A1 | ||
Processor | CPU | Intel Core i7-1185G7E | Intel Core i7-1185G7E | Intel Core i5-1145G7E | Intel Core i3-1115G4E | Intel Core i7-1185GRE |
Processor | Max Turbo Frequency | 4.4 GHz | 4.4 GHz | 4.1 GHz | 3.9GHz | 4.4 GHz |
Processor | Base Frequency | 1.8GHz | 1.8GHz | 1.5 GHz | 2.2 GHz | 1.8GHz |
Processor | Core Number | 4/8 | 4/8 | 4/8 | 2 / 4 | 4/8 |
Processor | CPU TDP | 12W / 15W /28W | 12W / 15W /28W | 12W / 15W /28W | 12W / 15W /28W | 12W / 15W /28W |
Processor | Chipset | Intel 300 Series Chipset | Intel 300 Series Chipset | Intel 300 Series Chipset | Intel 300 Series Chipset | Intel 300 Series Chipset |
Processor | BIOS | AMI EFI 256 Mbit | AMI EFI 256 Mbit | AMI EFI 256 Mbit | AMI EFI 256 Mbit | AMI EFI 256 Mbit |
Memory | Technology | DDR4 3200 MHz | DDR4 3200 MHz | DDR4 3200 MHz | DDR4 3200 MHz | DDR4 3200 MHz |
Memory | Max. Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory | ECC Support | No | No | No | No | Yes |
Graphics | Controller | Integrated GFx Intel UHD Graphics 630 | Integrated GFx Intel UHD Graphics 630 | Integrated GFx Intel UHD Graphics 630 | Integrated GFx Intel UHD Graphics 630 | Integrated GFx Intel UHD Graphics 630 |
Graphics | Max. Frequency | 400MHz | 400MHz | 400MHz | 400MHz | 400MHz |
Rear I/O | HDMI / DisplayPort* | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Rear I/O | USB Type-C | 1 x USB3.2 Gen. 2x2 20Gbps | 1 x USB3.2 Gen. 2x2 20Gbps | 1 x USB3.2 Gen. 2x2 20Gbps | 1 x USB3.2 Gen. 2x2 20Gbps | 1 x USB3.2 Gen. 2x2 20Gbps |
Rear I/O | USB 3.2 | 4 x USB3.2 Gen. 2x1 10Gbps | 4 x USB3.2 Gen. 2x1 10Gbps | 4 x USB3.2 Gen. 2x1 10Gbps | 4 x USB3.2 Gen. 2x1 10Gbps | 4 x USB3.2 Gen. 2x1 10Gbps |
Ethernet | Controller | 2 x GbE, LAN1: Intel i219LM, LAN2: Intel i210AT/IT | 2 x GbE, LAN1: Intel i219LM, LAN2: Intel i210AT/IT | 2 x GbE, LAN1: Intel i219LM, LAN2: Intel i210AT/IT | 2 x GbE, LAN1: Intel i219LM, LAN2: Intel i210AT/IT | 2 x GbE, LAN1: Intel i219LM, LAN2: Intel i210AT/IT |
Internal I/O | SATA | 1 x SATA GenIII 6.0 Gbps | 1 x SATA GenIII 6.0 Gbps | 1 x SATA GenIII 6.0 Gbps | 1 x SATA GenIII 6.0 Gbps | 1 x SATA GenIII 6.0 Gbps |
Internal I/O | USB | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
Internal I/O | GPIO | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output |
Internal I/O | CAN bus | 1 | 1 | 1 | 1 | 1 |
Internal I/O | FAN | 1 x 4-Wire Smart Fan, 12V@2A | 1 x 4-Wire Smart Fan, 12V@2A | 1 x 4-Wire Smart Fan, 12V@2A | 1 x 4-Wire Smart Fan, 12V@2A | 1 x 4-Wire Smart Fan, 12V@2A |
Expansion | M.2 | 1x E-Key (Type:2230), 1x M-key (Type:2280), 1x B-key (Type:3042) | 1x E-Key (Type:2230), 1x M-key (Type:2280), 1x B-key (Type:3042) | 1x E-Key (Type:2230), 1x M-key (Type:2280), 1x B-key (Type:3042) | 1x E-Key (Type:2230), 1x M-key (Type:2280), 1x B-key (Type:3042) | 1x E-Key (Type:2230), 1x M-key (Type:2280), 1x B-key (Type:3042) |
Power | Power Supply Voltage | Vin: 12VDC~24VDC | Vin: 12VDC~24VDC | Vin: 12VDC~24VDC | Vin: 12VDC~24VDC | Vin: 12VDC~24VDC |
Power | Power Type | AT / ATX | AT / ATX | AT / ATX | AT / ATX | AT / ATX |
Environment | Temperature (Operating) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | -40 ~ 85° C (-40 ~ 185°F) |
Environment | Relative Humidity | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating | 40° C @ 95%, Non-Condensing, operating; 60° C @ 95%, Non-Condensing, non-operating |
Environment | Vibration Resistance | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms |
Certification | EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
Mechanical | Dimensions | 146 x 102 mm (5.75" x 4.02") | 146 x 102 mm (5.75" x 4.02") | 146 x 102 mm (5.75" x 4.02") | 146 x 102 mm (5.75" x 4.02") | 146 x 102 mm (5.75" x 4.02") |
Operating System | Ubuntu | V | V | V | V | V |
Advantech MIO-5375 11th Gen. Intel® Core U-series i7/i5/i3/Celeron 3.5" SBC w/ MIOe
Hot Product