MIO-5376R-P5A1 | ||
Processor | CPU | AMD RyzenTM Embedded R2314 SoC with AMD Radeon™ Graphics |
Processor | Max Turbo Frequency | 3.5GHz |
Processor | Frequency | 2.1 GHz |
Processor | Core Number | 4 |
Processor | Thread | 4 |
Processor | CPU TDP | 12 W / 15 W/ 25 W |
Processor | Chipset | AMD RyzenTM Embedded R2000 processor |
Processor | BIOS | AMI EFI 256 Mbit |
Memory | Technology | DDR4 2666MHz |
Memory | Max. Capacity | 32GB (16GB per SO-DIMM) |
Memory | Channel/ Socket | Dual Channels / 2 Sockets |
Memory | ECC Support | No |
Graphics | Controller | Integrated AMD Radeon Graphics |
Display | LCD (TTL/LVDS/eDP) | LVDS Dual Channel 18/24-bit LVDS , up to 1920 x 1200@60H |
Display | HDMI | Support HDMI 2.0,up to 3840 x 2160 @ 60Hz |
Display | DP/HDMI | Support DP1.4a, up to 4096x2304@60Hz, 36bpp |
Display | Multi-Display | 3 simultaneous displays with each display interface combination |
Rear I/O Interface | Ethernet | 3 (RJ-45) |
Ethernet | PoE | 2 support optional PSE compliant to 802.3af (15.4W per port) |
Rear I/O Interface | HDMI / DisplayPort* | 1/1 |
Rear I/O Interface | USB | 2x USB3.2 |
Internal I/O | SATA | 1 x SATA GenIII 6.0 Gbps |
Internal I/O | USB | 2 x USB3.2 + 2 x USB2.0 |
Internal I/O | Serial | 2 x RS-232 from COM1/2, 2 x RS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) |
Internal I/O | GPIO | 8-bit general purpose input/output |
Audio | CODEC | Realtek ALC888 |
Internal I/O | CAN bus | 1 |
Watchdog Timer | WatchDog Timer | 65536 Level, 0 ~ 65535 sec |
Expansion | M.2 | 1x B key (2242/3042mm) + 1x E key (2230mm) + 1x M key (2280mm) |
Power | Power Supply Voltage | Vin: 12-24V |
Power | Connector | 2-pin phoenix head |
Power | Power Type | AT / ATX |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) |
Environment | Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) |
Environment | Humidity | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing |
Mechanical | Dimensions | 146 x 102 mm (5.75" x 4.02") |
Advantech MIO-5376 AMD Ryzen™ Embedded R2000 Series 3.5" SBC
Hot Product