MIO-5377C7P-Q5A1 | MIO-5377C7-Q7A1 | MIO-5377C5-Q4A1 | ||
Processor | CPU | i7-1270PE, i7-1265UE, i5-1245UE, 13-1215UE, Celeron 7305E, i7-1370PE, i7-1365UE, i5-1345UE, i3-1315UE, i7-1365URE | i7-1270PE, i7-1265UE, i5-1245UE, 13-1215UE, Celeron 7305E, i7-1370PE, i7-1365UE, i5-1345UE, i3-1315UE, i7-1365URE | i7-1270PE, i7-1265UE, i5-1245UE, 13-1215UE, Celeron 7305E, i7-1370PE, i7-1365UE, i5-1345UE, i3-1315UE, i7-1365URE |
Processor | Max Turbo Frequency | 4.5 GHz | 4.5 GHz | 4.4 GHz |
Processor | CPU TDP | Up to 28W | 15W | Up to 28W |
Processor | BIOS | AMI EFI 256 Mbit | AMI EFI 256 Mbit | AMI EFI 256 Mbit |
Graphics | Controller | Integrated Intel Iris Xe Graphics | Integrated Intel Iris Xe Graphics | Integrated Intel Iris Xe Graphics |
Graphics | Max. Frequency | 1.35GHz | 1.25GHz | 1.25GHz |
Memory | Technology | DDR5 4800 MHz | DDR5 4800 MHz | DDR5 4800 MHz |
Memory | Max. Capacity | 64 GB | 64 GB | 64 GB |
Memory | Socket | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM |
Expansion | M.2 | 1 x E-Key (Type: 2230), 1 x B-Key (Type: 3042/ 3052), 1 x M-Key (Type: 2280) | 1 x E-Key (Type: 2230), 1 x B-Key (Type: 3042/ 3052), 1 x M-Key (Type: 2280) | 1 x E-Key (Type: 2230), 1 x B-Key (Type: 3042/ 3052), 1 x M-Key (Type: 2280) |
Rear I/O | HDMI / DisplayPort* | 1/1 | 1/1 | 1/1 |
Rear I/O | Ethernet | 2 | 2 | 2 |
Rear I/O | USB | 4 x USB 3.2 Gen 2x1 (10Gbps) | 4 x USB 3.2 Gen 2x1 (10Gbps) | 4 x USB 3.2 Gen 2x1 (10Gbps) |
Rear I/O | USB Type-C | 1 x USB3.2 Gen. 2x2 20Gbps | 1 x USB3.2 Gen. 2x2 20Gbps | 1 x USB3.2 Gen. 2x2 20Gbps |
Power | Power Supply Voltage | Vin: 12-24V | Vin: 12-24V | Vin: 12-24V |
Power | Connector | Default ATX 2x2P, DC jack supported by request | Default ATX 2x2P, DC jack supported by request | Default ATX 2x2P, DC jack supported by request |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) |
Environment | Humidity | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing | 40° C @ 95% RH Non-Condensing |
Environment | Vibration Resistance | 3.5 Grm (Non-Operation Mode) | 3.5 Grm | 3.5 Grm |
Certifications | EMC | CE, FCC | CE, FCC | CE, FCC |
Operating System | Ubuntu | V | V | V |
Operating System | Windows 10 | V | V | V |
Advantech MIO-5377 12th Gen. Intel® Core i7/ i5/ i3 P-series 3.5" SBC
Hot Product