ARK-1250L-U2A1 | ARK-1250L-S5A1 | ARK-1250L-U2A1U | ARK-1250L-S5A1U | ARK-1250L-S5A2 | ||
Processor | CPU | Intel Core i3-1115G4E | Intel Core i5-1145G7E | Intel Core i3-1115G4E | Intel Core i5-1145G7E | Intel Core i5-1145G7E |
Processor | Core Number | 2 | 4 | 2 | 4 | 4 |
Processor | Frequency | 2.2GHz | 1.5GHz | 2.2GHz | 1.5GHz | 1.5GHz |
Processor | BIOS | AMI EFI 256 Mbit | AMI EFI 256 Mbit | AMI EFI 256 Mbit | AMI EFI 256 Mbit | AMI EFI 256 Mbit |
Memory | Technology | DDR4 3200 MHz | DDR4 3200 MHz | DDR4 3200 MHz | DDR4 3200 MHz | DDR4 3200 MHz |
Memory | Max. Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory | Socket | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM |
Memory | ECC Support | No | No | No | No | No |
Graphics | HDMI | 1 | 1 | 1 | 1 | 1 |
Graphics | VGA | 1 | 1 | 1 | 1 | 1 |
Graphics | Dual Display | Yes, VGA + HDMI | Yes, VGA + HDMI | Yes, VGA + HDMI | Yes, VGA + HDMI | HDMI1 + HDMI2 |
Audio | Main System | Realtek ALC888S, High Definition Audio, Line-out, Mic-in | Realtek ALC888S, High Definition Audio, Line-out, Mic-in | Realtek ALC888S, High Definition Audio, Line-out, Mic-in | Realtek ALC888S, High Definition Audio, Line-out, Mic-in | Realtek ALC888S, High Definition Audio, Line-out, Mic-in |
Ethernet | Controller | 3 | 3 | 3 | 3 | 4 |
Ethernet | LAN1 | 10/100/1000/2500 Mbps Intel i225 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i225 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i225 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i225 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i225 GbE, support Wake On LAN |
Ethernet | LAN2 | 10/100/1000 Mbps Intel i219GbE, support Wake On LAN | 10/100/1000 Mbps Intel i219GbE, support Wake On LAN | 10/100/1000 Mbps Intel i219GbE, support Wake On LAN | 10/100/1000 Mbps Intel i219GbE, support Wake On LAN | 10/100/1000 Mbps Intel i219GbE, support Wake On LAN |
Ethernet | LAN3 | 10/100/1000/2500 Mbps Intel i225 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i225 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i225 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i225 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i225 GbE, support Wake On LAN |
I/O Interface | Serial | 4 | 4 | 4 | 4 | 4 |
I/O Interface | Serial Port | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 | 4 x RS-232/422/485 |
I/O Interface | USB Interface | 2 x USB3.2, 2 x USB2.0, 1 x internal USB2.0 for security dongle | 2 x USB3.2, 2 x USB2.0, 1 x internal USB2.0 for security dongle | 2 x USB3.2, 2 x USB2.0, 1 x internal USB2.0 for security dongle | 2 x USB3.2, 2 x USB2.0, 1 x internal USB2.0 for security dongle | 2 x USB3.2, 2 x USB2.0, 1 x internal USB2.0 for security dongle |
I/O Interface | USB2.0 | 1 | 1 | 1 | 1 | 1 |
I/O Interface | USB3.0 | 2 | 2 | 2 | 2 | 2 |
I/O Interface | GPIO | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit |
I/O Interface | Optional I/O | 1 x CANBus 2.0 (DB9 connector) | 1 x CANBus 2.0 (DB9 connector) | 1 x CANBus 2.0 (DB9 connector) | 1 x CANBus 2.0 (DB9 connector) | 1 x CANBus 2.0 (DB9 connector) |
Expansion | Mini PCI Express | 1 | 1 | 1 | 1 | 1 |
Expansion | Mini PCIe #1 | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size |
Expansion | M.2 | 2 | 2 | 2 | 2 | 2 |
Expansion | CAN Bus | 1 | 1 | 1 | 1 | 1 |
Storage | 2.5" HDD/SSD | Supports 1 x SATA III Drive Bay (Compatible with 9.5mm height) | Supports 1 x SATA III Drive Bay (Compatible with 9.5mm height) | Supports 1 x SATA III Drive Bay (Compatible with 9.5mm height) | Supports 1 x SATA III Drive Bay (Compatible with 9.5mm height) | Supports 1 x SATA III Drive Bay (Compatible with 9.5mm height) |
Storage | mSATA | 1 x Full-size (support either mSATA or miniPCIe) | 1 x Full-size (support either mSATA or miniPCIe) | 1 x Full-size (support either mSATA or miniPCIe) | 1 x Full-size (support either mSATA or miniPCIe) | 1 x Full-size (support either mSATA or miniPCIe) |
Others | Watchdog timer | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software |
Others | TPM | Optional AMO-I029 | Optional AMO-I029 | Optional AMO-I029 | Optional AMO-I029 | Optional AMO-I029 |
Software Support | Microsoft Windows | Windows 10/11 IoT Enterprise LTSC | Windows 10/11 IoT Enterprise LTSC | Windows 10/11 IoT Enterprise LTSC | Windows 10/11 IoT Enterprise LTSC | Windows 10/11 IoT Enterprise LTSC |
Operating System | Ubuntu | V | V | V | V | V |
Software Support | Linux | Ubuntu 20.04 | Ubuntu 20.04 | Ubuntu 20.04 | Ubuntu 20.04 | Ubuntu 20.04 |
Power | Power Type | AT/ATX | AT/ATX | AT/ATX | AT/ATX | AT/ATX |
Power | Input Voltage | 12 ~ 24 VDC | 12 ~ 24 VDC | 12 ~ 24 VDC | 12 ~ 24 VDC | 12 ~ 24 VDC |
Power | Power Adaptor | AC to DC 19V/4.74A 90W (Default) | AC to DC 19V/4.74A 90W (Default) | AC to DC 19V/4.74A 90W (Default) | AC to DC 19V/4.74A 90W (Default) | AC to DC 19V/4.74A 90W (Default) |
Power Consumption | Typical | 18W | 19.8W | 18W | 19.8W | 19.8W |
Power Consumption | Max. | 30.6W | 35.1W | 30.6W | 35.1W | 35.1W |
Environment | Vibration During Operation | With SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | With SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | With SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | With SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | With SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis |
Environment | Shock During Operation | With SSD/mSATA: 30G | With SSD/mSATA: 30G | With SSD/mSATA: 30G | With SSD/mSATA: 30G | With SSD/mSATA: 30G |
Environment | Temperature (Operating) | -40~60°C | -40~60°C | -40~60°C | -40~60°C | -40~60°C |
Environment | Storage Temperature | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) |
Environment | Relative Humidity | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) |
Mechanical | Construction | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing |
Mechanical | Mounting | DIN-rail/Wall Mount | DIN-rail/Wall Mount | DIN-rail/Wall Mount | DIN-rail/Wall Mount | DIN-rail/Wall Mount |
Mechanical | Dimensions | 60 x 173 x 141 mm (2.36 x 6.73 x 5.55 in) | 60 x 173 x 141 mm (2.36 x 6.73 x 5.55 in) | 60 x 173 x 141 mm (2.36 x 6.73 x 5.55 in) | 60 x 173 x 141 mm (2.36 x 6.73 x 5.55 in) | 60 x 173 x 141 mm (2.36 x 6.73 x 5.55 in) |
Mechanical | Weight | 1.5 kg (3.3lb) | 1.5 kg (3.3lb) | 1.5 kg (3.3lb) | 1.5 kg (3.3lb) | 1.5 kg (3.3lb) |
Certification | EMC | CE, FCC Class B | CE, FCC Class B | CE, FCC Class B | CE, FCC Class B | CE, FCC Class B |
Certification | Safety Certifications | UL, CB, CCC | UL, CB, CCC | UL, CB, CCC | UL, CB, CCC | UL, CB, CCC |
Advantech ARK-1250L Intel® 11th gen Core™ i processor with Triple LAN/ Quadruple COM Din-Rail Fanless Box PC
Hot Product