ARK-2251-S2A1 | ARK-2251-S3A1 | ARK-2251-S7A1 | ARK-2251-S2A1U | ARK-2251-S3A1U | ||
Processor | CPU | Core i3-1315UE | Core i5-1335UE | i7-1365UE | Core i3-1315UE | Core i5-1335UE |
Processor | Core Number | 2P+4E | 2P+8E | 2P+8E | 2P+4E | 2P+8E |
Processor | Frequency | 1.2 GHz | 1.3 GHz | 1.7 GHz | 1.2 GHz | 1.33 GHz |
Processor | BIOS | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI EFI 256 Mbit | AMI EFI 256 Mbit |
Memory | Technology | DDR5 4800 MHz | DDR5 4800 MHz | DDR5 4800 MHz | DDR5 4800 MHz | DDR5 4800 MHz |
Memory | Max. Capacity | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) |
Memory | Socket | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM | 2 x 262 pin DDR5 SO-DIMM |
Memory | ECC Support | No | No | No | No | No |
Graphics | Controller | Intel® UHD Graphics for 13th Gen Intel® Processors | Intel® UHD Graphics for 13th Gen Intel® Processors | Intel® UHD Graphics for 13th Gen Intel® Processors | Intel® UHD Graphics for 13th Gen Intel® Processors | Intel® UHD Graphics for 13th Gen Intel® Processors |
Graphics | HDMI | 2 | 2 | 2 | 2 | 2 |
Graphics | Dual Display | Yes, HDMI + HDMI , both display support 4K2K resolution | Yes, HDMI + HDMI , both display support 4K2K resolution | Yes, HDMI + HDMI , both display support 4K2K resolution | Yes, HDMI + HDMI, dual display support 4K2K resolution | Yes, HDMI + HDMI , both display support 4K2K resolution |
Audio | Main System | Realtek ALC888S, High Definition Audio, Line-out, Mic-in | Realtek ALC888S, High Definition Audio. Line-out,Line-in | Realtek ALC888S, High Definition Audio. Line-out,Line-in | Realtek ALC888S, High Definition Audio. Line-out, Line-in | Realtek ALC888S, High Definition Audio. Line-out,Line-in |
Ethernet | LAN1 | 10/100/1000 Mbps Intel i219 GbE, support Wake On Lan | 10/100/1000 Mbps Intel i219 GbE, support Wake On Lan | 10/100/1000 Mbps Intel i219 GbE, support Wake On Lan | 10/100/1000 Mbps Intel i219 GbE, support Wake On Lan | 10/100/1000 Mbps Intel i219 GbE, support Wake On Lan |
Ethernet | LAN3 | 10/100/1000/2500 Mbps Intel i226 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i226 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i226 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i226 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i226 GbE, support Wake On LAN |
Ethernet | LAN2 | 10/100/1000/2500 Mbps Intel i226 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i226 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i226 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i226 GbE, support Wake On LAN | 10/100/1000/2500 Mbps Intel i226 GbE, support Wake On LAN |
I/O Interface | Serial Port | 6 x RS232/ 422/ 485 | 6 x RS232/ 422/ 485 | 6 x RS232/ 422/ 485 | 6 x RS232/ 422/ 485 | 6 x RS232/ 422/ 485 |
I/O Interface | USB Interface | 6 x USB 3.1 | 6 x USB 3.1 | 6 x USB 3.1 | 6 x USB 3.1 | 6 x USB 3.1 |
I/O Interface | GPIO | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit |
Expansion | Mini PCIe | x Full-size Mini PCIe with 1 SIM holder | 1 x full size Mini PCIe with SIM holder | 1 x full size Mini PCIe with SIM holder | 1 x full size Mini PCIe with SIM holder | 1 x full size Mini PCIe with SIM holder |
Expansion | M.2 | 1 x M.2 2230 E key + 1 x M.2 2280 M key | 1 x M.2 2230 E key + 1 x M.2 2280 M key | 1 x M.2 2230 E key + 1 x M.2 2280 M key | 1 x M.2 2230 E key + 1 x M.2 2280 M key | 1 x M.2 2230 E key + 1 x M.2 2280 M key |
Expansion | iDoor Module | 1 set (Optional) | 1 set (Optional) | 1 set (Optional) | 1 set (Optional) | 1 set (Optional) |
Others | Watchdog timer | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software |
Storage | NVMe | 1 x PCIe x4 with M.2 M key | 1 x PCIe x4 with M.2 M key | 1 x PCIe x4 with M.2 M key | 1 x PCIe x4 with M.2 M key | 1 x PCIe x4 with M.2 M key |
Storage | mSATA | 1 (Full-size mini-PCIe) | 1 (Full-size mini-PCIe) | 1 (Full-size mini-PCIe) | 1 (Full-size mini-PCIe) | 1 (Full-size mini-PCIe) |
Software Support | Microsoft Windows | Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 |
Software Support | Linux | Ubuntu 22.04 | Ubuntu 22.04 | Ubuntu 22.04 | Ubuntu 22.04 | Ubuntu 22.04 |
Power | Power Type | AT / ATX | AT / ATX | AT / ATX | AT / ATX | AT / ATX |
Power | Input Voltage | 12 ~ 24 VDC | 12 ~ 24 VDC | 12 ~ 24 VDC | 12 ~ 24 VDC | 12 ~ 24 VDC |
Power | Consumption | Typical 19.06W, Max. 38.21W | Typical 19.30W, Max. 41.23W | Typical 19.47W, Max. 42.13W | Typical 19.06W, Max. 38.21W | Typical 19.30W, Max. 41.23W |
Mechanical | Construction | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing |
Mechanical | Mounting | Desk/wall-mounting | Desk/wall-mounting | Desk/wall-mounting | Desk/wall-mounting | Desk/wall-mounting |
Mechanical | Dimensions | 260 x 54 x 140.2 mm (10.24" x 2.13" x 5.52") | 260 x 54 x 140.2 mm (10.24" x 2.13" x 5.52") | 260 x 54 x 140.2 mm (10.24" x 2.13" x 5.52") | 260 x 54 x 140.2 mm (10.24" x 2.13" x 5.52") | 260 x 54 x 140.2 mm (10.24" x 2.13" x 5.52") |
Mechanical | Weight | 2.3 kg (5.07 lb) | 2.3 kg (5.07 lb) | 2.3 kg (5.07 lb) | 2.3 kg (5.07 lb) | 2.3 kg (5.07 lb) |
Environment | Operational Temperature | -20 ~ 60 °C (-4 ~ 140 °F) with 0.7m/s air flow | -20 ~ 60 °C (-4 ~ 140 °F) with 0.7m/s air flow | -20 ~ 60 °C (-4 ~ 140 °F) with 0.7m/s air flow | -20 ~ 60 °C (-4 ~ 140 °F) with 0.7m/s air flow | -20 ~ 60 °C (-4 ~ 140 °F) with 0.7m/s air flow |
Environment | Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) |
Environment | Relative Humidity | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) |
Environment | Vibration During Operation | 3 Grms, IEC60068-2-64, random, 5~500 Hz, 1hr/axis | 3 Grms, IEC60068-2-64, random, 5~500 Hz, 1hr/axis | 3 Grms, IEC60068-2-64, random, 5~500 Hz, 1hr/axis | 3 Grms, IEC60068-2-64, random, 5~500 Hz, 1hr/axis | 3 Grms, IEC60068-2-64, random, 5~500 Hz, 1hr/axis |
Certification | EMC | CE/FCC Class B, CCC, BSMI | CE, FCC Class B, CCC, BSMI | CE, FCC Class B, CCC, BSMI | CE, FCC Class B, BSMI | CE, FCC Class B, BSMI |
Environment | Shock During Operation | 30G, IEC60068-2-27, half sine, 11m duration | 30G, IEC60068-2-27, half sine, 11m duration | 30G, IEC60068-2-27, half sine, 11m duration | 30G, IEC60068-2-27, half sine, 11m duration | 30G, IEC60068-2-27, half sine, 11m duration |
Certification | Safety Certifications | UL, CCC, BSMI | UL, CCC, BSMI | UL, CCC, BSMI | UL, CCC, BSMI | UL, CCC, BSMI |
Advantech ARK-2251 Intel 13th Generation Core™ i3/i5/i7 Modular Fanless Box PC
Hot Product