IDS-3315G-1KXGA1 | IDS-3315G-50XGA1 | IDS-3315P-1KXGA1 | IDS-3315P-50XGA1 | IDS-3315R-1KXGA1 | IDS-3315R-50XGA1 | ||
LCD Display | Size | 15" | 15" | 15" | 15" | 15" | 15" |
LCD Display | Resolution | 1024 x 768, XGA | 1024 x 768, XGA | 1024 x 768, XGA | 1024 x 768, XGA | 1024 x 768, XGA | 1024 x 768, XGA |
LCD Display | Viewing Angle (H/V°) | 176/176 | 176/176 | 176/176 | 176/176 | 176/176 | 176/176 |
LCD Display | Brightness | 1200 nits | 500 nits | 1200 nits | 500 nits | 1200 nits | 500 nits |
LCD Display | Colors | 262K/16.2M | 262K/16.7M | 262K/16.2M | 262K/16.7M | 262K/16.2M | 262K/16.7M |
LCD Display | Contrast Ratio | 2000 : 1 | 2500 : 1 | 2000 : 1 | 2500 : 1 | 2000 : 1 | 2500 : 1 |
LCD Display | Response Time (ms) | 23 | 23 | 23 | 23 | 23 | 23 |
LCD Display | Backlight Type | LED | LED | LED | LED | LED | LED |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
LCD Display | Touch Screen | Tempered Glass | Tempered Glass | Projective Capacitive Touch | Projective Capacitive Touch | 5-wire Resistive touch | 5-wire Resistive touch |
Environment | Operational Temperature | -20 ~ 60° C | -20 ~ 60° C | Mohs 5 | Mohs 5 | 3H | 3H |
Environment | Storage Temperature | -30 ~ 70° C | -30 ~ 70° C | - | - | 10 million touches | 10 million touches |
Environment | Humidity | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 89% | 89% | 80% | 80% |
LCD Display | Signal Interface | VGA x 1; DVI-D x 1; HDMI x 1; 12VDC Jack x 1; | VGA x 1; DVI-D x 1; HDMI x 1; 12VDC Jack x 1; | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C |
LCD Display | Dimension | 365 x 291 x 46 mm | 365 x 291 x 46 mm | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C |
LCD Display | Weight | 4.5kg | 4.5kg | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing |
LCD Display | Signal Interface | VGA x 1; DVI x 1; HDMI x1; 12V DC Jack x 1; USB x 1; ( USB is reserved for the connection to enable touch usage only) | VGA x 1; DVI x 1; HDMI x1; 12V DC Jack x 1; USB x 1; ( USB is reserved for the connection to enable touch usage only) | VGA x1; DVI-D x1; HDMIx1;12 VDC Jack x1; USB x1; RS-232 x1(USB & RS-232 are reserved for the connection to enable touch only) | VGA x1; DVI-D x1; HDMIx1;12 VDC Jack x1; USB x1; RS-232 x1(USB & RS-232 are reserved for the connection to enable touch only) | ||
LCD Display | Dimension | 365 x 291 x 46 mm | 365 x 291 x 46 mm | 365 x 291 x 46 mm | 365 x 291 x 46 mm | ||
LCD Display | Weight | 4.5kg | 4.5kg | 4.5kg | 4.5kg |
Advantech IDS-3315 15" 1024 x 768, VGA/DVI/HDMI interface, Front IP65 Monitor
Hot Product