IDS-3319G-35SXA1 | IDS-3319P-35SXA1 | IDS-3319R-35SXA1 | ||
LCD Display | Size | 19" | 19" | 19" |
LCD Display | Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
LCD Display | Viewing Angle (H/V°) | 170/160 | 170/160 | 170/160 |
LCD Display | Brightness | 350nits | 350nits | 350nits |
LCD Display | Contrast Ratio | 1000 : 1 | 1000 : 1 | 1000 : 1 |
LCD Display | Colors | 16.7 M | 16.7 M | 16.7 M |
LCD Display | Response Time (ms) | 7 | 7 | 7 |
LCD Display | Backlight Life (hrs) | 70000 | 70000 | 70000 |
LCD Display | Touch Screen | N/A | Projected Capacitive | 5-Wire Resistive |
Touchscreen | Surface Hardness | - | -20 ~ 60° C | - |
Touchscreen | Durability | - | -30 ~ 70° C | - |
Touchscreen | Transparency | - | 10 ~ 90% @ 40° C, non-condensing | - |
Environment | Operational Temperature | -20 ~ 60° C | VGA x1; DVI-D x1; HDMIx1;12 VDC Jack x1; USB x1; RS-232 x1(USB & RS-232 are reserved for the connection to enable touch only) | -20 ~ 60° C |
Environment | Storage Temperature | -30 ~ 70° C | -30 ~ 70° C | |
Environment | Humidity | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | |
LCD Display | Signal Interface | VGA x1; DVI-D x1; HDMIx1;12 VDC Jack x1; USB x1; RS-232 x1(USB & RS-232 are reserved for the connection to enable touch only) | VGA x1; DVI-D x1; HDMIx1;12 VDC Jack x1; USB x1; RS-232 x1(USB & RS-232 are reserved for the connection to enable touch only) |
Advantech IDS-3319 19", 1280 x 1024, VGA/DVI/HDMI interface, Front IP65 Monitor
Hot Product