IDS-3110EN-23SVA1E | IDS-3110ER-23SVA1E | IDS-3110N-40SVA1E | IDS-3110N-50XGA1E | IDS-3110P-50XGA1E | IDS-3110R-40SVA1E | IDS-3110R-50XGA1E | ||
LCD Display | Size | 10.4" | 10.4" | 10.4" | 10.4" | 10.4" | 10.4" | 10.4" |
LCD Display | Resolution | 800x600, SVGA | 800x600, SVGA | 800x600, SVGA | 1024x768, XGA | 1024x768, XGA | 800x600, SVGA | 1024x768, XGA |
LCD Display | Viewing Angle (H/V°) | 160/130 | 160/130 | 160/140 | 176/176 | 176/176 | 160/140 | 176/176 |
LCD Display | Brightness | 230nits | 230nits | 400nits | 500nits | 500nits | 400nits | 500nits |
LCD Display | Colors | 262K/16.2M | 262K/16.2M | 262K/16.2M | 262K/16.2M | 262K/16.2M | 262K/16.2M | 262K/16.2M |
LCD Display | Contrast Ratio | 500 : 1 | 500 : 1 | 700 : 1 | 1000 : 1 | 1000 : 1 | 700 : 1 | 1000 : 1 |
LCD Display | Response Time (ms) | 35 | 35 | 30 | 25 | 25 | 30 | 25 |
LCD Display | Backlight Type | LED | LED | LED | LED | LED | LED | LED |
LCD Display | Backlight Life (hrs) | 30,000 | 30,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
LCD Display | Touch Screen | N/A | 5-Wire Resistive | N/A | N/A | Projective Capacitive Touch | 5-Wire Resistive | 5-Wire Resistive |
Touchscreen | Surface Hardness | N/A | 3H | N/A | N/A | Mohs 5 | 3H | 3H |
Touchscreen | Durability | N/A | 36 million touches | N/A | N/A | No limited | 36 million touches | 36 million touches / - |
Touchscreen | Transparency | N/A | 80% | N/A | N/A | 90% | 80% | 80% |
Environment | Operational Temperature | 0 ~ 45° C | 0 ~ 45° C | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C |
Environment | Storage Temperature | -20 ~ 60° C | -20 ~ 60° C | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C |
Environment | Humidity | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing |
LCD Display | Signal Interface | VGA x 1; 12V DC Jack x 1; OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 (USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 ( USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 ( USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 ( USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 ( USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) |
LCD Display | Dimension | 279.4 x 220 x 30mm | 279.4 x 220 x 32.2mm | 279.4 x 220 x 30mm | 420 x 333 x 173mm | 420 x 333 x 173mm | 279.4 x 220 x 32.3mm | 420 x 333 x 173mm |
LCD Display | Weight | 0.95 kg | 1.55 kg | 1kg | 1kg | 1kg | 1.6kg | 1kg |
Advantech IDS-3110 10.4" 800 x 600, VGA/DVI interface, Ultra Slim Touch Open Frame Monitor
Hot Product