IDS-3117EN-25SXA1E | IDS-3117ER-25SXA1E | IDS-3117N-35SXA1E | IDS-3117R-35SXA1E | ||
LCD Display | Size | 17" | 17" | 17" | 17" |
LCD Display | Resolution | 1280 x 1024, SXGA | 1280 x 1024, SXGA | 1280x1024, SXGA | 1280x1024, SXGA |
LCD Display | Viewing Angle (H/V°) | 170/160 | 170/160 | 170/160 | 170/160 |
LCD Display | Brightness | 250nits | 250nits | 350nits | 350nits |
LCD Display | Colors | 16.2M | 16.2M | 16.7 M | 16.7 M |
LCD Display | Contrast Ratio | 1000 : 1 | 1000 : 1 | 800 : 1 | 800 : 1 |
LCD Display | Response Time (ms) | 5 | 5 | 30 | 30 |
LCD Display | Backlight Type | LED | LED | LED | LED |
LCD Display | Backlight Life (hrs) | 40,000 | 40,000 | 50,000 | 50,000 |
LCD Display | Touch Screen | N/A | 5-Wire Resistive | -20 ~ 60° C | 5-Wire Resistive |
Touchscreen | Surface Hardness | N/A | 3H | -30 ~ 70° C | 3H |
Touchscreen | Durability | N/A | 10 million touches | 10 ~ 90% @ 40° C, non-condensing | 10 million touches |
Touchscreen | Transparency | N/A | 80% | VGA x 1; DVI x 1; 12V DC Jack x 1; OSD keys (Auto-tune, menu, decrease, increase) | 80% |
Environment | Operational Temperature | 0 ~ 45° C | 0 ~ 45° C | 400 x 344.7 x 33.4mm | -20 ~ 60° C |
Environment | Storage Temperature | -20 ~ 60° C | -20 ~ 60° C | 3.45kg | -30 ~ 70° C |
Environment | Humidity | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | |
LCD Display | Signal Interface | VGA x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 (USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 (USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 ( USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | |
LCD Display | Dimension | 400 x 344.7 x 33.4mm | 400 x 344.7 x 36.3mm | 400 x 344.7 x 36.3mm | |
LCD Display | Weight | 4.1kg | 4.7kg | 4.05kg |
Advantech IDS-3117 17" 1280 x 1024, VGA/DVI interface, Ultra Slim Touch Open Frame Monitor
Hot Product