IDS-3118WN-30HDA1E | IDS-3118WP-30HDA1E | IDS-3118WR-30HDA1E | ||
LCD Display | Size | 18.5" | 18.5" | 18.5" |
LCD Display | Resolution | 1366 x 768, HD | 1366 x 768, HD | 1366 x 768, HD |
LCD Display | Viewing Angle (H/V°) | 170/160 | 170/160 | 170/160 |
LCD Display | Brightness | 300nits | 300nits | 300nits |
LCD Display | Colors | 16.7M | 16.7M | 16.7M |
LCD Display | Contrast Ratio | 1000 : 1 | 1000 : 1 | 1000 : 1 |
LCD Display | Response Time (ms) | 5 | 5 | 5 |
LCD Display | Backlight Type | LED | LED | LED |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 | 50,000 |
LCD Display | Touch Screen | N/A | Projective Capacitive Touch | 5-wire Resistive touch |
Touchscreen | Surface Hardness | - | 6H | 3H |
Touchscreen | Durability | - | 50 milliion touches | 10 million touches |
Touchscreen | Transparency | - | 91.5%+/-3% | 80% +/- 3% |
Environment | Operational Temperature | 0 ~ 55° C | 0 ~ 55° C | 0 ~ 55° C |
Environment | Storage Temperature | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C |
Environment | Humidity | 90% @ 40° C, non-condensing | 90% @ 40° C, non-condensing | 90% @ 40° C, non-condensing |
LCD Display | Signal Interface | VGA x 1; DVI-D x 1; HDMI x 1; 12VDC Jack x 1; | VGA x 1; DVI x 1; HDMI x1; 12V DC Jack x 1; USB x 1; ( USB is reserved for the connection to enable touch usage only) | VGA x1; DVI-D x1; HDMIx1;12 VDC Jack x1; USB x1; RS-232 x1(USB & RS-232 are reserved for the connection to enable touch only) |
LCD Display | Dimension | 478 x 305 x 35.5 mm | 478 x 305 x 35.95 mm | 478 x 305 x 35.5 mm |
LCD Display | Weight | 4.7kg | 4.7kg | 4.7kg |
Advantech IDS-3118W 18.5" 1366 x 768, VGA/DVI/HDMI interface, Ultra Slim Touch Open Frame Monitor
Hot Product