IDS-3210EG-23SVA1E | IDS-3210ER-23SVA1E | IDS-3210G-40SVA1E | IDS-3210G-50XGA1 | IDS-3210R-40SVA1E | IDS-3210R-50XGA1 | IDS-3210P-50XGA1 | ||
LCD Display | Size | 10.4" | 10.4" | 10.4" | 10.4" | 10.4" | 10.4" | 10.4" |
LCD Display | Resolution | 800x600, SVGA | 800x600, SVGA | 800x600, SVGA | 1024 x 768, XGA | 800x600, SVGA | 1024 x 768, XGA | 1024 x 768, XGA |
LCD Display | Viewing Angle (H/V°) | 160/130 | 160/130 | 160/130 | 176/176 | 160/140 | 176/176 | 176/176 |
LCD Display | Brightness | 230nits | 230nits | 230nits | 500 nits | 400nits | 500 nits | 500 nits |
LCD Display | Colors | 262K/16.2M | 262K/16.2M | 262K/16.2M | 16.2M | 262K/16.2M | 16.2M | 16.2M |
LCD Display | Contrast Ratio | 500 : 1 | 500 : 1 | 500 : 1 | 1000 : 1 | 700 : 1 | 1000 : 1 | 1000 : 1 |
LCD Display | Response Time (ms) | 35 | 35 | 35 | 25 | 30 | 25 | 25 |
LCD Display | Backlight Type | LED | LED | LED | LED | LED | LED | LED |
LCD Display | Backlight Life (hrs) | 30000 | 30,000 | 30,000 | 50,000 | 50,000 | 50,000 | 50,000 |
LCD Display | Touch Screen | Tempered Glass | 5-Wire Resistive | Tempered Glass | Tempered Glass | 5-Wire Resistive | 5-Wire Resistive | Projected Capacitive |
Touchscreen | Surface Hardness | - | 3H | - | - | 3H | 3H | Mohs 5 |
LCD Display | Signal Interface | VGA x 1; 12V DC Jack x 1; OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 (USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; 12V DC Jack x 1; OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 ( USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 ( USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; 12V DC Jack x 1; OSD keys (Auto-tune, menu, decrease, increase) |
LCD Display | Dimension | 290.2 x 237.64 x 35.1mm | 290.2 x 237.64 x 35.1mm | 290.2 x 237.64 x 35.1mm | 290.2 x 237.64 x 35.1mm | 290.2 x 237.64 x 35.1mm | 290.2 x 237.64 x 35.1mm | 290.2 x 237.64 x 35.6mm |
LCD Display | Weight | 1.45kg | 2.05kg | 1.45kg | 2.1kg | 2.1kg | 2.1kg | 2.1kg |
Environment | Operational Temperature | 0 ~ 45° C | 0 ~ 45° C | 0 ~ 45° C | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C |
Environment | Storage Temperature | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C |
Environment | Humidity | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing |
Touchscreen | Durability | N / A | 36 million touches | N / A | N / A | 36 million touches | 36 million touches | - |
Touchscreen | Transparency | 90% | 82% | 90% | 90% | 82% | 82% | 90% |
Advantech IDS-3210 10.4" SVGA / XGA Industrial Panel Mount Monitor
Hot Product