IDS-3212ER-45SVA1E | IDS-3212G-45SVA1E | IDS-3212G-60XGA1E | IDS-3212R-45SVA1E | IDS-3212R-60XGA1E | IDS-3212P-60XGA1 | ||
LCD Display | Signal Interface | VGA x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 (USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 ( USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 ( USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; USB x 1 (USB is reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) |
LCD Display | Resolution | 800 x 600, SVGA | 800 x 600, SVGA | 1024 x 768, XGA | 800 x 600, SVGA | 1024 x 768, XGA | 1024 x 768, XGA |
LCD Display | Colors | 262K/16.2M | 262K/16.2M | 262K/16.2M | 262K/16.2M | 262K/16.2M | 262K/16.2M |
LCD Display | Viewing Angle (H/V°) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 178/178 |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
LCD Display | Contrast Ratio | 700 : 1 | 700 : 1 | 700 : 1 | 700 : 1 | 700 : 1 | 1000 : 1 |
LCD Display | Size | 12.1" | 12.1" | 12.1" | 12.1" | 12.1" | 12.1" |
LCD Display | Brightness | 450nits | 450nits | 600nits | 450nits | 600nits | 600nits |
LCD Display | Touch Screen | 5-Wire Resistive | Tempered Glass | Tempered Glass | 5-Wire Resistive | 5-Wire Resistive | Projected Capacitive |
LCD Display | Response Time (ms) | 35 | 35 | 16 | 35 | 16 | 25 |
LCD Display | Backlight Type | LED | LED | LED | LED | LED | LED |
LCD Display | Dimension | 323.7 x 262.4 x 36.5mm | 323.7 x 262.4 x 36.5mm | 323.7 x 262.4 x 36.5mm | 323.7 x 262.4 x 36.5mm | 323.7 x 262.4 x 36.5mm | 323.7 x 262.4 x 36.5mm |
LCD Display | Weight | 2.5kg | 2.5kg | 2.5kg | 2.5kg | 2.5kg | 2.5kg |
Environment | Operational Temperature | 0 ~ 45° C | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C |
Environment | Storage Temperature | -20 ~ 60° C | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C |
Environment | Humidity | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing |
Touchscreen | Durability | 10 million touches | N / A | N / A | 10 million touches | 10 million touches | - |
Touchscreen | Surface Hardness | 3H | 90% | 90% | 3H | 3H | 7H |
Touchscreen | Transparency | 80% | 80% | 80% | 90% |
Advantech IDS-3212 12" SVGA / XGA Industrial Panel Mount Monitor
Hot Product