IDS-3221WG-25FHA1E | IDS-3221WP-25FHA1E | IDS-3221WR-25FHA1E | ||
LCD Display | Size | 21.5" | 21.5" | 21.5" |
LCD Display | Resolution | 1920 x 1080, FHD | 1920 x 1080, FHD | 1920 x 1080, FHD |
LCD Display | Viewing Angle (H/V°) | 178/178 | 178/178 | 178/178 |
LCD Display | Brightness | 250 nits | 250 nits | 250 nits |
LCD Display | Colors | 16.7 M | 16.7 M | 16.7 M |
LCD Display | Contrast Ratio | 1000 : 1 | 1000 : 1 | 1000 : 1 |
LCD Display | Response Time (ms) | 14 | 14 | 14 |
LCD Display | Backlight Type | LED | 30,000 | LED |
LCD Display | Backlight Life (hrs) | 30,000 | Optical Touch | 30,000 |
LCD Display | Touch Screen | N/A | 7H | 5-wire Resistive touch |
Touchscreen | Surface Hardness | 7H | 80% | 3H |
Touchscreen | Durability | - | 0 ~ 45° C | 10 million touches |
Touchscreen | Transparency | 90% | -20 ~ 60° C | 87% |
Environment | Operational Temperature | 0 ~ 45° C | 10 ~ 90% @ 40° C, non-condensing | 0 ~ 45° C |
Environment | Storage Temperature | -20 ~ 60° C | HDMI/DVI/VGA | -20 ~ 60° C |
Environment | Humidity | 10 ~ 90% @ 40° C, non-condensing | 576 x 366.6 x 51.7 (mm) | 10 ~ 90% @ 40° C, non-condensing |
LCD Display | Signal Interface | HDMI/DVI/VGA | 6.7kg | HDMI/DVI/VGA |
LCD Display | Dimension | 551.0 x 341.6 x 51.7 (mm) | 551.0 x 341.6 x 51.7 (mm) | |
LCD Display | Weight | 6.4kg | 6.7kg |
Advantech IDS-3221W 21.5" Full HD, 1920 x 1080, VGA/DVI/HDMI interface, Panel Mount Monitor
Hot Product