IDP31-101WP50HIA1 | IDP31-101WPK2HIA1 | ||
LCD Display | Resolution | 1280x800(WXGA) | 1280x800(WXGA) |
LCD Display | Size | 10.1" | 10.1" |
LCD Display | Viewing Angle (H/V°) | 170/170 | 170/170 |
LCD Display | Brightness | 500 nits | 1200nits |
LCD Display | Colors | 16.2M | 16.2M |
LCD Display | Contrast Ratio | 800 : 1 | 800 : 1 |
LCD Display | Response Time (ms) | 11 | 11 |
LCD Display | Backlight Type | LED | LED |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 |
LCD Display | Touch Screen | Projective Capacitive Touch | Projective Capacitive Touch |
Touchscreen | Surface Hardness | 7H | 7H |
Touchscreen | Transparency | 90% | 90% |
Environment | Operational Temperature | -20 ~ 60° C | -20 ~ 60° C |
Environment | Storage Temperature | -30 ~ 70° C | -30 ~ 70° C |
Environment | Humidity | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing |
LCD Display | Signal Interface | 1xHDMI, 1x12V DC Jack, 1xUSB | 1xHDMI, 1x12V DC Jack, 1xUSB |
LCD Display | Weight | 1.6kg | 1.6kg |
LCD Display | Power Consumption | 8W | 8W |
Advantech IDP31-101W 10.1" flat fronted touch IP67 monitor. Ultra thin profile, light smooth rounded corners and rugged glass fronted for a totally contemporary outlook.
Hot Product