IDP31-156WP45HIB1 | ||
LCD Display | Resolution | 1920 x 1080, FHD |
LCD Display | Size | 15.6" |
LCD Display | Viewing Angle (H/V°) | 170/170 |
LCD Display | Brightness | 450 nits |
LCD Display | Colors | 16.2M |
LCD Display | Contrast Ratio | 800 : 1 |
LCD Display | Response Time (ms) | 25 |
LCD Display | Backlight Type | LED |
LCD Display | Backlight Life (hrs) | 50,000 |
LCD Display | Touch Screen | Projective Capacitive Touch |
Touchscreen | Surface Hardness | 6H |
Touchscreen | Transparency | 86% |
Environment | Operational Temperature | -20 ~ 60° C |
Environment | Storage Temperature | -30 ~ 70° C |
Environment | Humidity | 10 ~ 90% @ 40° C, non-condensing |
LCD Display | Signal Interface | HDMI x 1, VGA x 1, DVI x 1, Audio x 1, 12V Jack, USB x 1 (for enable touch only) |
LCD Display | Dimension | 402.7 x 252 x 42.68 mm |
LCD Display | Weight | 4kg |
LCD Display | Power Consumption | 17W |
Advantech IDP31-156W 100% flat fronted touch 15.6" industrial grade monitor. Ultra thin profile, light smooth rounded coners and rugged glass fronted for a totally contemporary outlook.
Hot Product