IDP31-238WG35DPA1 | IDP31-238WP35DPA1 | ||
LCD Display | Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Display | Viewing Angle (H/V°) | 178/178 | 178/178 |
LCD Display | Backlight Life (hrs) | 30,000 | 30,000 |
LCD Display | Colors | 16.7M | 16.7M |
LCD Display | Brightness | 350nits | 350nits |
LCD Display | Touch Screen | Tempered Glass | Projective Capacitive Touch |
Power | Power Supply Voltage | 12 VDC | 12 VDC |
Environment | Temperature (Operating) | 0 ~ 45° C (32 ~ 113° F) | 0 ~ 45° C (32 ~ 113° F) |
Advantech IDP31-238W 23.8" Flat Touch Display, FHD Resolution, 350nits/1000nits Brightness, VGA/DVI/DP/HDMI(HB Model) I/O Inputs.
Hot Product