DSD-3032N-35FHA1E | DSD-3032T-35FHA1E | ||
LCD Display | Size | 32" | 32" |
LCD Display | Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Display | Viewing Angle (H/V°) | 178/178 | 178/178 |
LCD Display | Brightness | 350nits | 350nits |
LCD Display | Colors | 16.7 M | 16.7 M |
LCD Display | Contrast Ratio | 3000:1 | 3000:1 |
LCD Display | Response Time (ms) | 8 | 8 |
LCD Display | Touch Screen | N/A | Optical Touch |
LCD Display | Weight | 14 Kg | 16.6 Kg |
Touchscreen | Durability | N / A | 10 million touches |
Touchscreen | Transparency | N / A | 90% / - |
Environment | Operational Temperature | 5 ~ 45° C | 5 ~ 45° C |
Environment | Storage Temperature | -20 ~ 60° C | -20 ~ 60° C |
LCD Display | Signal Interface | HDMI , VGA, Display Port | HDMI , VGA, Display Port |
Advantech DSD-3032 32" FHD Signage Display, 350nits
Hot Product