AIMB-508HF-EAA1 | AIMB-508HL-0AA1 | ||
Processor | CPU | Intel® 12/13/14th Gen Core™ I Processor | Intel® 12/13/14th Gen Core™ I Processor |
Form Factor | Form Factor | MicroATX | MicroATX |
Processor | Core Number | Up to 24C | Up to 24C |
Processor | Max Speed | Up to 5.2GHz | Up to 5.2GHz |
Processor | CPU TDP | 65W / 35W | 65W / 35W |
Processor | BIOS | AMI 256 Mbit SPI | AMI 64 Mbit, SPI |
Processor | Smart Cache | 4MB/6MB/12MB/18MB/25MB/30MB | 4MB/6MB/12MB/18MB/25MB/30MB |
Processor | Chipset | H610E | H610E |
Memory | Max. Capacity | 64 GB | 64 GB |
Memory | Technology | Dual Channel DDR4 3200MHz UDIMM | Dual Channel DDR4 3200MHz UDIMM |
Display | Controller | Intel UHD Graphics | Intel UHD Graphics |
Memory | ECC Support | No | No |
Memory | Socket | 2 x 288 pin DIMM | 2 x 288 pin DIMM |
Display | Graphic Engine | DirectX 12,OpenGL 4.5,OpenCL 2.1 | DirectX 12,OpenGL 4.5,OpenCL 2.1 |
Display | Output | 1 x HDMI , 1 x DP++ , 1 x VGA | 1 x HDMI , 1 x DP++ , 1 x VGA |
Display | DDI (HDMI/DVI/DisplayPort) | HDMI: 4096x2160@60Hz / DP++: 4096x2304@60Hz | HDMI: 4096x2160@60Hz / DP++: 4096x2304@60Hz |
Display | LCD (TTL/LVDS/eDP) | eDP: support to 3840 x 2160 @ 60 Hz | eDP: support to 3840 x 2160 @ 60 Hz |
Display | Multiple Display | Dual/ Triple | Dual/ Triple |
Expansion | PCI Express x 16 | 1 | 1 |
Expansion | PCI Express x 8 | 0 | 0 |
Expansion | PCI Express x 4 | 1 | 1 |
Ethernet | Controller | Intel i219V and Intel i226V | Intel i219V and Intel i226V |
Ethernet | Connector | RJ45 | RJ45 |
Storage | SATA | 4 x SATA III (Max. Data Transfer Rate600 MB/s) | 4 x SATA III (Max. Data Transfer Rate600 MB/s) |
Storage | RAID | Software RAID 0, 1, 5, 10 | Software RAID 0, 1, 5, 10 |
I/O | GPIO | 8-bit | 8-bit |
I/O | USB 3.2 | 4 | 4 |
I/O | USB2.0 | 6 | 6 |
I/O | COM Port | 5 x RS232, 1 x RS232/ 422/ 485 | 5 x RS232, 1 x RS232/ 422/ 485 |
I/O | TPM | TPM 2.0 | TPM 2.0 |
I/O | Smart Fan | Yes | Yes |
Power | Power Type | ATX | ATX |
Power | Connector | ATX24P | ATX24P |
Environment | Temperature (Storage) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) |
Environment | Temperature (Operating) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) |
Environment | Vibration Resistance | 3.5 Grms | 3.5 Grms |
Physical | Dimension (mm) | 244 x 244 mm | 244 x 244 mm |
Physical | Weight | 1.2 kg (2.65 lb) | 1.2 kg (2.65 lb) |
Operating System | Microsoft Windows | Windows 10 | Windows 10 |
Operating System | Linux | Yes | Yes |
Operating System | SUSIAccess | Yes | Yes |
Certifications | EMC | CE, FCC | CE, FCC |
Advantech AIMB-508 Micro-ATX Motherboard 12th/13th/14th Gen Intel® Core™ Processor LGA1700
Hot Product