AIMB-219NC3F-LDA1 | AIMB-219N9F-LDA1 | AIMB-219N2F-LDA1 | AIMB-219N5L-LDA1 | AIMB-219M8F-LDA1 | AIMB-219M4F-LDA1 | AIMB-219M6F-LDA1 | AIMB-219Z6F-LDA1 | AIMB-219M2L-LDA1 | ||
Processor | CPU | i3-N305 | N97 | N200 | N50 | 8 | 2 | 4 | 4 | 2 |
Processor | Core Number | 8 | 4 | 4 | 2 | 1.3GHz | 2.0 GHz | 1.5 GHz | 1.5 GHz | 1 GHz |
Processor | Base Frequency | 1.8GHz | 2.0 GHz | 1 GHz | 1 GHz | 12W | AMI EFI 256Mb SPI | AMI EFI 256Mb SPI | AMI EFI 256Mb SPI | 6W |
Processor | TDP | 15W | 12W | 6W | 6W | AMI EFI 256Mb SPI | 1 | 1 | 1 | AMI EFI 256Mb SPI |
Processor | BIOS | AMI EFI 256Mb SPI | AMI EFI 256Mb SPI | AMI EFI 256Mb SPI | AMI EFI 256Mb SPI | 1 | 1 x M.2 B key + 1 x M.2 E key | 1 x M.2 B key + 1 x M.2 E key | 1 x M.2 B key + 1 x M.2 E key | 1 |
Expansion | PCle x1 | 1 | 1 | 1 | 1 | 1 x M.2 B key + 1 x M.2 E key | Single channel DDR4 3200 MT/s | Single channel DDR4 3200 MT/s | Single channel DDR4 3200 MT/s | 1 x M.2 B key + 1 x M.2 E key |
Expansion | Slots | 1 x M.2 B key + 1 x M.2 E key | 1 x M.2 B key + 1 x M.2 E key | 1 x M.2 B key + 1 x M.2 E key | 1 x M.2 B key + 1 x M.2 E key | Single channel DDR4 3200 MT/s | 16 GB | 16 GB | 16 GB | Single channel DDR4 3200 MT/s |
Memory | Technology | Single channel DDR4 3200 MT/s | Single channel DDR4 3200 MT/s | Single channel DDR4 3200 MT/s | Single channel DDR4 3200 MT/s | 16 GB | 1 x 260-Pin SO-DIMM | 1 x 260-Pin SO-DIMM | 1 x 260-Pin SO-DIMM | 16 GB |
Memory | Max. Capacity | 16 GB | 16 GB | 16 GB | 16 GB | 1 x 260-Pin SO-DIMM | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | 1 x 260-Pin SO-DIMM |
Memory | Socket | 1 x 260-Pin SO-DIMM | 1 x 260-Pin SO-DIMM | 1 x 260-Pin SO-DIMM | 1 x 260-Pin SO-DIMM | Intel® UHD Graphics | 1 x HDMI FHD | 1 x HDMI FHD | 1 x HDMI FHD | Intel® UHD Graphics |
Graphics | Controller | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | 1 x HDMI 2.1 TMDS | 1 x DP 1.4a (via USB Type-C) | 1 x DP 1.4a (via USB Type-C) | 1 x DP 1.4a (via USB Type-C) | 1 x HDMI FHD |
Graphics | HDMI | 1 x HDMI 2.1 TMDS | 1 x HDMI FHD | 1 x HDMI FHD | 1 x HDMI FHD | 1 x DP 1.4a (via USB Type-C) | 1 (default, up to 1920 x 1200 @ 60 Hz) | 1 (default, up to 1920 x 1200 @ 60 Hz) | 1 (default, up to 1920 x 1200 @ 60 Hz) | N/A |
Graphics | DP | 1 x DP 1.4a (via USB Type-C) | 1 x DP 1.4a (via USB Type-C) | 1 x DP 1.4a (via USB Type-C) | N/A | 1 (default, up to 1920 x 1200 @ 60 Hz) | By Option, up to 4096 x 2304 @ 60 Hz | By Option, up to 4096 x 2304 @ 60 Hz | By Option, up to 4096 x 2304 @ 60 Hz | N/A |
Graphics | LVDS | 1 (default, up to 1920 x 1200 @ 60 Hz) | 1 (default, up to 1920 x 1200 @ 60 Hz) | 1 (default, up to 1920 x 1200 @ 60 Hz) | N/A | By Option, up to 4096 x 2304 @ 60 Hz | Triple displays | Triple displays | Triple displays | N/A |
Graphics | eDP | By Option, up to 4096 x 2304 @ 60 Hz | By Option, up to 4096 x 2304 @ 60 Hz | By Option, up to 4096 x 2304 @ 60 Hz | N/A | Triple displays | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | Triple displays |
Graphics | Multi Displays | Triple displays | Triple displays | Triple displays | Triple displays | 10/100/1000/2500 Mbps | 2 | 2 | 2 | 10/100/1000 Mbps |
Ethernet | LAN | 10/100/1000/2500 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | 1 |
Ethernet | Controller | 2 | 2 | 2 | 1 | RJ45 x 2 | Realtek ALC888S, High Definition Audio (HD) | Realtek ALC888S, High Definition Audio (HD) | Realtek ALC888S, High Definition Audio (HD) | RJ45 x 1 |
Ethernet | Connector | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 1 | Realtek ALC888S, High Definition Audio (HD) | Yes, 6W | Yes, 6W | Yes, 6W | Realtek ALC888S, High Definition Audio (HD) |
Audio | CODEC | Realtek ALC888S, High Definition Audio (HD) | Realtek ALC888S, High Definition Audio (HD) | Realtek ALC888S, High Definition Audio (HD) | Realtek ALC888S, High Definition Audio (HD) | Yes, 6W | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s | Yes, 6W |
Audio | Amplifier | Yes, 6W | Yes, 6W | Yes, 6W | Yes, 6W | 6.0 Gb/s | 1 | 1 | 1 | 6.0 Gb/s |
SATA | Max. Transfer Rate | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s | 1 | 1 | 1 | 1 | 1 |
SATA | Channel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A |
Rear I/O | DP | 1 | 1 | 1 | N/A | 1 | 2 | 2 | 2 | 1 |
Rear I/O | HDMI | 1 | 1 | 1 | 1 | 2 | 2 x USB3.2 Gen2x1 | 2 x USB3.2 Gen2x1 + 1 x USB3.2 Gen2x1 Type-C | 2 x USB3.2 Gen2x1 + 1 x USB3.2 Gen2x1 Type-C | 1 |
Rear I/O | Ethernet | 2 | 2 | 2 | 1 | 2 x USB3.2 Gen2x1 + 1 x USB3.2 Gen2x1 Type-C | 1 (Line-Out, Mic-In) | 1 (Line-Out, Mic-In) | 1 (Line-Out, Mic-In) | 2 x USB3.2 Gen2x1 |
Rear I/O | USB | 2 x USB3.2 Gen2x1 + 1 x USB3.2 Gen2x1 Type-C | 2 x USB3.2 Gen2x1 + 1 x USB3.2 Gen2x1 Type-C | 2 x USB3.2 Gen2x1 | 2 x USB3.2 Gen2x1 | 1 (Line-Out, Mic-In) | 5 x USB2.0 + 1 x USB3.2 Gen2x1(Internal vertical Type-A) | 5 x USB2.0 + 1 x USB3.2 Gen2x1(Internal vertical Type-A) | 5 x USB2.0 + 1 x USB3.2 Gen2x1(Internal vertical Type-A) | 1 (Line-Out, Mic-In) |
Rear I/O | Audio | 1 (Line-Out, Mic-In) | 1 (Line-Out, Mic-In) | 1 (Line-Out, Mic-In) | 1 (Line-Out, Mic-In) | 5 x USB2.0 + 1 x USB3.2 Gen2x1(Internal vertical Type-A) | 1 (eDP colay with LVDS) | 1 (eDP colay with LVDS) | 1 (eDP colay with LVDS) | 2 x USB2.0 + 1 x USB3.2 Gen2x1(Internal vertical Type-A) |
Internal Connectors | USB | 5 x USB2.0 + 1 x USB3.2 Gen2x1(Internal vertical Type-A) | 5 x USB2.0 + 1 x USB3.2 Gen2x1(Internal vertical Type-A) | 5 x USB2.0 + 1 x USB3.2 Gen2x1(Internal vertical Type-A) | 2 x USB2.0 + 1 x USB3.2 Gen2x1(Internal vertical Type-A) | 1 (eDP colay with LVDS) | 4 | 4 | 4 | N/A |
Internal Connectors | LVDS/eDP | 1 (eDP colay with LVDS) | 1 (eDP colay with LVDS) | 1 (eDP colay with LVDS) | N/A | 6 (COM1~COM6 support RS-232. COM2 option RS-232/422/485) | 1 | 1 | 1 | 2 |
Internal Connectors | Serial | 6 (COM1~COM6 support RS-232. COM2 option RS-232/422/485) | 4 | 4 | 2 | 1 | 1 x B-key (dimension: 2242/2280/3042), 1 x E-key (dimension: 2230) | 1 x B-key (dimension: 2242/2280/3042), 1 x E-key (dimension: 2230) | 1 x B-key (dimension: 2242/2280/3042), 1 x E-key (dimension: 2230) | 1 |
Internal Connectors | SATA | 1 | 1 | 1 | 1 | 1 x B-key (dimension: 2242/2280/3042), 1 x E-key (dimension: 2230) | 8-bit | 8-bit | 8-bit | 1 x B-key (dimension: 2242/2280/3042), 1 x E-key (dimension: 2230) |
Internal Connectors | M.2 | 1 x B-key (dimension: 2242/2280/3042), 1 x E-key (dimension: 2230) | 1 x B-key (dimension: 2242/2280/3042), 1 x E-key (dimension: 2230) | 1 x B-key (dimension: 2242/2280/3042), 1 x E-key (dimension: 2230) | 1 x B-key (dimension: 2242/2280/3042), 1 x E-key (dimension: 2230) | 8-bit | System reset | System reset | System reset | 8-bit |
Internal Connectors | GPIO | 8-bit | 8-bit | 8-bit | 8-bit | System reset | Programmable 1 ~ 255 (second or minute) | Programmable 1 ~ 255 (second or minute) | Programmable 1 ~ 255 (second or minute) | System reset |
Watchdog Timer | Output | System reset | System reset | System reset | System reset | Programmable 1 ~ 255 (second or minute) | 12V DC-in | 12V DC-in | 12V DC-in | Programmable 1 ~ 255 (second or minute) |
Watchdog Timer | Interval | Programmable 1 ~ 255 (second or minute) | Programmable 1 ~ 255 (second or minute) | Programmable 1 ~ 255 (second or minute) | Programmable 1 ~ 255 (second or minute) | 12V DC-in | Internal ATX 20pin | Internal ATX 20pin | Internal ATX 20pin | 12V DC-in |
Power Requirement | Input Voltage | 12V DC-in | 12V DC-in | 12V DC-in | 12V DC-in | Internal ATX 20pin | Max. 39.7 W | Max. 39.7 W | Max. 39.7 W | Internal ATX 20pin |
Power Requirement | Connector Type | Internal ATX 20pin | Internal ATX 20pin | Internal ATX 20pin | Internal ATX 20pin | Max. 39.7 W | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | -20 ~ 70° C | Max. 39.7 W |
Power Requirement | Power Consumption | Max. 39.7 W | Max. 39.7 W | Max. 39.7 W | Max. 39.7 W | 0 ~ 60° C (32 ~ 140° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | 0 ~ 60° C (32 ~ 140° F) |
Environment | Temperature (Operating) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | - 40 ~ 85° C (-40 ~185° F) | 170 mm x 170 mm (6.69" x 6.69") | 170 mm x 170 mm (6.69" x 6.69") | 170 mm x 170 mm (6.69" x 6.69") | - 40 ~ 85° C (-40 ~185° F) |
Environment | Temperature (Storage) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | 170 mm x 170 mm (6.69" x 6.69") | Win10/Ubuntu | Win10/Ubuntu | Win10/Ubuntu | 170 mm x 170 mm (6.69" x 6.69") |
Physical Characteristics | Dimensions (L x W) | 170 mm x 170 mm (6.69" x 6.69") | 170 mm x 170 mm (6.69" x 6.69") | 170 mm x 170 mm (6.69" x 6.69") | 170 mm x 170 mm (6.69" x 6.69") | Win10/Ubuntu | Win10/Ubuntu | |||
Embedded OS | OS Support | Win10/Ubuntu | Win10/Ubuntu | Win10/Ubuntu | Win10/Ubuntu |
Advantech AIMB-219 Intel® Core™ i3, N series and Atom® x7000E/x7000RE Series Processor
Hot Product