AIMB-228VG2-00A2E | AIMB-228VG2-02A2E | AIMB-228VG2-03A2E | AIMB-228RG2-00A2E | AIMB-228RG2-01A2E | AIMB-228RG2-02A2E | AIMB-228RG2-03A2E | AIMB-228R2G2-00A2E | AIMB-228R2G2-01A2E | AIMB-228R2G2-02A2E | AIMB-228R2G2-03A2E | ||
Processor | CPU | AMD Ryzen™ Embedded V1000 processor | AMD Ryzen™ Embedded V1000 processor | AMD Ryzen™ Embedded V1000 processor | AMD Ryzen™ Embedded R1606G processor | AMD Ryzen™ Embedded R1505G processor | AMD Ryzen™ Embedded V1000/R1000 Dual and Quad Core APUs | AMD Ryzen™ Embedded V1000/R1000 Dual and Quad Core APUs | AMD Ryzen™ Embedded R2544 SoC with AMD Radeon™ Graphics | AMD RyzenTM Embedded R2514 SoC with AMD Radeon™ Graphics | AMD RyzenTM Embedded R2314 SoC with AMD Radeon™ Graphics | AMD RyzenTM Embedded R2312 SoC with AMD RadeonTM Graphics |
Processor | Max Speed | 3.8GHz | 3.6GHz | 3.2GHz | 3.5GHz | 3.3GHz | 2.8GHz | 2.6GHz | 3.7GHz | 3.7GHz | 3.5GHz | 3.5GHz |
Processor | L2 Cache | 2 MB | 2 MB | 2 MB | 1 MB | 1 MB | 1 MB | 1 MB | 2 MB | 2 MB | 2 MB | 1MB |
Processor | BIOS | AMI 128Mbit SPI | AMI 128Mbit SPI | AMI 128Mbit SPI | AMI 128Mbit SPI | AMI 128Mbit SPI | AMI 128Mbit SPI | AMI 128Mbit SPI | AMI 128Mbit SPI | AMI 128Mbit SPI | AMI 128Mbit SPI | AMI 128Mbit SPI |
Memory | Technology | DDR4 2400 / 2666 / 3200MHz SO-DIMM | DDR4 2400 / 2666 / 3200MHz SO-DIMM | DDR4 2400 / 2666 / 3200MHz SO-DIMM | DDR4 2400 / 2666 / 3200MHz SO-DIMM | DDR4 2400 / 2666 / 3200MHz SO-DIMM | DDR4 2400 / 2666 / 3200MHz SO-DIMM | DDR4 2400 / 2666 / 3200MHz SO-DIMM | DDR4 2400 / 2666 / 3200MHz SO-DIMM | DDR4 2400 / 2666 / 3200MHz SO-DIMM | DDR4 2400 / 2666 / 3200MHz SO-DIMM | DDR4 2400 / 2666 / 3200MHz SO-DIMM |
Memory | Max. Capacity | Max. up to 32 GB (16 GB per SODIMM) | Max. up to 32 GB (16 GB per SODIMM) | Max. up to 32 GB (16 GB per SODIMM) | Max. up to 32 GB (16 GB per SODIMM) | Max. up to 32 GB (16 GB per SODIMM) | Max. up to 32 GB (16 GB per SODIMM) | Max. up to 32 GB (16 GB per SODIMM) | Max. up to 32 GB (16 GB per SODIMM) | Max. up to 32 GB (16 GB per SODIMM) | Max. up to 32 GB (16 GB per SODIMM) | Max. up to 32 GB (16 GB per SODIMM) |
Memory | Socket | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM |
Display | DP/HDMI | 4DP | 4DP | 4DP | 3DP | 3DP | 3DP | 2DP | 4DP | 4DP | 4DP | 3DP |
Display | Controller | AMD Integrated Vega GCN | AMD Integrated Vega GCN | AMD Integrated Vega GCN | AMD Integrated Vega GCN | AMD Integrated Vega GCN | AMD Integrated Vega GCN | AMD Integrated Vega GCN | AMD Integrated Vega GCN | AMD Integrated Vega GCN | AMD Integrated Vega GCN | AMD Integrated Vega GCN |
Display | Graphic Engine | DirectX10, OpenGL 2.0, H.264 and VC1 support | DirectX10, OpenGL 2.0, H.264 and VC1 support | DirectX10, OpenGL 2.0, H.264 and VC1 support | DirectX10, OpenGL 2.0, H.264 and VC1 support | DirectX10, OpenGL 2.0, H.264 and VC1 support | DirectX10, OpenGL 2.0, H.264 and VC1 support | DirectX10, OpenGL 2.0, H.264 and VC1 support | DirectX10, OpenGL 2.0, H.264 and VC1 support | DirectX10, OpenGL 2.0, H.264 and VC1 support | DirectX10, OpenGL 2.0, H.264 and VC1 support | DirectX10, OpenGL 2.0, H.264 and VC1 support |
Display | Graphic Memory | Share with system memory up to 128 MB | Share with system memory up to 128 MB | Share with system memory up to 128 MB | Share with system memory up to 128 MB | Share with system memory up to 128 MB | Share with system memory up to 128 MB | Share with system memory up to 128 MB | Share with system memory up to 128 MB | Share with system memory up to 128 MB | Share with system memory up to 128 MB | Share with system memory up to 128 MB |
Display | LCD (TTL/LVDS/eDP) | LVDS: Dual channel 48-bit up to 1920 x 1200 | LVDS: Dual channel 48-bit up to 1920 x 1200 | LVDS: Dual channel 48-bit up to 1920 x 1200 | LVDS: Dual channel 48-bit up to 1920 x 1200 | LVDS: Dual channel 48-bit up to 1920 x 1200 | LVDS: Dual channel 48-bit up to 1920 x 1200 | LVDS: Dual channel 48-bit up to 1920 x 1200 | LVDS (Optional) | LVDS (Optional) | LVDS (Optional) | LVDS (Optional) |
Display | Multiple Display | Four DP displays | Four DP displays | Four DP displays | Three DP displays | Three DP displays | Three DP displays | Dual | DP/LVDS+DP+DP+DP | DP/LVDS+DP+DP+DP | DP/LVDS+DP+DP+DP | DP/LVDS+DP+DP |
Expansion | PCI Express x 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Expansion | Slot Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 x M.2 E key(type: 2230), 1 x M.2 B key (type: 3042) | 1 x M.2 E key(type: 2230), 1 x M.2 B key (type: 3042) | 1 x M.2 E key(type: 2230), 1 x M.2 B key (type: 3042) | 1 |
Ethernet | Controller | GbE1: Realtek RTL8111E; GbE2: Realtek RTL8111E | GbE1: Realtek RTL8111E; GbE2: Realtek RTL8111E | GbE1: Realtek RTL8111E; GbE2: Realtek RTL8111E | GbE1: Realtek RTL8111E; GbE2: Realtek RTL8111E | GbE1: Realtek RTL8111E; GbE2: Realtek RTL8111E | GbE1: Realtek RTL8111E; GbE2: Realtek RTL8111E | GbE1: Realtek RTL8111E; GbE2: Realtek RTL8111E | GbE1: Realtek RTL8111E; GbE2: Realtek RTL8111E | GbE1: Realtek RTL8111E; GbE2: Realtek RTL8111E | GbE1: Realtek RTL8111E; GbE2: Realtek RTL8111E | GbE1: Realtek RTL8111E; GbE2: Realtek RTL8111E |
Ethernet | Speed | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps |
Ethernet | Connector | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 |
Audio | Audio Interface | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio |
Audio | CODEC | Realtek ALC888S, High Definition Audio (HD) | Realtek ALC888S, High Definition Audio (HD) | Realtek ALC888S, High Definition Audio (HD) | Realtek ALC888S, High Definition Audio (HD) | Realtek ALC888S, High Definition Audio (HD) | Realtek ALC888S, High Definition Audio (HD) | Realtek ALC888S, High Definition Audio (HD) | Realtek ALC888, High Definition Audio (HD) | Realtek ALC888, High Definition Audio (HD) | Realtek ALC883, High Definition Audio (HD) | Realtek ALC888, High Definition Audio (HD) |
Audio | Connector | 2 (Line out, Mic In) | 2 (Line out, Mic In) | 2 (Line out, Mic In) | 2 (Line out, Mic In) | 2 (Line out, Mic In) | 2 (Line out, Mic In) | 2 (Line out, Mic In) | 2 (Line out + Mic/Line in) | 2 (Line out + Mic/Line in) | 2 (Line out + Mic/Line in) | 2 (Line out + Mic/Line in) |
Watchdog Timer | WatchDog Timer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software |
Storage | SATA | 2 x SATA III (Max. Data Transfer Rate 600 MB/s) | 2 x SATA III (Max. Data Transfer Rate 600 MB/s) | 2 x SATA III (Max. Data Transfer Rate 600 MB/s) | 2 x SATA III (Max. Data Transfer Rate 600 MB/s) | 2 x SATA III (Max. Data Transfer Rate 600 MB/s) | 2 x SATA III (Max. Data Transfer Rate 600 MB/s) | 2 x SATA III (Max. Data Transfer Rate 600 MB/s) | 2 x SATA III (Max. Data Transfer Rate 600 MB/s) | 2 x SATA III (Max. Data Transfer Rate 600 MB/s) | 2 x SATA III (Max. Data Transfer Rate 600 MB/s) | 2 x SATA III (Max. Data Transfer Rate 600 MB/s) |
I/O | USB3.0/2.0 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 |
I/O | GPIO | 1, 16-bit GPIO | 1, 16-bit GPIO | 1, 16-bit GPIO | 1, 16-bit GPIO | 1, 16-bit GPIO | 1, 16-bit GPIO | 1, 16-bit GPIO | 1, 16-bit GPIO | 1, 16-bit GPIO | 1, 16-bit GPIO | 1, 16-bit GPIO |
I/O | COM Port | 6 (5 x RS232,1 x RS232/422/485; 1 support CCtalk, 1 support TTL) | 6 (5 x RS232,1 x RS232/422/485; 1 support CCtalk, 1 support TTL) | 6 (5 x RS232,1 x RS232/422/485; 1 support CCtalk, 1 support TTL) | 6 (5 x RS232,1 x RS232/422/485; 1 support CCtalk, 1 support TTL) | 6 (5 x RS232,1 x RS232/422/485; 1 support CCtalk, 1 support TTL) | 6 (5 x RS232,1 x RS232/422/485; 1 support CCtalk, 1 support TTL) | 6 (5 x RS232,1 x RS232/422/485; 1 support CCtalk, 1 support TTL) | 6 (4 x RS232, 2 x RS232/422/485; 1 support CCtalk, 1 support TTL) | 6 (4 x RS232, 2 x RS232/422/485; 1 support CCtalk, 1 support TTL) | 6 (4 x RS232, 2 x RS232/422/485; 1 support CCtalk, 1 support TTL) | 6 (4 x RS232, 2 x RS232/422/485; 1 support CCtalk, 1 support TTL) |
Power | Power Type | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX,AT | ATX, AT | ATX, AT |
Power | Connector | DC jack, internal 4pin | DC jack, internal 4pin | DC jack, internal 4pin | DC jack, internal 4pin | DC jack, internal 4pin | DC jack, internal 4pin | DC jack, internal 4pin | DC jack, internal 4pin | DC jack, internal 4pin | DC jack, internal 4pin | DC jack, internal 4pin |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) |
Environment | Non-Operational Temperature | -40~ 85° C | -40~ 85° C | -40~ 85° C | -40~ 85° C | -40~ 85° C | -40~ 85° C | -40~ 85° C | -40 ~ 85 °C | -40 ~ 85 °C | -40 ~ 85 °C | -40 ~ 85 °C |
Environment | Vibration Resistance | 3.5 Grms (non OP) | 3.5 Grms (non OP) | 3.5 Grms (non OP) | 3.5 Grms (non OP) | 3.5 Grms (non OP) | 3.5 Grms (non OP) | 3.5 Grms (non OP) | 3.5 Grms (non OP) | 3.5 Grms (non OP) | 3.5 Grms (non OP) | 3.5 Grms (non OP) |
Physical | Dimension (mm) | 170x 170 mm (without heatsink) | 170x 170 mm (without heatsink) | 170x 170 mm (without heatsink) | 170x 170 mm (without heatsink) | 170x 170 mm (without heatsink) | 170x 170 mm (without heatsink) | 170x 170 mm (without heatsink) | 170x 170 mm (without heatsink) | 170x 170 mm (without heatsink) | 170x 170 mm (without heatsink) | 170x 170 mm (without heatsink) |
Physical | Weight | 1.04 kg (1.72 lb), weight of total package | 1.04 kg (1.72 lb), weight of total package | 1.04 kg (1.72 lb), weight of total package | 1.04 kg (1.72 lb), weight of total package | 1.04 kg (1.72 lb), weight of total package | 1.04 kg (1.72 lb), weight of total package | 1.04 kg (1.72 lb), weight of total package | 1.04 kg (1.72 lb), weight of total package | 1.04 kg (1.72 lb), weight of total package | 1.04 kg (1.72 lb), weight of total package | 1.04 kg (1.72 lb), weight of total package |
Physical | Construction | with CPU cooler design | with CPU cooler design | with CPU cooler design | with CPU cooler design | with CPU cooler design | with CPU cooler design | with CPU cooler design | with CPU cooler design | with CPU cooler design | with CPU cooler design | with CPU cooler design |
Operating System | Microsoft Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System | Linux | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System | SUSIAccess | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Certification | EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
Advantech AIMB-228 AMD Ryzen™ Embedded V1000/R1000/R2000 Processor
Hot Product