AMAX-5570-E2200A | AMAX-5570-E2300A | ||
Hardware | Power Input | 24 VDC ±10% | 24 VDC ±10% |
Hardware | CPU | Intel® Atom™ x6413E 1.5GHz Quad-Core | Intel® Atom™ x6413E 1.5GHz Quad-Core |
Hardware | Memory | 1 x DDR4 with 4 GB | 1 x DDR4 with 8 GB |
Hardware | Storage | 1 x eMMC (64G), 1 x SATA M.2 SSD slot (2242 B-key), 1 x mSATA (Shared with mPCIe) | 1 x eMMC (64G), 1 x SATA M.2 SSD slot (2242 B-key), 1 x mSATA (Shared with mPCIe) |
Hardware | Video Port | HDMI | HDMI |
Hardware | Graphics Engine | Intel® HD Graphics 620 | Intel® UHD Graphic 620 |
Hardware | I/O | 2 x 10/100/1000 Mbps RJ45, 1 x RS-232, 1 x RS-232/RS-485/RS-422, 1 x USB 2.0, 1 x USB 3.0 | 2 x 10/100/1000 Mbps RJ45, 1 x RS-232, 1 x RS-232/RS-485/RS-422, 1 x USB 2.0, 1 x USB 3.0 |
Hardware | Expansion | 1 x Full-size mPCIe, 1 x M.2 B key 2242 | 1 x Full-size mPCIe, 1 x M.2 B key 2242 |
Hardware | Certification | CE, FCC class A, UL-61010 | CE, FCC class A, UL-61010 |
Hardware | OS Support | Microsoft® Windows 10 LTSC, Linux | Microsoft® Windows 10 LTSC, Linux |
Mechanical | Dimension (W x H x D) | 100 x 70 x 48.5 mm | 100 x 70 x 48.5 mm |
Mechanical | Enclosure | Aluminum housing, Steel | Aluminum housing, Steel |
Mechanical | Mounting | DIN-rail | DIN-rail |
Mechanical | Form Factor | Passive Cooling | Passive Cooling |
Mechanical | Weight (Net) | 480 g (0.22 lb) | 480 g (0.22 lb) |
Environment | Ingress Protection | IP20 | IP20 |
Environment | Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Environment | Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
Environment | Relative Humidity | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Environment | Vibration Protection | 2 Grms, random | 2 Grms, random |
Environment | Shock Protection | 50 G, half sine | 50 G, half sine |
Advantech AMAX-5570 Ultra Compact Control Platform with Intel Atom Processor, 64GB eMMC, 2 x LAN, 2 x USB, 2 x CAN, 2 x COM, and Slice IO expansion
Hot Product