ECU-4784-E36SCE | ECU-4784-E45SCE | ECU-4784-E56SAE | ECU-4784-E57SAE | ECU-4784-G57SCE | ECU-4784-G58SCE | ||
Hardware | CPU | 6th Gen. Intel® Core™ i5-6300U 2.4GHz Dual-Core | 6th Gen. Intel® Core™ i7-6600U 2.6 GHz Dual-Core | Intel SkyLake Xeon E3-1505L 2.0GHz Quad-core | Intel SkyLake Xeon E3-1505L 2.0GHz Quad-core | 9th Gen. Intel® Xeon® E-2276ML 4.2 GHz Hexa-Core | 9th Gen. Intel® Xeon® E-2276ML 4.2 GHz Hexa-Core |
Hardware | Memory | 2 x DDR4 SO-DIMM Slot | 2 x DDR4 SO-DIMM Slot | 2 x DDR4 SO-DIMM Slot | 2 x DDR4 SO-DIMM Slot | 1 x DDR4 SO-DIMM Slot | 1 x DDR4 SO-DIMM Slot |
Hardware | Dual Power Input | Supported | Supported | Supported | Supported | Supported | Supported |
Hardware | Power Input | 100~240 VAC, 100~240 VDC | 100~240 VAC, 100~240 VDC | 100~240 VAC, 100~240 VDC | 100~240 VAC, 100~240 VDC | 100~240 VAC, 100~240 VDC | 100~240 VAC, 100~240 VDC |
Hardware | LAN | 8 x 10/100/1000 Mbps | 8 x 10/100/1000 Mbps | 8 x 10/100/1000 Mbps | 8 x 10/100/1000 Mbps | 8 x 10/100/1000 Mbps | 8 x 10/100/1000 Mbps |
Hardware | Ethernet | Intel® i210-IT GbE, 802.1Qav, IEEE1588/802.1AS, 802.3az | Intel® i210-IT GbE, 802.1Qav, IEEE1588/802.1AS, 802.3az | Intel® i210-IT GbE, 802.1Qav, IEEE1588/802.1AS, 802.3az | Intel® i210-IT GbE, 802.1Qav, IEEE1588/802.1AS, 802.3az | Intel® i210-IT GbE, 802.1Qav, IEEE1588/802.1AS, 802.3az | Intel® i210-IT GbE, 802.1Qav, IEEE1588/802.1AS, 802.3az |
Hardware | I/O | 2 x RS-232, 8 x RS-232/422/485 | 2 x RS-232, 8 x RS-232/422/485 | 2 x RS-232, 8 x RS-232/422/485 | 2 x RS-232, 8 x RS-232/422/485 | 2 x RS-232, 8 x RS-232/422/485 | 2 x RS-232, 8 x RS-232/422/485 |
Hardware | Storage | 3 x 2.5" SSD/HDD Bay, 1 x M.2 M key | 3 x 2.5" SSD/HDD Bay, 1 x M.2 M key | 2 x 2.5" SSD/HDD Bay, 1 x CFast slot | 2 x 2.5" SSD/HDD Bay, 1 x CFast slot | 3 x 2.5" SSD/HDD Bay, 1 x M.2 M key | 3 x 2.5" SSD/HDD Bay, 1 x M.2 M key |
I/O Interface | Displays | 1 x DVI-I, 1 x DVI-D | 1 x DVI-I, 1 x DVI-D | 1 x VGA, 1 x DVI-D | 1 x VGA, 1 x DVI-D | 1 x DVI-I, 1 x DVI-D | 1 x DVI-I, 1 x DVI-D |
Hardware | Hardware Security | TPM 2.0 | TPM 2.0 | TPM 1.2 | TPM 1.2 | TPM 2.0 | TPM 2.0 |
Hardware | Watchdog Timer | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable |
I/O Interface | Expansion | 2 x Domain I/O Expansion Slot (Each slot supports 1 x PCIe and 2 x PCI Interface) | 2 x Domain I/O Expansion Slot (Each slot supports 1 x PCIe and 2 x PCI Interface) | 2 x Domain I/O Expansion Slot (Each slot supports 1 x PCIe and 2 x PCI Interface) | 2 x Domain I/O Expansion Slot (Each slot supports 1 x PCIe and 2 x PCI Interface) | 2 x Domain I/O Expansion Slot (Each slot supports 1 x PCIe and 2 x PCI Interface) | 2 x Domain I/O Expansion Slot (Each slot supports 1 x PCIe and 2 x PCI Interface) |
Hardware | OS Support | Microsoft® Windows 10 LTSB | Microsoft® Windows 10 LTSB | Microsoft® Windows 10 LTSB | Microsoft® Windows 10 LTSB | Microsoft® Windows 10 LTSB | Microsoft® Windows 10 LTSB |
I/O Interface | USB Ports | 6 x USB | 6 x USB | 6 x USB | 6 x USB | 6 x USB | 6 x USB |
Environment | Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Environment | Vibration Protection | 1 Grms, random | 1 Grms, random | 1 Grms, random | 1 Grms, random | 1 Grms, random | 1 Grms, random |
Environment | Shock Protection | 30 G, half sine | 30 G, half sine | 30 G, half sine | 30 G, half sine | 30 G, half sine | 30 G, half sine |
Advantech ECU-4784 IEC 61850-3 Certified Fanless Server with Intel® 6th/9th Gen. Core™ Processors
Hot Product