BB-SR30510320 | ||
Mechanical | Weight | 380 |
Region | NAM | Yes |
Interface | ETH Port(s) | 2 |
Region | EMEA | – |
Interface | USB | 1 |
Interface | RS232 | 1 |
Region | LATAM | – |
Interface | RS485/422 | 1 |
Region | APAC | – |
Interface | I/O | 2 x DI + 1 x DO |
Region | LTE450 | – |
Interface | MicroSD | Yes |
Region | AUS/NZ | – |
Region | China | – |
Wi-Fi / GPS / PoE | WiFi 2.4/5 GHz | Yes |
Region | Korea | – |
Wi-Fi / GPS / PoE | GNSS receiver | Yes |
Antenna Connectors | Cellular Antennas | 2 x SMA |
Region | GSM-R | – |
Antenna Connectors | WiFi Antennas | 1 x R-SMA |
Region | Global | – |
Antenna Connectors | GPS Antenna | 1 x SMA |
General | GPRS/EDGE | Yes |
General | 3G/HSPA+ | Yes |
Power | Power Input (DC) | 10 ~ 60 VDC |
General | LTE cat.1 | – |
Power | Sleep Mode | Yes |
Environment | Operating Temperature | -40 ~ 75°C (-40 ~ 167°F) |
Environment | Operating Humidity | 0~95% |
General | LTE cat.4 | – |
General | LTE450 | – |
Mechanism | Dimensions (W x H x D) | 125 x 55 x 97 mm |
General | Twin module | – |
Mechanism | Enclosure (Metal) | Metal |
Mechanism | Mounting (DIN-rail) | Yes |
Port | LED | 2 |
Software | Advances Software Tool | WA/DMP, WA/VPN |
WiFi / GPS / PoE | WiFi 2.4 GHz / WiFi 2.4 GHz SMA | – / – |
WiFi / GPS / PoE | WiFi 2.4/5 GHz | Yes |
WiFi / GPS / PoE | GPS | Yes |
WiFi / GPS / PoE | PoE PD | – |
WiFi / GPS / PoE | PoE PSE | – |
Interfaces | ETH port(s) | 2 |
Interfaces | USB | Yes |
Interfaces | RS232 / RS485 / RS422 | Yes / Yes / Yes |
Interfaces | RS232 | Yes |
Interfaces | RS485 | Yes |
Interfaces | RS422 | Yes |
Interfaces | MBUS / WMBUS | – / – |
Interfaces | DUST | – |
I/O ports | CNT (4x DI | – |
I/O ports | I/O 1x DI + 1x DO | – |
I/O ports | I/O 2x DI + 1x DO | Yes |
Port | LED | Yes |
Mechanical | Case | Metal |
Certifications | CE | Yes |
Certifications | FCC/IC | Yes |
Certifications | UL 60950-1 | – |
Certifications | UL C1D2/Atex | Yes |
Certifications | Carriers | AT&T / Verizon / Rogers |
Certifications | KCC | – |
Certifications | RCM | – |
Certifications | CCC | – |
Certifications | UL MX CoC | – |
Certifications | E8 | – |
Power | Power Supply | 10 to 60 V DC |
Enviroment | Operating Temperature | –40 °C to +75 °C |
Enviroment | Storage Temperature | –40 °C to +85 °C |
Enviroment | Humidity | 0 to 95 % |
Mechanical | Dimensions [mm] | 55 x 97 x 125 |
Port | LED | 2x SMA |
Port | LED | 1x R-SMA |
Port | LED | 1x SMA |
Cellular Module | LTE Bands | LTE B2, B4, B5, B13, B17 |
Cellular Module | UMTS Bands | B2 (1900), B4 (1700), B5 (850) |
Cellular Module | GSM Bands | 850, 900, 1800, 1900 |
Cellular Module | CDMA Bands | – |
Port | LED | SIM, WAN, DAT, PWR, USR, POE, IN0, IN1, OUT, ETH |
Port | LED | DIN |
Advantech BB-SR30510320 SmartFlex, NAM, 2x Ethernet, 1x RS232, 1x RS485, Wi-Fi, Metal, Without Accessories
Hot Product