UNO-410-E1H | UNO-410-E1HX | ||
Environment | Ingress Protection | IP40 | IP40 |
Environment | Operating Temperature | -40~55 °C (-40~131 °F) | -40~55 °C (-40~131 °F) |
Environment | Relative Humidity | 95% RH (non-condensing) | 95% RH (non-condensing) |
Environment | Shock Protection | 50 G, half sine | 50 G, half sine |
Environment | Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
Environment | Vibration Protection | 4 Grms, random | 4 Grms, random |
Hardware | Certification | UL, CE, FCC, CCC, C1D2 | UL, CE, FCC, CCC, Class 1 Division 2, ATEX /IECEx Zone 2 |
Hardware | CPU | Intel® Atom® E3940 1.60GHz Quad-Core | Intel® Atom® E3940 1.60GHz Quad-Core |
Hardware | Graphics Engine | Intel® HD Graphics | Intel® HD Graphics |
Hardware | Hardware Security | TPM 2.0 | TPM 2.0 |
Hardware | Memory | 1 x SO-DIMM with 8 GB DDR3L 1600 MHz | 1 x SO-DIMM with 8 GB DDR3L 1600 MHz |
Hardware | OS Support | Microsoft® Windows 10 2019 LTSC, Linux | Microsoft® Windows 10 2019 LTSC, Linux |
Hardware | Power Input | 10~36 VDC | 10~36 VDC |
Hardware | Storage | 1 x 2.5" SSD/HDD bay, 1 x M.2 B key | 64 G SSD |
I/O Interface | Displays | 2 x DP | 2 x DP |
I/O Interface | Expansion | 1 x Full-size mPCIe Slot, 1 x M.2 B key, 1 x SIM Card Slot | 1 x Full-size mPCIe Slot, 1 x M.2 B key, 1 x SIM Card Slot |
I/O Interface | LAN Ports | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block | 1 x 2-Pin Terminal Block |
I/O Interface | Serial Ports | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
I/O Interface | USB Ports | 3 x USB 3.2, 1 x USB 2.0 | 3 x USB 3.2, 1 x USB 2.0 |
Mechanical | Dimension (W x H x D) | 70 x 105 x 150 mm | 70 x 105 x 150 mm |
Mechanical | Enclosure | Aluminum housing | Aluminum housing |
Mechanical | Weight (Net) | 1 kg (2.2 lb) | 1 kg (2.2 lb) |
Local I/O | General Digital I/O | 8-ch DI, 8-ch DO | 8-ch DI, 8-ch DO |
Advantech UNO-410 Explosion-Protected DIN-rail Gateway with Intel® Atom® E3940, C1D2, ATEX/IECEx Certification
Hot Product